Members of the Legislative Assembly (MLA) are required to declare their assets and liabilities while filing his/her nomination to contest assembly election. The declaration must include information on all movable and immovable assets, as well as bank deposits, securities, debentures, and shares. The assets of MLAs are made public so that the public can hold them accountable for their financial dealings. The declaration of assets also helps to prevent corruption and conflict of interest. This page provides a list of the assets of all the MLAs in Rajasthan. The list includes the MLA's name, party affiliation, and details of their assets.
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Rafeeq Khan | ADARSH NAGAR | INC | ₹ 51,75,28,676 |
| Chhagan Singh Rajpurohit | AHORE | BJP | ₹ 1,20,93,577 |
| Vasudev Devnani | AJMER NORTH | BJP | ₹ 6,33,98,022 |
| Smt. Anita Bhadel | AJMER SOUTH | BJP | ₹ 3,00,63,950 |
| Tikaram Julie | ALWAR RURAL | INC | ₹ 6,80,76,621 |
| Sanjay Sharma | ALWAR URBAN | BJP | ₹ 4,96,80,270 |
| Prashant Sharma | AMBER | INC | ₹ 2,77,95,336 |
| Kanwar Lal Meena | ANTA | BJP | ₹ 6,03,19,832 |
| Smt. Shimla Devi Nayak | ANUPGARH | INC | ₹ 2,04,67,918 |
| Jhabbar Singh Sankhla | ASIND | BJP | ₹ 1,17,14,682 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Umesh Meena | ASPUR | BHRTADVSIP | ₹ 5,89,500 |
| Mahendra Jeet Singh Malviya | BAGIDORA | INC | ₹ 11,40,23,751 |
| Kailash Chand Verma | BAGRU | BJP | ₹ 1,75,45,097 |
| Pushpendrasingh Ranawat | BALI | BJP | ₹ 5,35,94,435 |
| Smt. Indra Meena | BAMANWAS | INC | ₹ 2,87,48,883 |
| Bhagchand Dakra | BANDIKUI | BJP | ₹ 5,44,03,271 |
| Devi Singh Shekhawat | BANSUR | BJP | ₹ 5,08,37,712 |
| Arjun Singh Bamaniya | BANSWARA | INC | ₹ 14,24,06,165 |
| Radheshyam Bairava | Baran-atru | BJP | ₹ 49,98,773 |
| Jaswant Singh Gurjar | BARI | BSP | ₹ 12,70,50,032 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Gautam Singh Dak | BARI SADRI | BJP | ₹ 3,03,01,495 |
| Dr. Priyanka Chowdhary | BARMER | IND | ₹ 3,71,94,481 |
| Sanjay Kumar Jatav | BASERI | INC | ₹ 64,56,735 |
| Laxman Meena | BASSI | INC | ₹ 8,51,21,812 |
| Dr. Ritu Banawat | BAYANA | IND | ₹ 1,41,22,787 |
| Harish Choudhary | BAYTOO | INC | ₹ 6,26,34,707 |
| Shankar Singh Rawat | BEAWAR | BJP | ₹ 3,11,87,452 |
| Dr. Suresh Dhakad | BEGUN | BJP | ₹ 4,03,50,423 |
| Jaswant Singh Yadav | BEHROR | BJP | ₹ 11,49,11,657 |
| Sanjeev Beniwal | BHADRA | BJP | ₹ 7,46,80,310 |
| Dr. Subhash Garg | BHARATPUR | RLD | ₹ 3,89,61,828 |
| Ashok Kumar Kothari | BHILWARA | IND | ₹ 45,23,43,856 |
| Hari Singh Chauhan | BHIM | BJP | ₹ 2,69,41,272 |
| Dr Samarjeet Singh | BHINMAL | INC | ₹ 7,88,21,716 |
| Smt. Geeta Barwar | BHOPALGARH | INC | ₹ 1,48,86,452 |
| Sushree Siddhi Kumari | BIKANER EAST | BJP | ₹ 1,02,27,92,547 |
| Jethanand Vyas | BIKANER WEST | BJP | ₹ 1,00,16,113 |
| Arjunlal Garg | BILARA | BJP | ₹ 3,19,42,000 |
| Harimohan Sharma | BUNDI | INC | ₹ 17,12,89,094 |
| Ramvatar Bairava | CHAKSU | BJP | ₹ 94,06,325 |
| Pratap Singh Singhvi | CHHABRA | BJP | ₹ 10,50,24,400 |
| Chandrabhan Singh Chouhan | CHITTORGARH | IND | ₹ 27,46,06,195 |
| Aduram Meghwal | CHOHTAN | BJP | ₹ 7,57,70,359 |
| Dr Shikha Meel Barala | CHOMU | INC | ₹ 8,27,67,690 |
| Rajkumar Roat | CHORASI | BHRTADVSIP | ₹ 1,17,62,639 |
| Harlal Saharan | CHURU | BJP | ₹ 2,52,64,473 |
| Gopal Sharma | CIVIL LINES | BJP | ₹ 10,95,94,820 |
| Kalulal Meghwal | DAG | BJP | ₹ 3,29,95,293 |
| Virendra Singh | Dantaramgarh | INC | ₹ 6,09,47,904 |
| Murari Lal Meena | DAUSA | INC | ₹ 13,48,05,908 |
| Yoonus Khan | DEEDWANA | IND | ₹ 2,53,40,943 |
| Dr. Shailesh Singh | Deeg Kumher | BJP | ₹ 21,75,29,551 |
| Ajay Singh Kilak | DEGANA | BJP | ₹ 12,34,51,192 |
| Harish Chandra Meena | DEOLI-UNIARA | INC | ₹ 22,13,19,877 |
| Thavar Chand | DHARIAWAD | BHRTADVSIP | ₹ 13,94,000 |
| Govardhan Verma | DHOD | BJP | ₹ 57,96,873 |
| Smt. Shoba Rani Kushwah | DHOLPUR | INC | ₹ 10,37,40,256 |
| Dr. Premchand Bairwa | DUDU | BJP | ₹ 4,83,54,216 |
| Tarachand Saraswat | DUNGARGARH | BJP | ₹ 17,49,71,568 |
| Ganesh Goghra | DUNGARPUR | INC | ₹ 81,15,000 |
| Hakam Ali Khan | FATEHPUR | INC | ₹ 1,48,26,139 |
| Jaideep Bihani | GANGANAGAR | BJP | ₹ 12,87,55,519 |
| Ramkesh Meena | GANGAPUR | INC | ₹ 63,64,81,045 |
| Kailash Chandra Meena | GARHI | BJP | ₹ 2,56,23,659 |
| Nanalal Ninama | GHATOL | INC | ₹ 1,49,20,938 |
| Prataplal Gameti | GOGUNDA | BJP | ₹ 98,72,161 |
| K.k. Bishnoi | GUDHA MALANI | BJP | ₹ 21,73,87,413 |
| Ganeshraj Bansal | HANUMANGARH | IND | ₹ 25,25,11,408 |
| Balmukund Acharya | Hawamahal | BJP | ₹ 77,72,859 |
| Smt. Anita Jatav | HINDAUN | INC | ₹ 89,80,000 |
| Ashok Chandna | HINDOLI | INC | ₹ 28,28,79,990 |
| Gopichand Meena | JAHAZPUR | BJP | ₹ 1,44,45,000 |
| Chhotu Singh Bhati | JAISALMER | BJP | ₹ 70,23,538 |
| Avinash Gehlot | JAITARAN | BJP | ₹ 1,26,76,390 |
| Jogeshwar Garg | JALORE | BJP | ₹ 2,80,08,180 |
| Mahendra Pal Meena | JAMWA RAMGARH | BJP | ₹ 2,08,54,435 |
| Dr. Manju Baghmar | JAYAL | BJP | ₹ 4,91,96,046 |
| Babulal Kharadi | JHADOL | BJP | ₹ 1,24,96,818 |
| Smt. Vasundhara Raje | JHALRAPATAN | BJP | ₹ 5,50,70,516 |
| Rajyavardhan Rathore | JHOTWARA | BJP | ₹ 14,05,43,732 |
| Brijendra Singh Ola | JHUNJHUNU | INC | ₹ 15,06,20,000 |
| Atul Bhansali | JODHPUR | BJP | ₹ 18,00,66,018 |
| Sushree Nauksham Chaudhary | KAMAN | BJP | ₹ 2,70,000 |
| Arjun Lal Jingar | KAPASAN | BJP | ₹ 2,83,05,766 |
| Darshan Singh Gurjar | KARAULI | BJP | ₹ 1,84,21,211 |
| Ramesh Khinchi | KATHUMAR | BJP | ₹ 2,45,48,331 |
| Shatrughan Gautam | KEKRI | BJP | ₹ 10,13,98,373 |
| Cl Premi Bairwa | KESHORAIPATAN | INC | ₹ 1,78,28,100 |
| Dr. Vishwanath Meghwal | KHAJUWALA | BJP | ₹ 2,21,22,664 |
| Jitendra Gothwal | KHANDAR | BJP | ₹ 7,28,02,736 |
| Subhash Meel | KHANDELA | BJP | ₹ 12,93,726 |
| Suresh Gurjar | KHANPUR | INC | ₹ 5,70,19,339 |
| Dr. Dayaram Parmar | KHERWARA | INC | ₹ 4,56,57,587 |
| Dharmpal Gurjar Khetri | KHETRI | BJP | ₹ 1,39,27,941 |
| Hanuman Beniwal | KHINWSAR | RLP | ₹ 80,67,159 |
| Amin Kagzi | Kishanpole | INC | ₹ 7,17,96,046 |
| Lalit Meena | KISHANGANJ | BJP | ₹ 1,58,42,406 |
| Vikash Choudhary | KISHANGARH | INC | ₹ 1,00,92,200 |
| Deepchand Kheria | KISHANGARH BAS | INC | ₹ 3,71,54,489 |
| Anshumaan Singh Bhati | KOLAYAT | BJP | ₹ 2,40,09,726 |
| Shanti Dhariwal | KOTA NORTH | INC | ₹ 10,09,57,579 |
| Sandeep Sharma | KOTA SOUTH | BJP | ₹ 5,08,69,880 |
| Hansraj Patel | KOTPUTLI | BJP | ₹ 3,01,50,555 |
| Surendra Singh Rathore | KUMBHALGARH | BJP | ₹ 5,82,46,464 |
| Smt. Ramila Khadia | KUSHALGARH | INC | ₹ 2,60,85,951 |
| Govind Singh Dotasra | Lachmangarh | INC | ₹ 3,36,55,010 |
| Mukesh Bhakar | LADNUN | INC | ₹ 87,24,910 |
| Smt. Kalpana Devi | LADPURA | BJP | ₹ 56,68,32,000 |
| Rambilas Meena | LALSOT | BJP | ₹ 5,29,47,892 |
| Gajendrasingh Khinvsar | LOHAWAT | BJP | ₹ 29,07,95,317 |
| Jogaram Patel | LUNI | BJP | ₹ 7,00,86,176 |
| Sumit Godara | LUNKARANSAR | BJP | ₹ 3,59,86,727 |
| Rajendra Meena | MAHUWA | BJP | ₹ 2,12,46,052 |
| Jakir Hussian Gesawat | MAKRANA | INC | ₹ 1,08,71,732 |
| Kanhaiyalal Chaudhary | MALPURA | BJP | ₹ 15,17,32,748 |
| Kalicharan Saraf | MALVIYA NAGAR | BJP | ₹ 11,07,02,131 |
| Udayalal Bhadana | MANDAL | BJP | ₹ 1,17,10,378 |
| Gopal Lal Sharma | MANDALGARH | BJP | ₹ 21,07,77,439 |
| Ms. Rita Choudhary | MANDAWA | INC | ₹ 64,17,471 |
| Govind Ranipuria | MANOHAR THANA | BJP | ₹ 98,31,307 |
| Kesaram Chaudhary | MARWAR JUNCTION | BJP | ₹ 4,47,94,065 |
| Abhishek Singh | MASUDA | BJP | ₹ 83,46,197 |
| Pushkar Lal Dangi | MAVLI | INC | ₹ 2,04,72,960 |
| Laxmanram Meghwal (kalru) | MERTA | BJP | ₹ 43,30,827 |
| Lalit Kumar Yadav | MUNDAWAR | INC | ₹ 43,20,000 |
| Jagat Singh | NADBAI | BJP | ₹ 5,94,01,579 |
| Jawahar Singh Bedham | NAGAR | BJP | ₹ 4,02,57,100 |
| Harendra Mirdha | NAGAUR | INC | ₹ 18,83,58,899 |
| Ramswaroop Lamba | NASIRABAD | BJP | ₹ 3,38,34,722 |
| Kunwar Vishwaraj Singh Mewar | NATHDWARA | BJP | ₹ 1,00,45,999 |
| Vikram Singh Jakhal | NAWALGARH | BJP | ₹ 64,75,681 |
| Vijay Singh | NAWAN | BJP | ₹ 5,54,54,841 |
| Suresh Modi | NEEM KA THANA | INC | ₹ 14,03,69,827 |
| Srichand Kripalani | NIMBAHERA | BJP | ₹ 5,67,23,575 |
| Ramsahay Verma | NIWAI | BJP | ₹ 2,64,15,409 |
| Amit Chachan | NOHAR | INC | ₹ 94,22,370 |
| Smt. Sushila Dudi | NOKHA | INC | ₹ 17,91,56,000 |
| Bheraram Choudhary | OSIAN | BJP | ₹ 9,13,69,616 |
| Anuj Amraram Choudhary | PACHPADRA | BJP | ₹ 2,12,39,356 |
| Bheemraj Bhati | PALI | INC | ₹ 6,20,54,566 |
| Ramniwas Gawaria | PARBATSAR | INC | ₹ 1,27,97,536 |
| Pabbaram Bishnoi | PHALODI | BJP | ₹ 1,47,69,237 |
| Vidhyadhar Choudhary | PHULERA | INC | ₹ 70,70,90,855 |
| Peetram Kala | PILANI | INC | ₹ 1,29,91,741 |
| Vinod Gothwal | PILIBANGA | INC | ₹ 36,15,000 |
| Samaram Garasia | PINDWARA ABU | BJP | ₹ 1,29,75,063 |
| Chetan Patel | PIPALDA | INC | ₹ 6,50,99,717 |
| Mahant Pratappuri Maharaj | POKARAN | BJP | ₹ 3,39,82,936 |
| Hemant Meena | PRATAPGARH | BJP | ₹ 3,68,98,448 |
| Suresh Singh Rawat | PUSHKAR | BJP | ₹ 3,62,02,528 |
| Sohan Lal Nayak | RAISINGHNAGAR | INC | ₹ 1,63,08,930 |
| Rohit Bohra | RAJAKHERA | INC | ₹ 24,07,70,631 |
| Mange Lal Meena | RAJGARH-LAXMANGARH | INC | ₹ 3,39,40,000 |
| Smt. Deepti Maheshwari | RAJSAMAND | BJP | ₹ 9,09,81,043 |
| Madan Dilawar | RAMGANJ MANDI | BJP | ₹ 4,74,24,259 |
| Zubair Khan | RAMGARH | INC | ₹ 19,41,62,609 |
| Ratan Dewasi | RANIWARA | INC | ₹ 4,09,83,783 |
| Pusaram Godara | RATANGARH | INC | ₹ 1,69,44,000 |
| Motiram Koli | REODAR | INC | ₹ 1,31,98,948 |
| Manoj Kumar S/o Swai Singh | SADULPUR | BSP | ₹ 84,03,096 |
| Gurveer Singh Brar | SADULSHAHAR | BJP | ₹ 4,75,32,640 |
| Shankar Decha | SAGWARA | BJP | ₹ 1,37,57,209 |
| Ladulal Pitalia | SAHARA | BJP | ₹ 20,76,93,093 |
| Amritlal Meena | SALUMBER | BJP | ₹ 2,43,07,086 |
| Jiva Ram Choudhary | SANCHORE | IND | ₹ 10,97,14,462 |
| Bhajan Lal Sharma | SANGANER | BJP | ₹ 1,46,56,666 |
| Abhimanyu Poonia | SANGARIA | INC | ₹ 1,57,094 |
| Hiralal Nagar | SANGOD | BJP | ₹ 9,94,62,611 |
| Hansraj Meena | SAPOTRA | BJP | ₹ 3,06,26,545 |
| Ashok Gehlot | SARDARPURA | INC | ₹ 11,68,98,758 |
| Anil Kumar Sharma | SARDARSHAHAR | INC | ₹ 4,98,64,902 |
| Dr. Kirodi Lal Meena | SAWAI MADHOPUR | BJP | ₹ 3,76,11,319 |
| Manish Yadav | SHAHPURA | INC | ₹ 3,34,550 |
| Manish Yadav | SHAHPURA | INC | ₹ 1,71,91,678 |
| Ravindra Singh Bhati | SHEO | IND | ₹ 22,59,074 |
| Babu Singh Rathore | SHERGARH | BJP | ₹ 2,73,08,773 |
| Rajendra Pareek | SIKAR | INC | ₹ 2,81,78,671 |
| Vikram Bansiwal | SIKRAI | BJP | ₹ 12,93,50,020 |
| Otaram Dewasi | SIROHI | BJP | ₹ 1,43,35,834 |
| Hammir Singh Bhayal | SIWANA | BJP | ₹ 2,57,39,827 |
| Smt. Shobha Chauhan | SOJAT | BJP | ₹ 2,53,82,533 |
| Devendra Joshi | SOORSAGAR | BJP | ₹ 15,66,85,072 |
| Jhabar Singh Kharra | SRIMADHOPUR | BJP | ₹ 2,05,12,628 |
| Manoj Meghwal | SUJANGARH | INC | ₹ 13,56,41,288 |
| Joraram Kumawat | SUMERPUR | BJP | ₹ 2,12,80,217 |
| Sharwan Kumar | SURAJGARH | INC | ₹ 2,21,59,920 |
| Dungar Ram Gedar | SURATGARH | INC | ₹ 23,45,701 |
| Narendra Budania | TARANAGAR | INC | ₹ 6,39,73,545 |
| Kanti Prasad Meena | THANAGAZI | INC | ₹ 1,12,01,995 |
| Baba Balak Nath | TIJARA | BJP | ₹ 13,79,558 |
| Ghanshyam Mehar | TODABHIM | INC | ₹ 1,08,22,942 |
| Sachin Pilot | TONK | INC | ₹ 7,39,13,000 |
| Tarachand Jain | UDAIPUR | BJP | ₹ 51,91,40,027 |
| Phool Singh Meena | UDAIPUR RURAL | BJP | ₹ 3,07,12,965 |
| Bhagwan Ram Saini | UDAIPURWATI | INC | ₹ 1,11,41,200 |
| Udai Lal Dangi | VALLABHNAGAR | BJP | ₹ 10,39,00,000 |
| Dia Kumari | VIDHYADHAR NAGAR | BJP | ₹ 19,19,87,382 |
| Kuldeep Dhankad | VIRATNAGAR | BJP | ₹ 12,94,292 |
| Bahadur Singh Koli | WEIR | BJP | ₹ 3,70,52,561 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.