Members of the Legislative Assembly (MLA) are required to declare their assets and liabilities while filing his/her nomination to contest assembly election. The declaration must include information on all movable and immovable assets, as well as bank deposits, securities, debentures, and shares. The assets of MLAs are made public so that the public can hold them accountable for their financial dealings. The declaration of assets also helps to prevent corruption and conflict of interest. This page provides a list of the assets of all the MLAs in Arunachal Pradesh. The list includes the MLA's name, party affiliation, and details of their assets.
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Kento Jini | Along East | BJP | ₹ 11,70,29,076 |
| Nyamo Ete | Along West | BJP | ₹ 7,39,54,123 |
| Mopi Mihu | Anini | BJP | ₹ 21,21,23,116 |
| Kumar Wali | Bameng | INC | ₹ 41,96,22,213 |
| Nyabi Jini Dirchi | Basar | BJP | ₹ 35,24,93,325 |
| Dongru Siongju | Bomdila | BJP | ₹ 6,63,55,560 |
| Nikh Kamin | Bordumsa - Diyum | NCP | ₹ 1,53,31,43,903 |
| Wanglin Lowangdong | Borduria Bogapani | BJP | ₹ 13,32,24,473 |
| Tesam Pongte | Changlang North | BJP | ₹ 5,75,81,901 |
| Hamjong Tangha | Changlang South | BJP | ₹ 27,39,397 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Chowna Mein | Chowkham | BJP | ₹ 1,26,20,14,009 |
| Hayeng Mangfi | Chayang tajo | BJP | ₹ 38,08,16,587 |
| Puinnyo Apum | Dambuk | BJP | ₹ 15,66,58,226 |
| Rode Bui | Daporijo | BJP | ₹ 18,13,83,416 |
| Phurpa Tsering | Dirang | BJP | ₹ 21,56,91,158 |
| Nabam Vivek | Doimukh | PPA | ₹ 8,61,38,500 |
| Rode Bui | Dumporijo | BJP | ₹ 1,99,13,051 |
| Dasanglu Pul | Hayuliang | BJP | ₹ 10,49,88,837 |
| Techi Kaso | Itanagar | BJP | ₹ 45,85,97,010 |
| Tseten Chombay Kee | Kalaktang | BJP | ₹ 19,58,82,334 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Gabriel Denwang Wangsu | Kanubari | BJP | ₹ 1,65,73,667 |
| Wanglam Sawin | Khonsa East | IND | ₹ 1,78,37,483 |
| Chakat Aboh | Khonsa West | BJP | ₹ 12,73,24,358 |
| Pani Taram | Koloriang | BJP | ₹ 90,92,313 |
| Likha Soni | Lekang | NCP | ₹ 11,54,01,178 |
| Kardo Nyigyor | Likabali | BJP | ₹ 21,20,90,102 |
| Pesi Jilen | Liromoba | NPEP | ₹ 11,21,10,677 |
| Thangwang Wangham | Longding Pumao | NPEP | ₹ 18,37,91,408 |
| Tsering Lhamu | Lumla | BJP | ₹ 81,80,45,651 |
| Oni Panyang | Mariyang-geku | NPEP | ₹ 12,04,35,598 |
| Oken Tayeng | Mebo | PPA | ₹ 12,04,58,058 |
| Pasang Dorjee Sona | Mechukha | BJP | ₹ 4,03,52,392 |
| Kamlung Mosang | Miao | BJP | ₹ 8,19,34,416 |
| Pema Khandu | Mukto | BJP | ₹ 3,32,56,53,153 |
| Nakap Nalo | Nacho | BJP | ₹ 4,71,04,163 |
| Laisam Simai | Nampong | IND | ₹ 3,79,27,980 |
| Chau Zingnu Namchoom | Namsai | BJP | ₹ 68,11,29,994 |
| Wangki Lowang | Namsang | BJP | ₹ 17,69,62,568 |
| Tojir Kadu | Nari-koyu | BJP | ₹ 10,96,25,800 |
| Tai Nikio | Nyapin | BJP | ₹ 28,62,27,899 |
| Biyuram Wahge | Pakke kessang | BJP | ₹ 16,58,10,466 |
| Balo Raja | Palin | BJP | ₹ 21,34,90,416 |
| Ojing Tasing | Pangin | BJP | ₹ 5,29,31,930 |
| Tapi Darang | Pasighat East | NPEP | ₹ 20,22,27,512 |
| Ninong Ering | Pasighat West | BJP | ₹ 8,02,75,000 |
| Honchun Ngandam | Pongchao wakka | BJP | ₹ 16,66,21,301 |
| Rotom Tebin | Raga | BJP | ₹ 10,71,10,887 |
| Mutchu Mithi | Roing | BJP | ₹ 10,28,82,544 |
| Talem Taboh | Rumgong | BJP | ₹ 2,72,82,000 |
| Ealing Tallang | Seppa East | BJP | ₹ 9,00,87,934 |
| Mama Natung | Seppa West | BJP | ₹ 27,40,34,716 |
| Jikke Tako | Tali | BJP | ₹ 4,49,30,380 |
| Nyato Dukam | Taliha | BJP | ₹ 5,04,12,091 |
| Namgey Tsering | Tawang | NPEP | ₹ 25,42,42,659 |
| Dr. Mohesh Chai | Tezu | BJP | ₹ 2,71,40,960 |
| Tenzin Nyima Glow | Thrizino-buragaon | IND | ₹ 13,79,94,904 |
| Alo Libang | Tuting Yingkiong | BJP | ₹ 8,07,05,177 |
| Toko Tatung | Yachuli | NCP | ₹ 57,54,47,336 |
| Hage Appa | Ziro hapoli | BJP | ₹ 21,77,40,085 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.