Himachal Pradesh Legislative Assembly has 68 constituencies. The last Himachal Pradesh MLAs election was held in December 2022. INC has won 40 seats, BJP has won 25 seats, Others has won 3 seats. Here is the complete list of winners from each constituency in Himachal Pradesh Assembly Elections.
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Hans Raj | BJP | 1 – Churah | 32,095 | 51.49% |
| Dr. Janak Raj | BJP | 2 – Bharmour | 30,336 | 53.68% |
| Neeraj Nayyar | INC | 3 – Chamba | 32,783 | 53.28% |
| D S Thakur | BJP | 4 – Dalhousie | 33,488 | 57.49% |
| Kuldeep Singh Pathania | INC | 5 – Bhattiyat | 25,989 | 43.73% |
| Ranveer Singh Nikka | BJP | 6 – Nurpur | 44,132 | 62.45% |
| Malendar Rajan | INC | 7 – Indora | 30,797 | 45.55% |
| Bhawani Singh Pathania | INC | 8 – Fatehpur | 33,238 | 51.83% |
| Chander Kumar | INC | 9 – Jawali | 38,243 | 51.22% |
| Kamlesh Thakur | INC | 10 – Dehra | 32,737 | 57.94% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Bikram Thakur | BJP | 11 – Jaswan Pragpur | 22,658 | 38.27% |
| Sanjay Rattan | INC | 12 – Jawalamukhi | 27,827 | 46.48% |
| Yadvinder Goma | INC | 13 – Jaisinghpur | 28,058 | 50.43% |
| Vipin Singh Parmar | BJP | 14 – Sullah | 36,670 | 48.35% |
| Raghubir Singh Bali | INC | 15 – Nagrota | 42,079 | 59.88% |
| Pawan Kajal | BJP | 16 – Kangra | 35,239 | 55.64% |
| Kewal Singh Pathania | INC | 17 – Shahpur | 36,603 | 55.39% |
| Sudhir Sharma | BJP | 18 – Dharamshala | 28,066 | 45.06% |
| Ashish Butail | INC | 19 – Palampur | 30,874 | 53.72% |
| Kishori Lal | INC | 20 – Baijnath | 29,338 | 50.32% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Anuradha Rana | INC | 21 – Lahaul & Spiti | 9,414 | 47.09% |
| Bhuvneshwar Gaur | INC | 22 – Manali | 29,892 | 49.46% |
| Sunder Thakur | INC | 23 – Kullu | 30,286 | 42.56% |
| Surendra Shourie | BJP | 24 – Banjar | 25,038 | 40.44% |
| Lokendra Kumar | BJP | 25 – Anni | 24,133 | 35.77% |
| Deepraj Kapoor | BJP | 26 – Karsog | 34,512 | 57.36% |
| Rakesh Jamwal | BJP | 27 – Sundernagar | 29,432 | 44.16% |
| Vinod Kumar | BJP | 28 – Nachan | 33,200 | 46.40% |
| Jai Ram Thakur | BJP | 29 – Seraj | 53,562 | 75.70% |
| Pooran Chand Thakur | BJP | 30 – Darang | 36,572 | 49.76% |
| Prakash Rana | BJP | 31 – Joginder Nagar | 33,782 | 47.87% |
| Chandershekhar | INC | 32 – Dharampur | 31,063 | 51.90% |
| Anil Sharma | BJP | 33 – Mandi | 31,303 | 53.37% |
| Indra Singh Gandhi | BJP | 34 – Balh | 31,792 | 49.12% |
| Daleep Thakur | BJP | 35 – Sarkaghat | 27,346 | 42.89% |
| Suresh Kumar | INC | 36 – Bhoranj | 24,779 | 43.16% |
| Captain Ranjit Singh | INC | 37 – Sujanpur | 29,529 | 51.40% |
| Ashish Sharma | BJP | 38 – Hamirpur | 27,041 | 51.23% |
| Inder Dutt Lakhanpal | BJP | 39 – Barsar | 33,086 | 51.04% |
| Sukhwider Singh Sukhu | INC | 40 – Nadaun | 36,142 | 50.88% |
| Sudarshan Singh Babloo | INC | 41 – Chintpurni | 32,712 | 52.70% |
| Rakesh Kalia | INC | 42 – Gagret | 35,768 | 55.17% |
| Mukesh Agnihotri | INC | 43 – Haroli | 38,652 | 55.33% |
| Satpal Singh Satti | BJP | 44 – Una | 33,974 | 50.05% |
| Vivek Sharma (vicku) | INC | 45 – Kutlehar | 36,853 | 53.24% |
| J R Katwal | BJP | 46 – Jhanduta | 28,268 | 46.72% |
| Rajesh Dharmani | INC | 47 – Ghumarwin | 35,378 | 51.96% |
| Trilok Jamwal | BJP | 48 – Bilaspur | 30,988 | 47.76% |
| Randhir Sharma | BJP | 49 – Sri Naina Deviji | 29,403 | 47.23% |
| Sanjay Awasthi | INC | 50 – Arki | 30,897 | 42.02% |
| Hardeep Singh Bawa | INC | 51 – Nalagarh | 34,608 | 46.43% |
| Ram Kumar Chaudhary | INC | 52 – Doon | 32,038 | 51.89% |
| Dhani Ram Shandil | INC | 53 – Solan | 30,089 | 51.54% |
| Vinod Sultanpuri | INC | 54 – Kasauli | 28,200 | 52.10% |
| Reena Kashyap | BJP | 55 – Pachhad | 21,215 | 34.52% |
| Ajay Solanki | INC | 56 – Nahan | 35,291 | 50.08% |
| Vinay Kumar | INC | 57 – Sri Renukaji | 28,642 | 47.99% |
| Sukhram Chaudhary | BJP | 58 – Paonta Sahib | 31,008 | 46.93% |
| Harshwardhan Singh Chauhan | INC | 59 – Shillai | 32,093 | 49.17% |
| Balbir Verma | BJP | 60 – Chopal | 25,873 | 41.58% |
| Kuldeep Singh Rathore | INC | 61 – Theog | 19,447 | 29.47% |
| Anirudh Singh | INC | 62 – Kasumpti | 25,759 | 55.43% |
| Harish Janartha | INC | 63 – Shimla | 15,803 | 51.35% |
| Vikramaditya Singh | INC | 64 – Shimla Rural | 35,269 | 60.19% |
| Rohit Thakur | INC | 65 – Jubbal Kotkhai | 31,393 | 52.65% |
| Nand Lal | INC | 66 – Rampur | 28,397 | 49.07% |
| Mohan Lal Brakta | INC | 67 – Rohru | 34,327 | 61.90% |
| Jagat Singh Negi | INC | 68 – Kinnaur | 20,696 | 46.95% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Neeraj Nayyar | INC | 3 - Chamba | 32,783 | 53.28% |
| Kuldeep Singh Pathania | INC | 5 - Bhattiyat | 25,989 | 43.73% |
| Malendar Rajan | INC | 7 - Indora | 30,797 | 45.55% |
| Bhawani Singh Pathania | INC | 8 - Fatehpur | 33,238 | 51.83% |
| Chander Kumar | INC | 9 - Jawali | 38,243 | 51.22% |
| Kamlesh Thakur | INC | 10 - Dehra | 32,737 | 57.94% |
| Sanjay Rattan | INC | 12 - Jawalamukhi | 27,827 | 46.48% |
| Yadvinder Goma | INC | 13 - Jaisinghpur | 28,058 | 50.43% |
| Raghubir Singh Bali | INC | 15 - Nagrota | 42,079 | 59.88% |
| Kewal Singh Pathania | INC | 17 - Shahpur | 36,603 | 55.39% |
| Ashish Butail | INC | 19 - Palampur | 30,874 | 53.72% |
| Kishori Lal | INC | 20 - Baijnath | 29,338 | 50.32% |
| Anuradha Rana | INC | 21 - Lahaul & Spiti | 9,414 | 47.09% |
| Bhuvneshwar Gaur | INC | 22 - Manali | 29,892 | 49.46% |
| Sunder Thakur | INC | 23 - Kullu | 30,286 | 42.56% |
| Chandershekhar | INC | 32 - Dharampur | 31,063 | 51.90% |
| Suresh Kumar | INC | 36 - Bhoranj | 24,779 | 43.16% |
| Captain Ranjit Singh | INC | 37 - Sujanpur | 29,529 | 51.40% |
| Sukhwider Singh Sukhu | INC | 40 - Nadaun | 36,142 | 50.88% |
| Sudarshan Singh Babloo | INC | 41 - Chintpurni | 32,712 | 52.70% |
| Rakesh Kalia | INC | 42 - Gagret | 35,768 | 55.17% |
| Mukesh Agnihotri | INC | 43 - Haroli | 38,652 | 55.33% |
| Vivek Sharma (vicku) | INC | 45 - Kutlehar | 36,853 | 53.24% |
| Rajesh Dharmani | INC | 47 - Ghumarwin | 35,378 | 51.96% |
| Sanjay Awasthi | INC | 50 - Arki | 30,897 | 42.02% |
| Hardeep Singh Bawa | INC | 51 - Nalagarh | 34,608 | 46.43% |
| Ram Kumar Chaudhary | INC | 52 - Doon | 32,038 | 51.89% |
| Dhani Ram Shandil | INC | 53 - Solan | 30,089 | 51.54% |
| Vinod Sultanpuri | INC | 54 - Kasauli | 28,200 | 52.10% |
| Ajay Solanki | INC | 56 - Nahan | 35,291 | 50.08% |
| Vinay Kumar | INC | 57 - Sri Renukaji | 28,642 | 47.99% |
| Harshwardhan Singh Chauhan | INC | 59 - Shillai | 32,093 | 49.17% |
| Kuldeep Singh Rathore | INC | 61 - Theog | 19,447 | 29.47% |
| Anirudh Singh | INC | 62 - Kasumpti | 25,759 | 55.43% |
| Harish Janartha | INC | 63 - Shimla | 15,803 | 51.35% |
| Vikramaditya Singh | INC | 64 - Shimla Rural | 35,269 | 60.19% |
| Rohit Thakur | INC | 65 - Jubbal Kotkhai | 31,393 | 52.65% |
| Nand Lal | INC | 66 - Rampur | 28,397 | 49.07% |
| Mohan Lal Brakta | INC | 67 - Rohru | 34,327 | 61.90% |
| Jagat Singh Negi | INC | 68 - Kinnaur | 20,696 | 46.95% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Hans Raj | BJP | 1 - Churah | 32,095 | 51.49% |
| Dr. Janak Raj | BJP | 2 - Bharmour | 30,336 | 53.68% |
| D S Thakur | BJP | 4 - Dalhousie | 33,488 | 57.49% |
| Ranveer Singh Nikka | BJP | 6 - Nurpur | 44,132 | 62.45% |
| Bikram Thakur | BJP | 11 - Jaswan Pragpur | 22,658 | 38.27% |
| Vipin Singh Parmar | BJP | 14 - Sullah | 36,670 | 48.35% |
| Pawan Kajal | BJP | 16 - Kangra | 35,239 | 55.64% |
| Sudhir Sharma | BJP | 18 - Dharamshala | 28,066 | 45.06% |
| Surendra Shourie | BJP | 24 - Banjar | 25,038 | 40.44% |
| Lokendra Kumar | BJP | 25 - Anni | 24,133 | 35.77% |
| Deepraj Kapoor | BJP | 26 - Karsog | 34,512 | 57.36% |
| Rakesh Jamwal | BJP | 27 - Sundernagar | 29,432 | 44.16% |
| Vinod Kumar | BJP | 28 - Nachan | 33,200 | 46.40% |
| Jai Ram Thakur | BJP | 29 - Seraj | 53,562 | 75.70% |
| Pooran Chand Thakur | BJP | 30 - Darang | 36,572 | 49.76% |
| Prakash Rana | BJP | 31 - Joginder Nagar | 33,782 | 47.87% |
| Anil Sharma | BJP | 33 - Mandi | 31,303 | 53.37% |
| Indra Singh Gandhi | BJP | 34 - Balh | 31,792 | 49.12% |
| Daleep Thakur | BJP | 35 - Sarkaghat | 27,346 | 42.89% |
| Ashish Sharma | BJP | 38 - Hamirpur | 27,041 | 51.23% |
| Inder Dutt Lakhanpal | BJP | 39 - Barsar | 33,086 | 51.04% |
| Satpal Singh Satti | BJP | 44 - Una | 33,974 | 50.05% |
| J R Katwal | BJP | 46 - Jhanduta | 28,268 | 46.72% |
| Trilok Jamwal | BJP | 48 - Bilaspur | 30,988 | 47.76% |
| Randhir Sharma | BJP | 49 - Sri Naina Deviji | 29,403 | 47.23% |
| Reena Kashyap | BJP | 55 - Pachhad | 21,215 | 34.52% |
| Sukhram Chaudhary | BJP | 58 - Paonta Sahib | 31,008 | 46.93% |
| Balbir Verma | BJP | 60 - Chopal | 25,873 | 41.58% |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.