The Dudu constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 78.75% of voting was recorded in this constituency..
Dr. Premchand Bairwa of the Bharatiya Janata Party won the seat by defeating Babu Lal Nagar of the Indian National Congress with a margin of 35743 votes. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Premchand Bairwa
WINNER
|
Bharatiya Janata Party |
116,561
Lead: 35,743
|
57.73% |
| Babu Lal Nagar | Indian National Congress | 80,818 | 40.02% |
| Hanuman Prasad Bairwa | Rashtriya Loktantrik Party | 1,742 | 0.86% |
| Teekam Chand Bairwa | Bahujan Samaj Party | 1,571 | 0.78% |
| Nota | None Of The Above | 1,232 | 0.61% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Babulal Nagar
WINNER
|
Independent |
68,769
Lead: 14,779
|
39% |
| Dr. Prem Chand Bairwa | Bharatiya Janata Party | 53,990 | 30% |
| Ritesh Bairwa | Indian National Congress | 28,798 | 16% |
| Shankar Lal Narolia | Rashtriya Loktantrik Party | 18,948 | 11% |
| None Of The Above | 1,496 | 1% | |
| Ramesh Kumar | Independent | 1,443 | 1% |
| Gopal Lal Bairwa | Bharatiya Yuva Shakti | 1,393 | 1% |
| Jitendra Kumar Suryawanshi (bairwa) | Bahujan Samaj Party | 1,297 | 1% |
| Nanak Ram Khateek | Aam Aadmi Party | 605 | 0% |
| Ramlal | Akhil Bhartiya Aamjan Party | 429 | 0% |
| Manoj Kumar Jatolia | Khushhal Kisan Party | 285 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Premchand
WINNER
|
Bharatiya Janta Party |
86,239
Lead: 33,720
|
58% |
| Hajari Lal Nagar | Indian National Congress | 52,519 | 36% |
| Tulsidas | Bahujan Samaj Party | 2,500 | 2% |
| Tikamchand | Bharatiya Yuva Shakti | 1,576 | 1% |
| Deepesh Tanwar | National People's Party | 1,175 | 1% |
| Shyamlal | Independent | 1,074 | 1% |
| Radheyshyam | Independent | 1,031 | 1% |
| Ramchandra | Jago Party | 685 | 0% |
| Ganpat | Independent | 622 | 0% |
| Ramlal | Akhil Bhartiya Aamjan Party | 368 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Babu Lal Nagar
WINNER
|
Indian National Congress |
63,287
Lead: 5,313
|
49% |
| Babu Lal Bachher | Bharatiya Janta Party | 57,974 | 45% |
| Kanhaiya Lal | Bahujan Samaj Party | 2,764 | 2% |
| Laxmi Narain Bairwa | Independent | 1,635 | 1% |
| Anita Gadegawalia | Rajasthan Dev Sena Dal | 1,416 | 1% |
| Rukmani Devi | Lok Jan Shakti Party | 862 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Babu Lal Nagar
WINNER
|
Indian National Congress |
49,650
Lead: 12,385
|
43% |
| Sudha Jajoria | Bharatiya Janta Party | 37,265 | 33% |
| Babu Lal Bachher | Indian National Lok Dal | 24,281 | 21% |
| Rameshwar | Bahujan Samaj Party | 3,021 | 3% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Babu Lal Nagar
WINNER
|
Indian National Congress |
45,626
Lead: 24,368
|
51% |
| Prem Bansiwal | Bharatiya Janta Party | 21,258 | 24% |
| Babu Lal Bachher | Independent | 19,789 | 22% |
| Hari | Rajasthan Vikash Party | 1,176 | 1% |
| Kamala Pahadia | Independent | 641 | 1% |
| Ram Pal | Bahujan Samaj Party | 543 | 1% |
| Chhitar Mal | Rashtriya Janata Dal | 423 | 0% |
| Harlal Singh | All India Rashtriya Janata Party | 332 | 0% |
| Ladu Ram | Independent | 232 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Babu Lal
WINNER
|
Bharatiya Janta Party |
34,992
Lead: 15,678
|
50% |
| Ganpar Tai | Indian National Congress | 19,314 | 27% |
| Lakeshmi Devi | Janata Dal | 14,329 | 20% |
| Ummad Prashad | Bahujan Samaj Party | 547 | 1% |
| Ram Kumar | Doordarshi Party | 539 | 1% |
| Padam Chand | Independent | 318 | 0% |
| Naveen | Independent | 119 | 0% |
| Ladu Ram | Independent | 104 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ganpatrai Gade Ganwalia
WINNER
|
Janata Dal |
35,147
Lead: 14,207
|
56% |
| Bhanwar Lal Verma | Indian National Congress | 20,940 | 33% |
| Bhanwar Lal Devatval | Independent | 2,271 | 4% |
| Mohan Lal | Independent | 1,329 | 2% |
| Babu Lal | Independent | 1,309 | 2% |
| Ashok Bairva | Bharatiya Janta Party | 810 | 1% |
| Ganga Ram Bokalia | Independent | 318 | 1% |
| Padam Chand | Independent | 238 | 0% |
| Raghunath Maurya | Independent | 237 | 0% |
| Laxman Singh Chouhan | Doordarshi Party | 180 | 0% |
| Saxmi Devi | Independent | 99 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jai Kishan
WINNER
|
Indian National Congress |
29,516
Lead: 10,673
|
59% |
| Ladu Ram Sulaniyan | Lok Dal | 18,843 | 38% |
| Roopa Ram | Independent | 913 | 2% |
| Chhittar Mal Regar | Independent | 348 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
C.l. Kanwaria
WINNER
|
Indian National Congress (i) |
17,132
Lead: 4,369
|
48% |
| Ladu Ram Sultan | Janata Party (jp) | 12,763 | 35% |
| Choth Mai | Janata Party (secular) - Ch. Charan Singh | 5,667 | 16% |
| Hanuman Prasad Maharda | Indian National Congress (u) | 272 | 1% |
| Guru Charan | Independent | 156 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sohan Lal
WINNER
|
Janta Party |
23,560
Lead: 12,871
|
67% |
| Ladu Ram | Indian National Congress | 10,689 | 30% |
| Parmanand | Independent | 865 | 2% |
| Ghothmal | Independent | 268 | 1% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | Dr. Premchand Bairwa | BJP | 116,561 | 35,743 | 57.73% |
| 2018 | Babulal Nagar | IND | 68,769 | 14,779 | 39% |
| 2013 | Premchand | BJP | 86,239 | 33,720 | 58% |
| 2008 | Babu Lal Nagar | INC | 63,287 | 5,313 | 49% |
| 2003 | Babu Lal Nagar | INC | 49,650 | 12,385 | 43% |
| 1998 | Babu Lal Nagar | INC | 45,626 | 24,368 | 51% |
| 1993 | Babu Lal | BJP | 34,992 | 15,678 | 50% |
| 1990 | Ganpatrai Gade Ganwalia | JD | 35,147 | 14,207 | 56% |
| 1985 | Jai Kishan | INC | 29,516 | 10,673 | 59% |
| 1980 | C.l. Kanwaria | INC(I) | 17,132 | 4,369 | 48% |
| 1977 | Sohan Lal | JNP | 23,560 | 12,871 | 67% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | Dr. Premchand Bairwa | BJP |
116,561
(Lead: 35,743)
|
57.73% |
| Babu Lal Nagar | INC | 80,818 | 40.02% | |
| 2018 | Babulal Nagar | IND |
68,769
(Lead: 14,779)
|
39% |
| Dr. Prem Chand Bairwa | BJP | 53,990 | 30% | |
| 2013 | Premchand | BJP |
86,239
(Lead: 33,720)
|
58% |
| Hajari Lal Nagar | INC | 52,519 | 36% | |
| 2008 | Babu Lal Nagar | INC |
63,287
(Lead: 5,313)
|
49% |
| Babu Lal Bachher | BJP | 57,974 | 45% | |
| 2003 | Babu Lal Nagar | INC |
49,650
(Lead: 12,385)
|
43% |
| Sudha Jajoria | BJP | 37,265 | 33% | |
| 1998 | Babu Lal Nagar | INC |
45,626
(Lead: 24,368)
|
51% |
| Prem Bansiwal | BJP | 21,258 | 24% | |
| 1993 | Babu Lal | BJP |
34,992
(Lead: 15,678)
|
50% |
| Ganpar Tai | INC | 19,314 | 27% | |
| 1990 | Ganpatrai Gade Ganwalia | JD |
35,147
(Lead: 14,207)
|
56% |
| Bhanwar Lal Verma | INC | 20,940 | 33% | |
| 1985 | Jai Kishan | INC |
29,516
(Lead: 10,673)
|
59% |
| Ladu Ram Sulaniyan | LKD | 18,843 | 38% | |
| 1980 | C.l. Kanwaria | INC(I) |
17,132
(Lead: 4,369)
|
48% |
| Ladu Ram Sultan | JNP(JP) | 12,763 | 35% | |
| 1977 | Sohan Lal | JNP |
23,560
(Lead: 12,871)
|
67% |
| Ladu Ram | INC | 10,689 | 30% |
All 200 Assembly Constituencies in Rajasthan
Dr. Premchand Bairwa of the Bharatiya Janata Party (BJP) won the Dudu Assembly seat in the 2023 elections, defeating Babu Lal Nagar of the Indian National Congress (INC) by a margin of 35743 votes.
The strike rate in the Dudu constituency is 62.5% INC and 37.5% BJP, with INC won 5 times and BJP won 3 times since the 1980 elections.
Dr. Premchand Bairwa (BJP) received 57.73% vote share.
Babu Lal Nagar (INC) received 40.02% vote share.
Dr. Premchand Bairwa (BJP) won the 2023 election with 116561 votes, leading by 35743 votes and securing a 57.73% vote share.
The Dudu Assembly constituency falls under the Lok Sabha constituency of district.
Dr. Premchand Bairwa (BJP) won the Dudu Assembly seat in 2023 with a margin of 35743 votes over Babu Lal Nagar (INC).
The top candidates in the Dudu Assembly Election 2023 were:
Dr. Premchand Bairwa (BJP)
Babu Lal Nagar (INC)
Hanuman Prasad Bairwa (RLP)
These candidates were the main contenders for the seat, with Dr. Premchand Bairwa (BJP) emerging as the winner.
The voter turnout in the Dudu Assembly Election 2023 was 78.75%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.