Members of the Legislative Assembly (MLA) are required to declare their assets and liabilities while filing his/her nomination to contest assembly election. The declaration must include information on all movable and immovable assets, as well as bank deposits, securities, debentures, and shares. The assets of MLAs are made public so that the public can hold them accountable for their financial dealings. The declaration of assets also helps to prevent corruption and conflict of interest. This page provides a list of the assets of all the MLAs in Haryana. The list includes the MLA's name, party affiliation, and details of their assets.
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Chander Parkash | Adampur | INC | ₹ 33,81,07,355 |
| Anil Vij | Ambala Cantt. | BJP | ₹ 1,49,51,989 |
| Nirmal Singh Mohra | Ambala City | INC | ₹ 27,57,47,454 |
| Yogender Rana | Assandh | BJP | ₹ 38,89,15,318 |
| Aarti Singh Rao | Ateli | BJP | ₹ 68,27,53,454 |
| Umed Patuwas | Badhra | BJP | ₹ 12,56,11,159 |
| Dhanesh Adlakha | Badkhal | BJP | ₹ 25,51,68,571 |
| Kuldeep Vats | Badli | INC | ₹ 9,60,30,239 |
| Rao Narbir Singh | Badshahpur | BJP | ₹ 58,79,52,985 |
| Rajesh Joon | Bahadurgarh | IND | ₹ 61,03,04,000 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Mool Chand Sharma | Ballabhgarh | BJP | ₹ 33,50,69,620 |
| Induraj Singh Narwal | Baroda | INC | ₹ 2,43,91,350 |
| Ranbir Gangwa | Barwala | BJP | ₹ 11,62,19,986 |
| Dr. Krishna Kumar | Bawal | BJP | ₹ 3,26,59,037 |
| Kapur Valmiki | Bawani Khera | BJP | ₹ 7,20,000 |
| Dr. Raghuvir Singh Kadian | Beri | INC | ₹ 20,51,03,781 |
| Ganshyam Saraf | Bhiwani | BJP | ₹ 14,32,54,423 |
| Aditya Devilal | Dabwali | INLD | ₹ 26,45,25,759 |
| Sunil Sangwan | Dadri | BJP | ₹ 2,55,95,670 |
| Bharat Singh Beniwal | Ellenabad | INC | ₹ 8,90,20,000 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Vipul Goel | Faridabad | BJP | ₹ 1,01,81,92,055 |
| Satish Fagna | Faridabad Nit | BJP | ₹ 5,01,44,974 |
| Balwan Singh Daulatpuria | Fatehabad | INC | ₹ 17,45,55,878 |
| Mamman Khan | Ferozepur Jhirka | INC | ₹ 8,81,82,808 |
| Devender Kadyan | Ganaur | IND | ₹ 9,84,18,401 |
| Bhupinder Singh Hooda | Garhi Sampla-kiloi | INC | ₹ 26,49,24,276 |
| Harvinder Kalyan | Gharaunda | BJP | ₹ 6,98,64,814 |
| Arvind Sharma | Gohana | BJP | ₹ 6,90,42,671 |
| Devinder Hans | Guhla | INC | ₹ 9,77,000 |
| Mukesh Sharma | Gurgaon | BJP | ₹ 1,29,46,455 |
| Vinod Bhayana | Hansi | BJP | ₹ 7,29,82,412 |
| Mohd. Israil | Hathin | INC | ₹ 1,02,82,500 |
| Savitri Jindal | Hisar | IND | ₹ 2,70,66,07,000 |
| Harinder Singh Ramrattan | Hodal | BJP | ₹ 24,38,98,072 |
| Ram Kumar Kashyap | Indri | BJP | ₹ 3,33,24,711 |
| Krishan Lal Panwar | Israna | BJP | ₹ 5,30,89,334 |
| Akram Khan | Jagadhri | INC | ₹ 19,44,05,028 |
| Geeta Bhukkal | Jhajjar | INC | ₹ 8,86,15,808 |
| Krishan Lal Middha | Jind | BJP | ₹ 3,04,57,253 |
| Vinesh Phogat | Julana | INC | ₹ 3,67,39,400 |
| Aditya Surjewala | Kaithal | INC | ₹ 29,11,42,837 |
| Shakuntla Khatak | Kalanaur | INC | ₹ 8,54,86,630 |
| Shishpal Singh | Kalawali | INC | ₹ 2,49,83,311 |
| Vikas Saharan | Kalayat | INC | ₹ 8,86,52,309 |
| Shakti Rani Sharma | Kalka | BJP | ₹ 0,im,g ,sr,c=, ",ht,tp,s:,//,my,ne,ta,.i,nf,o/,im,ag,e.,ph,p?,st,r1,=U,nM,gM,Sw,0N,Sw,yM,yw,2N,yw,wM,DA,=&,am,p;,st,r2,=I,H4,gM,TQ,1I,EN,yb,3J,lK,w=,=&,am,p;,te,xt,Co,lo,r=,bl,ac,k"> |
| Jagmohan Anand | Karnal | BJP | ₹ 15,70,81,435 |
| Pawan Kharkhoda | Kharkhauda | BJP | ₹ 3,72,55,700 |
| Anil Dahina | Kosli | BJP | ₹ 68,23,62,605 |
| Nayab Singh Saini | Ladwa | BJP | ₹ 5,80,52,714 |
| Rajbir Singh Fartiya | Loharu | INC | ₹ 59,88,94,116 |
| Kanwar Singh Yadav | Mahendragarh | BJP | ₹ 2,63,53,695 |
| Balram Dangi | Meham | INC | ₹ 34,12,55,237 |
| Pooja Chaudhary | Mulana | INC | ₹ 25,48,45,805 |
| Randhir Panihar | Nalwa | BJP | ₹ 6,04,80,197 |
| Manju Choudhary | Nangal Chaudhry | INC | ₹ 20,63,61,198 |
| Shalley Chaudhary | Naraingarh | INC | ₹ 75,96,65,950 |
| Om Prakash Yadav | Narnaul | BJP | ₹ 4,72,76,712 |
| Jassi Petwar | Narnaund | INC | ₹ 2,16,93,622 |
| Krishan Kumar Bedi | Narwana | BJP | ₹ 4,80,35,404 |
| Bhagwan Das Kabirpanthi | Nilokheri | BJP | ₹ 74,33,843 |
| Aftab Ahmed | Nuh | INC | ₹ 26,77,84,512 |
| Gaurav Gautam | Palwal | BJP | ₹ 4,52,66,757 |
| Chander Mohan | Panchkula | INC | ₹ 80,88,94,037 |
| Pramod Kumar Vij | Panipat City | BJP | ₹ 72,56,08,684 |
| Mahipal Dhanda | Panipat Rural | BJP | ₹ 14,29,18,920 |
| Bimla Chaudhary | Pataudi | BJP | ₹ 2,04,49,905 |
| Mandeep Singh Chatha | Pehowa | INC | ₹ 19,64,41,384 |
| Raghubir Tewatia | Prithla | INC | ₹ 13,03,17,871 |
| Mohd. Ilyas | Punahana | INC | ₹ 3,60,82,636 |
| Satpal Jamba | Pundri | BJP | ₹ 16,23,37,303 |
| Shyam Singh Rana | Radaur | BJP | ₹ 1,16,42,600 |
| Krishna Gahlawat | Rai | BJP | ₹ 57,48,40,625 |
| Arjun Chautala | Rania | INLD | ₹ 45,99,47,176 |
| Jarnail Singh | Ratia | INC | ₹ 53,35,573 |
| Lakshman Singh Yadav | Rewari | BJP | ₹ 5,84,07,975 |
| Bharat Bhushan Balra | Rohtak | INC | ₹ 13,76,60,906 |
| Renu Baba | Sadhaura | INC | ₹ 4,67,76,194 |
| Ram Kumar Gautam | Safidon | BJP | ₹ 8,09,26,624 |
| Manmohan Bhadana | Samalkha | BJP | ₹ 1,09,83,39,077 |
| Ram Karan | Shahbad | INC | ₹ 5,53,42,057 |
| Gokul Setia | Sirsa | INC | ₹ 9,91,55,320 |
| Tejpal Tanwar | Sohna | BJP | ₹ 9,50,58,743 |
| Nikhil Madan | Sonipat | BJP | ₹ 11,23,88,253 |
| Ashok Arora | Thanesar | INC | ₹ 6,56,65,593 |
| Rajesh Nagar | Tigaon | BJP | ₹ 12,11,73,386 |
| Paramvir Singh | Tohana | INC | ₹ 19,88,45,917 |
| Shruti Choudhry | Tosham | BJP | ₹ 1,34,56,99,000 |
| Devender Attri | Uchana Kalan | BJP | ₹ 4,87,89,673 |
| Naresh Selwal | Uklana | INC | ₹ 4,05,34,839 |
| Ghanshyam Das Arora | Yamunanagar | BJP | ₹ 0,im,g ,sr,c=, ",ht,tp,s:,//,my,ne,ta,.i,nf,o/,im,ag,e.,ph,p?,st,r1,=U,nM,gM,TA,sN,zI,sN,DM,sM,jc,5&,am,p;,st,r2,=I,H4,gM,TA,gQ,3J,vc,mU,r&,am,p;,te,xt,Co,lo,r=,bl,ac,k"> |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.