Lieutenant General Sir Archibald Edward Nye, a senior British Army officer served as the Governor of Madras from May 6 1946 to September 7 1948. Since him Tamil Nadu has had 32 Governors. Rajendra Vishwanath Arlekar took over as Governor from R. N. Ravi on March 5 2026.
| Governor | From | To |
|---|---|---|
| Rajendra Vishwanath Arlekar | 5 March 2026 | Present Governor |
| R. N. Ravi | 10 September 2021 | 5 March 2026 |
| Banwarilal Purohit | 6 October 2017 | 10 September 2021 |
| C. Vidyasagar Rao | 2 September 2016 | October 6, 2017 |
| Konijeti Rosaiah | 31 August 2011 | August 30, 2016 |
| Surjit Singh Barnala | 3 November 2004 | August 31, 2011 |
| P.S. Rammohan Rao | 18 January 2002 | November 3, 2004 |
| C. Rangarajan | 3 July 2001 | January 18, 2002 |
| M. Fathima Beevi | 25 January 1997 | July 3, 2001 |
| Krishan Kant | 2 December 1996 | January 25, 1997 |
| Governor | From | To |
|---|---|---|
| Marri Chenna Reddy | 31 May 1993 | 2 December 1996 |
| Bhishma Narain Singh | 15 February 1991 | May 31, 1993 |
| Surjit Singh Barnala | 24 May 1990 | February 15, 1991 |
| P.C. Alexander | 17 February 1988 | May 24, 1990 |
| Sundar LalKhurana | 3 September 1982 | February 17, 1988 |
| Sadiq Ali | 4 November 1980 | September 3, 1982 |
| M.M. Ismail | 27 October 1980 | November 4, 1980 |
| Prabhudas Patwari | 27 April 1977 | October 27, 1980 |
| P. Govindan Nair | 9 April 1977 | April 27, 1977 |
| Mohan Lal Sukhadia | 16 June 1976 | April 8, 1977 |
| Kodardas Kalidas Shah | 27 May 1971 | June 16, 1976 |
| Sardar Ujjal Singh | 14 January 1969 | May 27, 1971 |
| Sardar Ujjal Singh (acting till 16 June 1967) | 28 June 1966 | 14 January 1969 |
| Maharaja Sir Jayachamaraja Wodeyar Bahadur | 7 December 1965 | 28 June 1966 |
| P. Chandra Reddy | 24 November 1964 | 7 December 1965 |
| Maharaja Sir Jayachamaraja Wodeyar Bahadur | 4 May 1964 | 24 November 1964 |
| Bhishnuram Medhi | 24 January 1958 | 4 May 1964 |
| Pakala Venkata Rajamannar | 1 October 1957 | 24 January 1958 |
| A. J. John | 10 December 1956 | 30 September 1957 |
| Sri Prakasa | 12 March 1952 | 10 December 1956 |
| Maharaja Sir Krishna Kumarasinhji Bhavsinhji | 7 September 1948 | 12 March 1952 |
| Lieutenant-General Sir Archibald Edward Nye | 6 May 1946 | September 7, 1948 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.