Since 1966, Haryana has seen 11 Chief Ministers, starting from Bhagwat Dayal Sharma of INC Party took oath in 1966, to currently serving CM Nayab Singh Saini, who took oath on March 12, 2024 from BJP Party. Prior to Nayab Singh Saini, Manohar Lal Khattar has served the state for 10 years from October 2014 till his resignation on March 12, 2024. Bhajan Lal Bishnoi and Devi Lal has earlier served the state for 11 years. Devi Lal the fifth Chief Minister of Haryana, also served as Deputy Prime Minister of India under Prime Ministers V. P. Singh and Chandra Shekhar. Haryana has also been under Presidents rule, thrice for a short period of time.The major ruling party has been BJP, INC and Janata Dal.
| Chief Minister | Party | From | To |
|---|---|---|---|
| Nayab Singh Saini | BJP | 17 Oct 2024 | Present |
| Nayab Singh Saini | BJP | 12 Mar 2024 | 17 Oct 2024 |
| Manohar Lal Khattar | BJP | 27 Oct 2019 | 11 Mar 2024 |
| Manohar Lal Khattar | BJP | 26 Oct 2014 | 27 Oct 2019 |
| Bhupinder Singh Hooda | INC | 05 Mar 2005 | 19 Oct 2014 |
| Om Prakash Chautala | Indian National Lok Dal | 24 Jul 1999 | 04 Mar 2005 |
| Bansi Lal | Haryana Vikas Party | 11 May 1996 | 23 Jul 1999 |
| Bhajan Lal | INC | 23 Jul 1991 | 09 May 1996 |
| President's rule | N/A | 06 Apr 1991 | 23 Jul 1991 |
| Om Prakash Chautala | Samajwadi Janata Party | 22 Mar 1991 | 06 Apr 1991 |
| Chief Minister | Party | From | To |
|---|---|---|---|
| Hukam Singh | Janata Dal | 17 Jul 1990 | 21 Mar 1991 |
| Om Prakash Chautala | Janata Dal | 12 Jul 1990 | 17 Jul 1990 |
| Banarsi Das Gupta | Janata Dal | 22 May 1990 | 12 Jul 1990 |
| Om Prakash Chautala | Janata Dal | 02 Dec 1989 | 22 May 1990 |
| Chaudhary Devi Lal | Janata Dal | 17 Jul 1987 | 02 Dec 1989 |
| Bhajan Lal | INC | 22 Jan 1980 | 05 Jul 1985 |
| Bhajan Lal | INC | 29 Jun 1979 | 22 Jan 1980 |
| Chaudhary Devi Lal | Janata Party | 21 Jun 1977 | 28 Jun 1979 |
| President's rule | N/A | 30 Apr 1977 | 21 Jun 1977 |
| Banarsi Das Gupta | INC | 01 Dec 1975 | 30 Apr 1977 |
| Bansi Lal | INC | 22 May 1968 | 30 Nov 1975 |
| President's rule | N/A | 02 Nov 1967 | 22 May 1968 |
| Rao Birender Singh | Vishal Haryana Party | 24 Mar 1967 | 02 Nov 1967 |
| Bhagwat Dayal Sharma | INC | 01 Nov 1966 | 23 Mar 1967 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.