GOAT 6 Days Box Office Collection: How Vijay-Starrer Is Performing In Chennai, Bengaluru, Kochi On Tuesday?
Thalapathy Vijay's 'The Greatest of All Time' (GOAT) has maintained a steady performance at the box office on Tuesday, earning an estimated Rs 151.75 crore in its first five days.
The film has been well-received across multiple regions in India, especially in the Tamil Nadu market, and has now entered its sixth day in theaters with a decent occupancy rate.
Day 6 Box Office Performance

On its sixth day, the movie added Rs 10.50 crore to its total India net collection, bringing the cumulative earnings to Rs 162.25 crore, as per Sacnik. While the collections have slowed down compared to its opening days, the film is still drawing crowds, particularly in Tamil Nadu.
Occupancy rates for the Tamil (2D) version of 'The Greatest of All Time' varied significantly across key regions for the morning shows:
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Chennai | 53.75% | 32% | 45% | 74% | 64% | 882 |
| Bengaluru | 13.75% | 10% | 13% | 18% | 14% | 685 |
| Madurai | 28.75% | 20% | 26% | 36% | 33% | 173 |
| Coimbatore | 41.25% | 23% | 37% | 55% | 50% | 258 |
| Pondicherry | 43.50% | 26% | 38% | 58% | 52% | 72 |
| Salem | 35.00% | 29% | 33% | 44% | 34% | 92 |
| Vellore | 25.50% | 23% | 23% | 29% | 27% | 85 |
| Dindigul | 54.50% | 33% | 50% | 84% | 51% | 29 |
| Kochi | 17.50% | 11% | 19% | 16% | 24% | 139 |
| Trichy | 71.25% | 52% | 72% | 84% | 77% | 52 |
| Trivandrum | 10.50% | 8% | 9% | 7% | 18% | 150 |
| Mumbai | 12.00% | 8% | 14% | 13% | 13% | 93 |
| National Capital Region (NCR) | 7.50% | 7% | 7% | 7% | 9% | 42 |
'GOAT' Movie Review: What's Good, What's Bad; Find Out From Viewers' Words
One of the standout regions for the film on Day 6 was Trichy, which had the highest occupancy rate at 52% across 49 shows, indicating strong local support for the movie.
Day-Wise Box Office Breakdown
Here's a breakdown of the film's day-wise India net collections:
- Day 1 [1st Thursday]: Rs 44 crore (Tamil: 39.15; Hindi: 1.85; Telugu: 3)
- Day 2 [1st Friday]: Rs 25.5 crore (Tamil: 22.75; Hindi: 1.4; Telugu: 1.35)
- Day 3 [1st Saturday]: Rs 33.5 crore (Tamil: 29.15; Hindi: 2.35; Telugu: 2)
- Day 4 [1st Sunday]: Rs 34 crore (Tamil: 29.8; Hindi: 2.7; Telugu: 1.5)
- Day 5 [1st Monday]: Rs 14.75 crore (Tamil: 13.25; Hindi: Rs 90 lakh; Telugu: 60 lakh)
- Day 6 [1st Tuesday]: Rs 10.50 crore, so far.
The movie was released on September 5. Directed by Venkat Prabhu, the film has Prabhu Deva, Mohan, Jayaram, Ajmal Ameer, Sneha and others in the cast.












Click it and Unblock the Notifications