Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!

CPM Winning Constituencies in 2011

12345678910111213141516171819202122232425262930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798082838184858687888990919293949596979899100101102103112105106107108109110111113114115116117118119120121122123124125126127128129130131132133134135136137138139140

Alliance List

  • UDF
  • LDF

Party List

Constituency Winning Candidate Votes Margin rate The total votes cast
UDMA ADV. C K SREEDHARAN 61,646 28.92% 74.12%
TRIKARIPUR K.V.GANGADHARAN 67,871 39.46% 80.11%
PAYYANNUR ADV. K. BRIJESH KUMAR 78,116 24.58% 82.38%
KALLIASSERI ADV. P. INDIRA 73,190 30.23% 79.33%
TALIPARAMBA ADV JOB MICHEL 81,031 19.30% 82.59%
DHARMADAM MAMBARAM DIVAKARAN 72,354 11.13% 83.20%
THALASSERY RIJIL MAKKUTTY 66,870 22.51% 78.67%
MATTANNUR JOSEPH CHAAVARA 75,177 50.00% 82.72%
KALPETTA M.V SREYAMSKUMAR 48,849 5.99% 74.35%
KUTTIADI SOOPI NARIKKATTERI 70,258 44.92% 87.72%
QUILANDY AD.K.P.ANIL KUMAR 64,374 3.03% 81.84%
PERAMBRA ADV. MOHAMMED IKBAL 70,248 11.28% 84.74%
BALUSSERI A. BALARAM 74,259 5.88% 81.56%
KOZHIKODE NORTH P.V GANGADHARAN 57,123 7.74% 77.32%
BEYPORE ADAM MULSI .M.P. 60,550 4.11% 78.87%
PONNANI P.T.AJAY MOHAN 57,615 3.38% 76.35%
SHORNUR SANTHA JAYARAM 59,616 11.22% 73.38%
OTTAPALAM V.K. SREEKANDAN 65,023 10.05% 75.08%
KONGAD P.SWAMINATHAN 52,920 3.14% 72.84%
MALAMPUZHA LATHIKA SUBHASH 77,752 17.20% 75.45%
TARUR N. VINESH 64,175 22.94% 75.16%
NENMARA M.V.RAGHAVAN 64,169 6.48% 77.92%
ALATHUR ADV. K. KUSALA KUMAR 66,977 21.32% 75.93%
CHELAKKARA K.B.SASIKUMAR 73,683 18.56% 76.52%
KUNNAMKULAM C.P.JOHN 58,244 0.37% 75.42%
GURUVAYOOR ASHARAF KOKKUR 62,246 7.77% 72.01%
PUTHUKKAD ADV. K. P. VISWANATHAN, 73,047 19.16% 78.53%
CHALAKKUDY BENNY.K.T. 63,610 43.65% 76.46%
PERUMBAVOOR ADV.JAISON JOSEPH 59,628 2.69% 81.42%
VYPEN AJAY THARAYIL 60,814 4.34% 79.41%
DEVIKULAM A.K.MONI 51,849 3.81% 72.41%
UDUMBANCHOLA ADV.JOSSY SEBASTIAN 56,923 8.89% 72.00%
ETTUMANOOR THOMAS CHAZHIKADAN 57,381 1.52% 78.42%
AROOR A.A.SHUKOOR 76,675 11.49% 84.23%
ALAPPUZHA ADV.P.J.MATHEW 75,857 11.57% 81.20%
AMBALAPUZHA ADV.M.LIJU 63,728 14.18% 79.63%
KAYAMKULAM M.MURALI 67,409 0.94% 76.70%
MAVELIKARA K.K SHAJU 65,903 3.85% 75.19%
RANNI PILIPOSE THOMAS 58,391 5.50% 68.52%
KOTTARAKKARA DR:N.N.MURALI 74,069 14.98% 74.32%
KUNDARA ADV:P.JERMIAS 67,135 11.56% 71.56%
KOLLAM K.C.RAJAN 57,986 7.49% 71.05%
ATTINGAL THANKAMONY DIVAKARAN 63,558 26.23% 66.77%
VAMANAPURAM ADV.C.MOHANACHANDRAN 57,381 40.46% 70.74%
NEMOM O.RAJAGOPAL 50,076 5.51% 67.52%
NEYYATTINKARA THAMPANOOR RAVI 54,711 6.00% 70.76%

Election News