CPI Winning Constituencies in 2011

12345678910111213141516171819202122232425262930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798082838184858687888990919293949596979899100101102103112105106107108109110111113114115116117118119120121122123124125126127128129130131132133134135136137138139140

Alliance List

  • UDF
  • LDF

Party List

Constituency Winning Candidate Votes Margin rate The total votes cast
KANHANGAD ADV.M C JOSE 66,640 8.71% 78.48%
IRIKKUR K. C. JOSEPH 56,746 21.32% 77.22%
NADAPURAM V.M.CHANDRAN 72,078 5.15% 81.60%
NATTIKA VIKAS CHAKRAPANI 64,555 29.05% 71.62%
KAIPAMANGALAM UMESH CHALLIYIL 58,789 11.59% 77.37%
PEERUMADE ADV.E.M.AUGUSTHY 56,748 4.15% 69.66%
VAIKOM A SANEESHKUMAR 62,603 8.71% 78.91%
CHERTHALA K.R.GOURIAMMA 86,193 11.29% 85.05%
ADOOR PANDALAM SUDHAKARAN 63,501 0.45% 69.60%
KARUNAGAPPALLY ADV. A. N. RAJANBABU 69,086 10.54% 75.49%
PUNALUR ADV.JOHNSON ABRAHAM 72,648 13.51% 71.23%
CHADAYAMANGALAM SHAHIDA KAMAL 71,231 18.54% 71.75%
CHATHANNUR ADV: BINDU KRISHNA 60,187 11.01% 71.09%
CHIRAYINKEEZHU K.VIDYADHARAN 59,601 10.86% 66.24%

Election News