Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!

INC Winning Constituencies in 2011

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294

2016 Election Phases

  • Phase – 1 (Part 1) (18 Assembly Constituencies) (4/4/2016)
  • Phase – 1 (Part 2) (31 Assembly Constituencies) (11/4/2016)
  • Phase – 2 (56 Assembly Constituencies) (17/4/2016)
  • Phase – 3 (62 Assembly Constituencies) (21/4/2016)
  • Phase – 4 (49 Assembly Constituencies) (25/4/2016)
  • Phase – 5 (53 Assembly Constituencies) (30/4/2016)
  • Phase – 6 (25 Assembly Constituencies) (5/5/2016)

2011 Party Wise Results

Constituency Winning Candidate Votes Margin rate The total votes cast
Nalhati DIPAK CHATTERJEE 76,047 0.20% 87.92%
Hansan KAMAL HASAN 73,370 0.09% 86.72%
Katwa SUDIPTA BAGCHI 97,951 1.86% 87.86%
Katulpur PURNIMA BAGDI 83,355 1.67% 92.48%
Para DIPAK BAURI 62,208 1.27% 79.28%
Baghmundi MANGAL MAHATO 77,458 0.03% 81.53%
Sabang RAMPADA SAHOO 98,755 1.17% 93.33%
Kharagpur sadar ANIL KUMAR DAS 75,425 3.49% 70.20%
Amta RABINDRANATH MITRA 88,264 0.32% 82.39%
Baduria MD. SHELIM GAIN 89,952 0.24% 89.77%
Santipur IYAR MALLIK 98,902 4.33% 89.80%
Naoda JAYANTA KUMAR BISWAS 80,758 0.06% 85.08%
Baharampur TARIT KUMAR BRAHMACHARI 91,578 0.06% 80.92%
Beldanga MD. REFATULLAH 67,888 0.67% 82.03%
Rejinagar SIRAJUL ISLAM MONDAL 77,542 0.57% 82.42%
Kandi AINAL HAQUE 66,513 0.64% 80.75%
Burwan BINOY SARKAR 66,304 5.82% 83.24%
Khargram GOUTAM MONDAL 74,093 5.23% 85.74%
Murshidabad BIVAS CHAKRABORTY 75,441 0.54% 86.92%
Raninagar MST. MAKSUDA BEGUM 76,092 0.61% 87.79%
Lalgola MD YEAN ALI 74,317 0.21% 88.69%
Raghunathganj ABUL HASNAT 74,683 0.85% 86.75%
Jangipur PURNIMA BHATTACHARYA 68,699 1.05% 85.56%
Suti JANE ALAM MIAN 73,465 1.99% 85.94%
Farakka ABDUS SALAM 52,780 0.06% 88.92%
Baishnab Nagar BISWANATH GHOSH 62,589 0.28% 84.33%
Sujapur HAZI KETABUDDIN 70,640 0.27% 78.14%
Mothabari NAIMUDDIN SHEIKH 47,466 0.69% 79.72%
Englishbazar SAMAR ROY 89,421 0.25% 82.80%
Maldaha RAHUL RANJAN DAS 68,155 0.54% 86.35%
Ratua SAILEN SARKAR 74,936 1.32% 80.39%
Chanchal ANJUMAN ARA BEGAM 68,586 0.46% 82.23%
Gazole GOBINDA MANDAL 74,654 0.18% 86.62%
Raiganj KIRANMAY NANDA 62,864 0.05% 84.56%
Kaliaganj NANI GOPAL ROY 84,873 0.10% 87.91%
Goalpokhar SAFIUR RAHAMAN 61,313 0.55% 73.45%
Phansidewa KISKU CHHOTAN 61,388 0.52% 87.49%
Matigara-naxalbari JHAREN ROY 74,334 1.76% 84.76%
Nagrakata SUKHMOITH (PITING) ORAON 46,537 12.31% 83.72%
Jalpaiguri GOBINDA CHANDRA ROY 86,273 0.44% 85.23%
Alipurduars KSHITI GOSWAMI 79,605 1.36% 86.04%
Sitai DIPAK KUMAR ROY 79,791 0.33% 81.57%

Election News