Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!

AITC Winning Constituencies in 2011

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294

2016 Election Phases

  • Phase – 1 (Part 1) (18 Assembly Constituencies) (4/4/2016)
  • Phase – 1 (Part 2) (31 Assembly Constituencies) (11/4/2016)
  • Phase – 2 (56 Assembly Constituencies) (17/4/2016)
  • Phase – 3 (62 Assembly Constituencies) (21/4/2016)
  • Phase – 4 (49 Assembly Constituencies) (25/4/2016)
  • Phase – 5 (53 Assembly Constituencies) (30/4/2016)
  • Phase – 6 (25 Assembly Constituencies) (5/5/2016)

2011 Party Wise Results

Constituency Winning Candidate Votes Margin rate The total votes cast
Murarai ELAHI KAMRE DR 77,817 0.75% 86.08%
Rampurhat REBATI BHATTACHARYA 75,066 0.84% 86.22%
Labhpur NABANITA MUKHERJEE 78,697 2.97% 88.48%
Nanoor SHYAMALI PRADHAN 91,818 1.00% 85.60%
Bolpur TAPAN HORE 89,394 4.29% 87.75%
Suri ABDUL GAFFAR 88,244 0.03% 85.98%
Barbani ABHAS RAYCHOUDHURI 78,628 6.14% 80.26%
Kulti ACHARYA MANIKLAL 77,610 1.09% 73.60%
Asansol Uttar RANU ROYCHOWDHURY 96,011 0.69% 76.81%
Asansol Dakshin ASHOK KUMAR MUKHERJEE 89,645 0.11% 78.66%
Raniganj RUNU DUTTA 73,810 2.03% 78.28%
Durgapur paschim BIPRENDU KUMAR CHAKRABORTY 92,454 0.68% 84.79%
Durgapur Purba ALPANA CHOWDHURY 87,050 3.26% 85.45%
Ketugram ABUL KADAR SYED 77,323 1.47% 85.45%
Purbasthali Uttar PRADIP KUMAR SAHA 71,107 0.19% 88.08%
Purbasthali Dakshin ALEYA BEGAM SEKH 86,039 0.45% 90.47%
Bhatar KONAR SRIJIT 83,883 0.38% 89.73%
Memari DEBASHIS GHOSH 89,083 0.19% 90.78%
Kalna SUKUL CHANDRA SIKDAR 85,096 0.26% 90.69%
Jamalpur SAMAR HAZRA 84,434 0.08% 92.13%
Bardhaman Dakshin NIRUPAM SEN 1,07,520 0.85% 86.47%
Sonamukhi CHONGRE MANORANJAN 82,199 1.49% 91.48%
Indus SANTANU KUMAR BORA 85,589 0.37% 92.45%
Bishnupur GHOSH SWAPAN 77,662 0.38% 84.47%
Onda TARAPADA CHAKRABARTI 75,699 1.11% 87.20%
Barjora SUSMITA BISWAS 84,457 0.27% 86.96%
Bankura PRATIP MUKHERJEE 92,835 0.57% 80.06%
Chhatna ANATH BANDHU MONDAL 70,340 0.11% 79.25%
Saltora SASTHI CHARAN BAURI 82,597 6.03% 86.55%
Raghunathpur DIPALI BAURI 78,096 4.72% 81.42%
Kashipur SUBHAS CHANDRA MAHATA 69,492 0.39% 82.50%
Manbazar HIMANI HANSDA 78,520 0.33% 83.26%
Purulia KAUSHIK MAZUMDAR 83,396 0.12% 80.09%
Balarampur GOPE MANINDRA 65,244 0.03% 81.37%
Medinipur SANTOSH RANA 1,03,060 1.20% 87.95%
Salboni ABHIRAM MAHATA 92,082 2.48% 92.89%
Ghatal CHHABI PAKHIRA 1,01,355 2.46% 86.26%
Daspur SUNIL ADHIKARI 1,09,048 1.50% 82.11%
Debra SK. SORAB HOSSEIN 86,215 1.76% 92.52%
Jhargram AMAR BASU 69,464 1.93% 84.34%
Gopiballavpur RABI LAL MAITRA 90,070 0.42% 89.36%
Nayagram BHUTNATH SAREN 75,656 1.26% 85.88%
Egra HRISHIKESH PARIA 99,178 1.25% 87.66%
Ramnagar SWADESH RANJAN NAYAK 93,801 0.36% 87.61%
Kanthi Dakshin UTTAM PRADHAN 86,933 1.45% 86.91%
Khejuri ASIM KUMAR MANDAL 87,833 0.74% 93.11%
Bhagabanpur RANAJIT MANNA 93,945 1.54% 92.31%
Kanthi Uttar CHAKRADHAR MAIKAP 91,528 1.83% 90.97%
Patashpur MAKHAN LAL NAYAK 84,452 0.41% 92.55%
Chandipur BIDYUT GUCHHAIT 88,010 1.78% 91.78%
Nandigram PARAMANANDA BHARATI 1,03,300 0.51% 87.93%
Haldia NITYANANDA BERA. 89,573 0.93% 92.48%
Mahisadal TAMALIKA PONDA SETH. 95,640 0.28% 91.11%
Nandakumar BRAHMAMAY NANDA 89,717 0.47% 91.64%
Moyna SK. MUJIBUR RAHAMAN 91,038 0.19% 90.70%
Panskura paschim NIRMAL KUMAR BERA 93,349 0.70% 88.25%
Panskura Purba AMIYA KUMAR SAHOO 82,957 1.09% 87.90%
Tamluk JAGANNATH MITRA 99,765 0.02% 89.96%
Khanakul SUBHRA PARUI 1,02,450 3.22% 84.03%
Arambag ASIT KUMAR MALIK 98,011 0.25% 88.37%
Pursurah SAUMENDRANATH BERA 1,07,794 0.27% 89.52%
Tarakeswar PRATIM CHATTERJEE 97,022 2.68% 89.21%
Dhanekhali SHRABANI SARKAR 1,00,529 0.02% 88.26%
Haripal BHARATI MUKHERJEE 98,146 0.50% 85.40%
Jangipara SUDARSAN RAYCHAUDHURI 87,133 0.75% 84.74%
Chanditala AZIM ALI MD SK 86,394 1.57% 81.52%
Saptagram ASHUTOSH MUKHOPADHYAY 90,289 1.49% 85.50%
Balagarh BHUBAN PRAMANICK 96,254 0.16% 88.46%
Chunchura NAREN DEY 1,27,206 0.02% 84.73%
Chandannagore SIBA PROSAD BANDYOPADHYAY 96,430 1.73% 79.20%
Singur DR. ASIT DAS 1,00,869 2.50% 85.16%
Champdani JIBESH CHAKRABORTY 92,476 4.52% 77.29%
Sreerampur PARTHA SARATHI REJ 97,540 0.97% 73.54%
Uttarpara PROF. DR. SRUTINATH PRAHARAJ 1,04,753 0.27% 80.73%
Domjur MOHANTA CHATTERJEE 1,01,042 1.25% 86.25%
Jagatballavpur KAZI JAFAR AHMED 1,02,580 0.00% 83.89%
Udaynarayanpur CHANDRALEKHA BAG 91,879 0.56% 87.40%
Bagnan AKKEL ALI KHAN 82,730 0.29% 85.51%
Shyampur MINATI PRAMANIK 99,501 2.04% 84.11%
Uluberia Dakshin AHMED KUTUBUDDIN SK. 73,734 2.09% 85.36%
Uluberia Uttar GHUKU BHIM 76,469 0.06% 85.39%
Uluberia Purba MOHAN MONDAL 68,975 0.04% 83.88%
Panchla DOLI ROY 76,628 0.05% 81.02%
Sankrail DR. ANIRBAN HAZRA 88,029 0.25% 81.33%
Howrah Dakshin KRISHNA KISOR RAY(K.K.RAY) 1,01,066 0.03% 76.87%
Shibpur JAGANNATH BHATTACHARYYA 1,00,739 0.38% 82.29%
Howrah madhya ARUP RAY(TUKUN) 1,03,184 0.36% 74.04%
Howrah Uttar NIMAI SAMANTA 61,466 0.01% 72.48%
Bally KANIKA GANGULY 52,770 0.19% 73.38%
Kashipur-Belgachia KANINIKA GHOSH (BOSE) 87,408 0.32% 67.30%
Maniktala RUPA BAGCHI 89,039 0.10% 72.96%
Shyampukur JIBAN PRAKASH SAHA 72,904 0.20% 67.66%
Jorasanko JANKI SINGH 57,970 0.03% 55.75%
Beleghata ANADI KUMAR SAHU 93,185 0.13% 70.54%
Entally DEBESH DAS 75,891 0.08% 69.53%
Chowrangee BIMAL SINGH 79,450 0.12% 54.42%
Ballygunge DR. FUAD HALIM 88,194 0.06% 66.15%
Rashbehari SHANTANU BASU 88,892 0.08% 67.66%
Bhabanipur NARAYAN PRASAD JAIN 87,903 0.16% 63.77%
Kokata port MOINUDDIN SHAMS 63,866 0.18% 66.22%
Metiaburuz BADRUDDOZA MOLLA 55,003 0.81% 72.62%
Budge budge HRISHIKESH PODDER 99,915 0.31% 83.30%
Maheshtala SK.MD.ISRAIL 92,211 0.19% 81.71%
Behala paschim ANUPAM DEBSARKAR 1,27,870 0.66% 77.83%
Behala Purba KUMKUM CHAKRABORTI 1,16,709 0.89% 79.55%
Tollygunj PARTHA PRATIM BISWAS 1,02,743 0.02% 78.03%
Sonarpur Uttar SHYAMAL NASKAR 89,841 0.02% 82.05%
Jadavpur BUDDHADEB BHATTACHARJEE 1,03,972 0.14% 77.77%
Kasba SHATARUP GHOSH 92,460 0.18% 76.39%
Sonarpur Dakshin TARIT CHAKRABORTY(SAHEB) 1,00,243 2.17% 83.73%
Satgachia BARUN NASKAR 93,902 0.36% 85.34%
Falta ARDHENDU SEKHAR BINDU 86,966 0.49% 85.64%
Diamond harbour SUBHRA SAU 87,645 0.03% 85.30%
Magrahat paschim DR. ABUL HASNAT 66,878 0.81% 83.91%
Magrahat Purba CHANDAN SAHA 75,217 0.02% 85.27%
Baruipur paschim KANAK KANTI PARIA 88,187 0.08% 84.41%
Canning paschim JAYDEB PURKAIT 81,736 1.54% 86.12%
Baruipur Purba BIMAL MISTRY 83,636 1.25% 84.77%
Mandirbazar DR. SARAT CHANDRA HALDER 83,524 0.48% 85.93%
Raidighi KANTI GANGULY 93,236 0.32% 90.46%
Kulpi SAKUNTALA PAIK 76,693 0.31% 86.61%
Sagar MILAN PARUA 94,264 0.07% 91.87%
Kakdwip MILAN BHATTACHARYYA 84,483 0.18% 91.01%
Patharpratima JAJNESWAR DAS 95,422 0.00% 91.31%
Gosaba SAMARENDRA NATH MANDAL 78,840 1.25% 85.47%
Minakhan DILIP ROY 73,533 1.51% 91.82%
Haroa IMTIAZ HOSSAIN 76,627 0.61% 89.85%
Deganga DR. MORTOZA HOSSAIN 78,395 0.53% 90.29%
Barasat SANJIB CHATTOPADHAYA 1,03,954 0.09% 84.45%
Madhyamgram RANJIT CHOWDHURY 99,841 1.95% 88.53%
Bidhannagar PALASH DAS 88,642 0.76% 74.35%
Rajarhat new town TAPASH CHATTERJEE 80,738 0.81% 89.09%
Dum dum GAUTAM DEB 92,635 0.68% 80.82%
Baranagar SUKUMAR GHOSH 89,883 0.27% 79.46%
Kamarhati MANASH MUKHERJEE 74,112 1.07% 79.02%
Panihati AHIBHUSAN (DULAL)CHAKRABORTY 88,334 0.43% 81.09%
Dum dum Uttar REKHA GOSWAMI 94,676 0.57% 86.66%
Khardaha ASIM KUMAR DASGUPTA 83,608 0.46% 87.24%
Barrackpur DR. MADHUSUDAN SAMANTA 79,515 0.16% 77.82%
Noapara KUSADHWAJ GHOSH 1,00,369 0.93% 82.91%
Jagatdal HARIPADA BISWAS 86,388 1.33% 84.98%
Bhatpara NEPALDEB BHATTACHARYYA 66,938 0.41% 76.40%
Naihati RANJIT KUNDU 75,482 0.22% 85.81%
Bijpur DR. NIRJHARINI CHAKRABORTY 65,479 0.94% 80.07%
Amdanga ABDUS SATTAR 87,162 0.06% 90.98%
Ashoknagar SATYASEBI KAR 94,451 0.75% 88.31%
Habra PRANAB KUMAR BHATTACHARYYA 86,218 0.18% 86.86%
Swarupnagar SIVA PADA DAS 83,641 0.00% 87.19%
Gaighata MANOJ KANTI BISWAS 91,487 0.21% 88.41%
Bongaon Dakshin ANUJ BARAN SARKAR 87,677 0.62% 86.35%
Bongaon Uttar DR. BISWAJIT KUMAR BISWAS 89,265 0.73% 86.37%
Bagdah MRINAL KANTI SIKDAR 91,821 0.09% 85.22%
Haringhata BISWAJIT PAUL 83,366 0.80% 89.76%
Kalyani JYOTSNA SARKAR (SIKDER) 92,322 0.23% 90.11%
Chakdaha BISWANATH GUPTA 88,771 0.34% 90.27%
Ranaghat Dakshin ALOKE KUMAR DAS 99,432 0.17% 87.26%
Ranaghat Uttar Purba ARCHANA BISWAS 93,836 1.00% 84.75%
Krishnaganj BARUN BISWAS 96,550 0.16% 87.92%
Ranaghat Uttar paschim BHATTACHARYA MINA 1,01,395 1.39% 88.09%
Krishnanagar Dakshin BISWAS RAMA 71,392 6.70% 88.38%
Nabadwip BISWAS SUMIT 94,117 1.21% 87.97%
Krishnanagar Uttar GHOSH SUBINAY (BHAJAN) 96,677 1.09% 84.85%
Chapra SHAMSUL ISLAM MOLLAH 77,435 0.41% 87.78%
Nakashipara GAYATRI SARDAR 79,644 0.52% 87.47%
Kaliganj SANKAR SARKAR 74,091 0.50% 84.04%
Sagardighi ISMAIL SEKH 54,708 0.48% 85.57%
Manickchak RATNA BHATTACHARYA 64,641 1.01% 80.11%
Harirampur NARAYAN BISWAS 65,099 1.75% 84.43%
Gangarampur NANDALAL HAZRA 65,666 0.16% 89.75%
Tapan KHARA SOREN 72,643 0.17% 89.59%
Balurghat BISWANATH CHOUDHURY 67,495 0.28% 88.95%
Kumarganj KHATUN MAFUJA 62,212 0.10% 89.00%
Itahar SRIKUMAR MUKHERJEE 61,707 0.19% 85.55%
Islampur SAYEDA FARHAT AFROZ 49,326 0.02% 79.17%
Siliguri ASOK BHATTACHARYA 72,019 0.35% 81.28%
Dabgram-phulbari DILIP SINGH 84,649 1.84% 83.49%
Rajganj AMULYA KUMAR ROY 74,546 1.18% 89.53%
Falakata RABINDRA NATH BARMAN 77,821 0.21% 86.58%
Tufanganj DHANANJOY RAVA 73,721 0.76% 89.37%
Natabari TAMSER ALI 81,951 0.73% 89.10%
Sitalkuchi BISWANATH PRAMANIK 84,651 0.23% 88.42%
Mathabhanga ANANTA ROY 78,249 0.16% 86.78%

Election News