INC Winning Constituencies in 2011

12568910111213141718192021232425283132333940414243444647484950515255565859616263646566676869717374757679818283868788899091929394959697989910210310410510610810710911111211311411511611711911812012112212312412634

Party List

Constituency Winning Candidate Votes Margin rate The total votes cast
Sadiya JAGADISH BHUYAN 46,318 0.83% 72.38%
Margherita KAMAKHYA TASA 57,615 0.40% 69.57%
Digboi SUREN PHUKAN 38,663 0.08% 68.60%
Tinsukia SANJAY KISHAN 41,238 0.16% 66.23%
Chabua BINOD HAZARIKA 38,576 0.89% 72.49%
Naharkatia NAREN SONOWAL 35,373 0.13% 72.64%
Tingkhong ANUP PHUKAN 41,839 0.03% 73.74%
Duliajan RAMESWAR TELI 39,511 0.50% 68.51%
Lahowal RANJIT KONWAR 39,857 0.23% 71.94%
Moran SUNIL RAJKONWAR 47,143 0.28% 71.51%
Jonai BHUBAN PEGU 97,326 0.90% 79.09%
Dhemaji PARAMANANDA SONOWAL 59,633 1.29% 75.08%
Naobaicha MAMUN IMADADUL HAQUE CHOWDHURY 33,946 0.08% 80.17%
Bihpuria KESHARAM BORA 45,920 0.17% 76.75%
Sibsagar PRANABJIT CHALIHA 48,941 0.43% 70.27%
Thowra KUSHAL DOWARI 28,560 11.47% 75.33%
Sonari ANUP SINGH RAJPURUHIT 56,655 6.99% 72.34%
Mahmara HIRANYA KUMAR KONWAR 40,607 0.83% 74.01%
Nazira DRUPAD BORGOHAIN 52,510 0.61% 73.42%
Amguri PRODIP HAZARIKA 39,549 0.81% 75.82%
Teok HEMANTA KALITA 48,117 0.53% 70.90%
Moriani ALAK KUMAR GHOSE 35,754 0.12% 73.05%
Titabor MONTU MONI DUTTA 65,418 0.48% 71.45%
Majuli SRI PADMESWAR DOLEY 39,655 2.17% 79.32%
Jorhat HITENDRA NATH GOSWAMI 68,049 1.00% 68.16%
Dergaon SUSHILA HAZARIKA 55,705 1.25% 72.75%
Khumtai UPASHANA GOGOI 41,123 2.26% 76.33%
Golaghat AMIYO KUMAR BORAH 79,648 0.57% 75.55%
Sarupathar BINOD GOWALA 74,428 0.69% 74.42%
Bokakhat JITEN GOGOI 32,020 1.53% 78.03%
Hojai DR. ADITYA LANGTHASA 70,649 0.32% 77.97%
Samaguri PRAFULLA KUMAR MAHANTA 61,332 0.21% 83.46%
Nowgong GIRINDRA KUMAR BARUAH 47,977 0.44% 71.80%
Batadraba MATIUR RAHMAN 40,950 0.48% 78.38%
Raha GUNESWAR DAS 56,430 0.25% 75.54%
Laharighat FAROOK RAHMAN KHAN 53,550 1.33% 78.46%
Morigaon BIRESWAR MEDHI 54,264 1.47% 74.83%
Jagiroad BUBUL DAS 67,659 0.78% 79.12%
Gahpur SREE UTPAL BORAH 60,441 0.30% 80.84%
Bihali RANJIT DUTTA 40,798 1.41% 80.82%
Rangapara NIRANJAN NATH 40,364 0.10% 74.90%
Tezpur BRINDABAN GOSWAMI 43,738 0.59% 69.77%
Borchalla RATUL KUMAR NATH 47,270 2.83% 74.25%
Dhekiajuli APURBA KUMAR BHATTACHARJEE 45,799 1.27% 71.82%
Dalgaon MAZIBUR RAHMAN 62,280 0.33% 84.77%
Mangaldoi MAHENDRA DAS 65,440 0.40% 77.24%
Sipajhar DR. ZOII NATH SARMAH 51,927 1.61% 75.73%
Dharmapur CHANDRA MOHAN PATOWARY 50,786 2.41% 77.89%
Barkhetri PULAKESH BARUA 53,958 0.74% 77.32%
Nalbari ALAKA SARMA 39,896 0.74% 74.16%
Rangia THANESWAR BORO 34,119 1.00% 74.99%
Gauhati West MANOJ RAM PHOOKAN. 54,343 0.11% 65.87%
Gauhati East SIDDHARTHA BHATTACHARYA. 47,727 0.30% 56.45%
Dispur ATUL BORA. 83,096 0.09% 62.88%
Jalukbari PRODYUT KUMAR BORA 93,812 0.03% 77.47%
Chaygaon DR. KAMALA KALITA 64,307 1.25% 84.35%
Chenga LIAKAT ALI KHAN 36,886 1.81% 83.13%
Dudhnoi DIGANTA KUMAR RAVA 46,890 0.53% 82.70%
Abhayapuri South BIJAY DAS 51,510 0.66% 83.58%
Golakganj ASWINI ROY SARKAR 59,320 0.74% 86.63%
Baithalangso JOTSON BEY 64,059 7.94% 74.21%
Diphu GEORGE MILLICK 54,022 1.29% 71.02%
Howraghat CHOMANG KRO 43,014 9.57% 78.58%
Bokajan JAGAT SING ENGTI 53,332 0.42% 74.95%
Halflong KULENDRA DAULAGUPU 38,076 6.47% 51.20%
Barkhola MISBAHUL ISLAM LASKAR 44,824 0.80% 78.11%
Lakhipur REENA SINGH 51,975 0.42% 74.34%
Udharbond SURENDRA PRASAD SINHA 56,755 0.07% 72.64%
Dholai PARIMAL SUKLABAIDYA 52,734 0.40% 73.66%
Sonai AUDESH KUMAR SINGH 63,611 0.62% 74.99%
Silchar RAJDEEP ROY 56,377 0.01% 57.79%
Katlicherra JYOTISH CHANDRA DEY 65,435 0.23% 74.46%
Hailakandi SUBRATA KUMAR NATH 33,038 0.28% 66.21%
Badarpur HELAL UDDIN CHOUDHURY 35,869 0.58% 70.81%
Karimganj South EKBAL HUSSAIN 45,395 0.54% 72.55%
Karimganj North MISSION RANJAN DAS 45,027 0.10% 68.69%
Patharkandi KARTIK SENA SINHA 44,986 0.39% 74.48%
Ratabari NIKHIL SUKLABAIDYA 33,043 0.33% 60.12%

Election News