Asian Games 2023: Check India's Medal Tally & Winners' List
India has remained in the fourth position in the medal standings as the country added seven medals to its total tally.
On Monday (October 2), India bagged three silver and four bronze. Thus taking India's total number of medals to 61.

Parul Chaudhary secured a silver medal, while Priti Lamba claimed bronze in the women's 3000m steeplechase. Ancy Sojan excelled in the women's long jump, while the 4x400m mixed relay team shattered the national record, securing a silver medal at Hangzhou. In another impressive feat, Vithya Ramraj equaled the national record for the 400m hurdles during the heats.
In a surprising turn of events, Chinese Taipei managed to hold India to a 34-34 tie in their women's kabaddi opener, securing a point in their final raid.
The Indian men's hockey team emerged victorious by dominating Bangladesh with a resounding 12-0 victory in their final Pool A match. Indian archers displayed their prowess by advancing to the quarter-finals in all events except the women's individual recurve. Notably, Saurav Ghosal and Tanvi Khanna progressed to the squash singles' last eight.
Coming to badminton, Kidambi Srikanth, along with Satwiksairaj Rankireddy and Chirag Shetty, commenced their campaign on a winning note in their preliminary matches.
Sutirtha Mukherjee and Ayhika Mukherjee made history by clinching India's first women's doubles table tennis bronze after their defeat in the semi-finals. Additionally, the speed skating 3000m teams contributed two bronze medals to India's overall medal count.
| No. | Athletes | Sport | Event | Medal |
|---|---|---|---|---|
| 1 | Team India | Shooting | Women's 10m air rifle team | Silver |
| 2 | Team India | Rowing | Men's lightweight double sculls | Silver |
| 3 | Team India | Rowing | Men's pair | Bronze |
| 4 | Team India | Rowing | Men's eight | Silver |
| 5 | Ramita Jindal | Shooting | Women's 10m air rifle | Bronze |
| 6 | Team India | Shooting | Men's 10m air rifle team | Gold |
| 7 | Team India | Rowing | Men's four | Bronze |
| 8 | Team India | Rowing | Men's quadruple | Bronze |
| 9 | Aishwary Pratap Singh Tomar | Shooting | Men's 10m air rifle | Bronze |
| 10 | Team India | Shooting | Men's 25m rapid file pistol team | Bronze |
| 11 | Team India | Cricket | Women's T20 cricket | Gold |
| 12 | Neha Thakur | Sailing | Girl's Dinghy - ILCA4 | Silver |
| 13 | Eabad Ali | Sailing | Men's Windsurfer - RS:X | Bronze |
| 14 | Team India | Equestrian | Dressage Team | Gold |
| 15 | Team India | Shooting | Women's 50m rifle 3 positions team | Silver |
| 16 | Team India | Shooting | Women's 25m pistol team | Gold |
| 17 | Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions | Gold |
| 18 | Ashi Chouksey | Shooting | Women's 50m rifle 3 positions | Bronze |
| 19 | Team India | Shooting | Men's skeet team | Bronze |
| 20 | Vishnu Saravanan | Sailing | Men's dinghy ICLA7 | Bronze |
| 21 | Esha Singh | Shooting | Women's 25m pistol | Silver |
| 22 | Anantjeet Singh Naruka | Shooting | Men's skeet | Silver |
| 23 | Naorem Roshibina Devi | Wushu | Women's 60kg sanda | Silver |
| 24 | Team India | Shooting | Men's 10m air pistol team | Gold |
| 25 | Anush Agarwalla | Equestrian | Dressage individual | Bronze |
| 26 | Team India | Shooting | Women's 10m air pistol team | Silver |
| 27 | Team India | Shooting | Men's 50m rifle 3 positions team | Gold |
| 28 | Team India | Tennis | Men's doubles | Silver |
| 29 | Esha Singh | Shooting | Women's 10m air pistol | Silver |
| 30 | Palak Gulia | Shooting | Women's 10m air pistol | Gold |
| 31 | Team India | Squash | Women's team | Bronze |
| 32 | Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3 positions | Silver |
| 33 | Kiran Baliyan | Athletics | Women's shot put | Bronze |
| 34 | Team India | Shooting | 10m air pistol mixed team | Silver |
| 35 | Team India | Tennis | Mixed doubles | Gold |
| 36 | Team India | Squash | Men's team | Gold |
| 37 | Karthik Kumar | Athletics | Men's 10,000m | Silver |
| 38 | Gulveer Singh | Athletics | Men's 10,000m | Bronze |
| 39 | Aditi Ashok | Golf | Women's golf | Silver |
| 40 | Team India | Shooting | Women's trap team | Silver |
| 41 | Team India | Shooting | Men's trap team | Gold |
| 42 | Kynan Chenai | Shooting | Men's trap | Bronze |
| 43 | Nikhat Zareen | Boxing | Women's 50kg | Bronze |
| 44 | Avinash Sable | Athletics | Men's 3000m steeplechase | Gold |
| 45 | Tajinderpal Singh Toor | Athletics | Men's shot put | Gold |
| 46 | Harmilan Bains | Athletics | Women's 1500m | Silver |
| 47 | Ajay Kumar Saroj | Athletics | Men's 1500m | Silver |
| 48 | Jinson Johnson | Athletics | Men's 1500m | Bronze |
| 49 | Nandini Agasara | Athletics | Women's heptathlon | Bronze |
| 50 | Murali Sreeshankar | Athletics | Men's long jump | Silver |
| 51 | Seema Punia | Athletics | Women's discus throw | Bronze |
| 52 | Jyothi Yarraji | Athletics | Women's 100m hurdles | Silver |
| 53 | Team India | Badminton | Men's team | Silver |
| 54 | Team India | Roller skating | Women's speed skating 3000m relay | Bronze |
| 55 | Team India | Roller skating | Men's speed skating 3000m relay | Bronze |
| 56 | Team India | Table tennis | Women's doubles | Bronze |
| 57 | Parul Chaudhary | Athletics | Women's 3000m steeplechase | Silver |
| 58 | Priti Lamba | Athletics | Women's 3000m steeplechase | Bronze |
| 59 | Ancy Sojan | Athletics | Women's long jump | Silver |
| 60 | Team India | Athletics | Mixed 4x400m relay | Silver |
| 61 | Team India | Canoe Sprint | Men's canoe double 1000m | Bronze |
-
Gold Rate Today 11 March 2026: Fresh IBJA Gold Rates; Tanishq, Malabar, Joyalukkas, Kalyan Jewellery Prices -
Gold Rate Today 12 March 2026: IBJA Issues New Gold Rates; Tanishq, Malabar, Joyalukkas, Kalyan Prices -
UPSC Result: Astha Jain’s Rank 9 Achievement Sparks EWS Quota Debate -
Gold Silver Rate Today, 11 March 2026: City-Wise Prices, MCX Gold Gains As Silver Climbs Across India -
LPG Cylinder Booking Made Easy: How to Refill Your HP, Indane Gas Cylinder By Missed Call, SMS or WhatsApp -
RCB Unbox Event 2026: Bengaluru’s Chinnaswamy Stadium to Host Season Launch on March 20 or 22 -
LPG Cylinder Rules In India: How Many Gas Cylinders Can You Keep At Home Legally? -
Bangalore Gold Silver Rate Today, March 11, 2026: Gold Prices Jump, Silver Steady as Global Tensions Push Safe -
Men Are The Biggest Victims: Jayam Ravi Amid Vijay-Sangeetha Divorce Row Linked To Trisha -
Trump Says Iran War Could End ‘Any Time I Want’, Claims Tehran’s Military ‘Practically Destroyed’ -
Kerala Gold Rate Today: 24K Gold Drops Slightly, Silver Also Declines -
Real Kerala Story: Maha Kumbh Fame Monalisa Marries Her Muslim Boyfriend in Kerala Against Her Family’s Will












Click it and Unblock the Notifications