AIADMK Winning Constituencies in 2011

1296429872813173031242523222614163233363534383934041424368696766707172737577464544484749185656264637879808281155154159156152565554535251575859608510911010711111210510610410384869111712111611511912212312512412610110297879692949313413513613313817915815714315014814714414513716016113914218016217017117217317416717617716916816316416516612812712913213113019919019719820118818218118418618719519620620720420520320222022121922220818321020921121221321821721421621522322422622722522822923323223423061510212750747610010811814915115317517818919119219319420023112201463783

Party List

Constituency Winning Candidate Votes Margin rate The total votes cast
Ponneri MANIMEKALAI, A. 93,649 19.05% 80.57%
Thiruvallur SHIAJI E.A.P 91,337 13.90% 81.82%
Poonmallae KANCHI GV MATHIAZHAGAN 99,097 22.82% 79.12%
Avadi DHAMOTHARAN.R 1,10,102 21.67% 71.81%
Ambattur RANAGANATHAN. B 99,330 12.19% 70.33%
Madavaram KANIMOZHI N S 1,15,468 16.77% 75.23%
Thiruvottiyur SAMY, K.P.P. 93,944 16.57% 74.38%
Dr.Radhakrishnan Nagar SEKARBABU P K 83,777 22.02% 72.74%
Villivakkam ANBAZHAGAN K 68,612 8.24% 67.71%
Thiru-Vi-Ka-Nagar NATESAN .C. DR. 72,887 23.70% 68.31%
Royapuram MANOHAR. R 65,099 37.39% 70.58%
harbour ALTAF HUSSAIN 53,920 21.06% 63.14%
Thousand Lights HASAN MOHAMED JINNAH 67,522 5.68% 66.79%
Anna Nagar ARIVAZHAGAN V.K. 88,954 24.13% 66.84%
Saidapet MAGESH KUMAAR.M 79,856 7.83% 70.42%
Thiyagarayanagar CHELLAKUMAR A 75,883 25.02% 66.58%
Mylapore THANGKABALU K V 80,063 20.44% 66.35%
Velachery JAYARAMAN M 82,145 20.82% 67.06%
Shozhinganallur S.S. BALAJI 1,45,385 13.18% 67.27%
Sriperumbudur D. YASODHA 1,01,751 23.76% 81.86%
Pallavaram T. M. ANBARASAN 1,05,631 8.67% 72.20%
Tambaram S. R. RAJA 91,702 7.85% 69.90%
Thiruporur K. ARUMUGAM 84,169 0.18% 82.62%
Cheyyur D. PARVENTHAN 78,307 12.98% 81.00%
Madurantakam DR.K. JAYAKUMAR 79,256 12.52% 81.86%
Uthiramerur PONKUMAR 86,912 42.72% 86.46%
Kancheepuram P. S. ULAGARAKSHAGAN 1,02,710 13.38% 80.83%
Arakkonam S.SELLAPANDIAN 79,409 18.48% 78.84%
Ranipet GANDHI.R 83,834 9.00% 79.41%
Arcot K.L. ELAVAZAGAN 93,258 10.96% 83.20%
Vellore GNANASEKARAN.C. 71,522 10.78% 73.59%
Kilvaithinankuppam SEETHARAMAN.K 72,002 6.93% 80.03%
Vaniyambadi ABDUL BASITH .H 80,563 12.36% 78.80%
Jolarpet PONNUSAMY,G. 86,273 14.66% 81.64%
Tirupattur S.RAJENDRAN 82,895 14.54% 82.40%
Uthangarai MUNIYAMMAL 90,381 25.53% 82.09%
Bargur T.K.RAJA 88,711 35.97% 81.83%
Krishnagiri SYED GHIYAS UL HAQ 89,776 18.14% 79.43%
Palacodu SELVAM V 94,877 27.65% 86.72%
Pappireddippatti MULLAIVENTHAN V 76,582 6.22% 80.91%
Kilpennathur PITCHANDI.K 83,663 2.35% 84.47%
Kalasapakkam VIJAYAKUMAR.P.S 91,833 24.54% 86.36%
Polur EDIROLIMANIAN.G 92,391 17.12% 84.85%
Cheyyar VISHNU PRASAD.M.K. 96,180 14.21% 84.90%
Vandavasi KAMALAKKANNAN.J 84,529 7.57% 81.60%
Mailam PRAKASH.R 81,656 39.44% 82.47%
Tindivanam SANKAR M.P 80,553 10.14% 81.27%
Vanur PUSHPARAJ.S 88,834 15.84% 80.92%
Villupuram PONMUDY.K 90,304 6.99% 82.65%
Ulundurpettai MOHAMEDYOUSUF.M 1,14,794 28.01% 83.41%
Sankarapuram UDHAYASURIYAN.T 87,522 7.14% 81.80%
Kallakurichi A.C.PAVARASU 1,11,249 33.54% 82.35%
Attur ARTHANARI.S.K. 88,036 18.83% 80.52%
Yercaud TAMILSELVAN.C. 1,04,221 20.94% 85.41%
Omalur TAMIZHARASU.A 1,12,102 24.79% 82.60%
Edappadi KARTHE.M 1,04,586 18.73% 85.45%
Sankari VEERAPANDI S.ARUMUGAM 1,05,502 18.98% 86.13%
Salem (West) RAJENDRAN.R 95,935 16.29% 79.92%
Salem (South) SIVALINGAM.S.R. 1,12,691 28.88% 78.87%
Veerapandi RAJENDRAN.A. 1,00,155 14.74% 89.13%
Rasipuram DURAISAMY.V.P 90,186 15.24% 83.36%
Namakkal DEVARASAN.R. 95,579 5.01% 82.06%
Paramathi-Velur VADIVEL.C 82,682 20.45% 81.26%
Kumarapalayam SELVARAJU.G 91,077 16.70% 86.33%
Erode (West) YUVARAJA M 90,789 24.73% 79.28%
Modakkurichi PALANISAMI R.M 87,705 26.23% 81.51%
Dharapuram JAYANTHI.R 83,856 9.26% 79.09%
Kangayam VIDEYAL SEKAR.S. 96,005 26.38% 81.79%
Perundurai KKC BALU 89,960 27.93% 83.90%
Bhavani MAHENDRAN.K.S 87,121 17.47% 81.82%
Anthiyur RAAJA.N.K.K.P 78,496 17.67% 82.29%
Gobichettipalayam SIVARAJ.N.S 94,872 14.50% 83.33%
Udhagamandalam GANESH.R 61,605 6.15% 71.29%
Mettuppalayam ARUNKUMAR B 93,700 15.00% 81.13%
Avanashi NATARAJAN.A.R. 1,03,002 39.71% 80.24%
Tiruppur (North) GOVINDASAMY. C 1,13,640 45.54% 74.39%
Palladam BALASUBRAMANIAN.K 1,18,140 39.44% 77.38%
Kavundampalayam SUBRAMANIAN T P 1,37,058 31.95% 73.58%
Coimbatore (North) VEERAGOPAL M. 93,276 25.82% 69.99%
Thondamuthur KANDASWAMY M N 99,886 33.23% 75.09%
Coimbatore (South) PONGALUR PALANISAMY N 80,637 19.40% 71.55%
Singanallur MAYURA S JAYAKUMAR 89,487 21.60% 68.98%
Kinathukadavu M.KANNAPPAN 94,123 18.06% 78.07%
Pollachi NITHYANANDHAN. K 81,446 21.38% 80.06%
Udumalaipettai ILAMPARRITHI. T 95,477 30.03% 78.25%
Madathukulam M.P. SAMINATHAN 78,622 13.69% 81.49%
Palani SENTHILKUMAR. I.P 82,051 1.03% 80.98%
Natham VIJAYAN.K 94,947 30.12% 84.95%
Vedasandur DHANDAPANI. M. 1,04,511 30.05% 79.68%
Karur JOTHI MANI, S. 99,738 27.08% 83.93%
Krishnarayapuram KAMARAJ.P 83,145 14.84% 86.73%
Kulithalai MANICKAM.R 87,459 14.08% 88.80%
Manapparai PONNUSAMY K 81,020 12.97% 80.05%
Srirangam N ANAND 1,05,328 23.44% 80.74%
Tiruchirappalli (West) K.N.NEHRU 77,492 4.65% 75.04%
Tiruchirappalli (East) ANBIL PERIYASAMY 83,046 13.62% 75.38%
Manachanallur SELVARAJ. N 83,105 38.22% 84.06%
Musiri M.RAJASEKHARAN 82,631 29.04% 81.55%
Thuraiyur PARIMALA DEVI S 75,228 7.37% 82.02%
Perambalur PRABHAHARAN.M 98,497 10.11% 82.62%
Ariyalur AMARAMOORTHY D 88,726 9.59% 84.82%
Neyveli T.VELMURUGAN 69,549 5.91% 82.70%
Cuddalore E.PUGAZHENDI 85,953 23.73% 78.02%
Kurinjipadi M.R.K.PANNEERSELVAM 88,345 15.22% 86.14%
Bhuvanagiri T.ARIVUSELVAN 87,413 7.70% 82.03%
Kattumannarkoil D.RAVIKUMAR 83,665 21.91% 79.52%
Sirkazhi DURAIRAJAN .P 83,881 20.66% 78.82%
Poompuhar AGORAM.K 85,839 6.71% 79.89%
Nagapattinam MOHAMED SHEIK DAWOOD 61,870 44.87% 79.46%
Vedaranyam S.K.VEDARATHINAM 53,799 0.55% 84.29%
Nannilam ELANGOVAN.R 92,071 5.76% 82.55%
Papanasam M. RAMKUMAR 85,635 11.24% 80.81%
Thiruvaiyaru S. ARANGANATHAN 88,784 7.46% 83.78%
Thanjavur S.N.M.UBAYADULLAH 75,415 4.91% 73.83%
Orathanadu T.MAHESH KRISHANASAMY 91,724 20.57% 82.11%
Gandharvakottai KAVITHAIPITHAN. S 67,128 16.10% 80.14%
Viralimalai REGUPATHY. S 77,285 28.48% 86.02%
Thirumayam SUBBURAM. RM. 78,913 22.99% 78.74%
Alangudi ARULMANI.S 57,250 36.24% 81.93%
Aranthangi THIRUNAVUKKARASAR SU 67,559 13.01% 75.06%
Karaikudi RAMASAMY.KR 86,104 11.20% 74.38%
Manamadurai TAMILARASI.A 83,535 8.67% 76.62%
Melur RANI R 85,869 15.88% 77.55%
Madurai East MOORTHY P 99,447 15.99% 77.14%
Sholavandan ILANSELIYAN M 86,376 25.36% 82.65%
Madurai North RAJENDRAN.K.S.K 90,706 32.55% 72.81%
Madurai West THALAPATHI G 94,798 24.39% 74.17%
Thirumangalam MANIMARAN M 1,01,494 14.43% 81.63%
Andipatti MOOKAIAH.L 91,721 40.45% 81.61%
Bodinayakanur LAKSHMANAN S 95,235 17.80% 81.00%
Rajapalayam S.THANGAPANDIAN 80,125 14.39% 80.24%
Sattur A.KADARKARAIRAJ 88,918 19.25% 82.16%
Sivakasi VANARAJA .T 86,678 24.11% 80.48%
Aruppukkottai RAMACHANDRAN. K.K.S.S.R 76,546 7.11% 83.35%
Paramakudi RAMPRABU.R 86,150 23.25% 72.43%
Mudhukulathur SATHIAMOORTHY V 83,225 11.31% 69.06%
Vilathikulam PERUMALSAMY. K 72,753 16.95% 76.01%
Thoothukkudi GEETHA JEEVAN P 89,010 16.71% 73.73%
Srivaikuntam SUDALAIYANDI.M.B 69,708 16.02% 75.03%
Kovilpatti RAMACHANDRAN G 73,007 20.26% 72.18%
Sankarankovil UMAMAHESWARI.M 72,297 7.19% 75.71%
Vasudevanallur GANESAN.S 80,633 19.78% 76.49%
Kadayanallur PETER ALPHONSE .S 80,794 9.92% 75.42%
Tenkasi KARUPPASAMI PANDIAN.V 92,253 13.52% 78.91%
Alangulam DR.POONGOTHAI ALADI ARUNA 78,098 0.18% 81.02%
Tirunelveli LAKSHMANAN.A.L.S 86,220 24.47% 76.68%
Ambasamudram R AVUDAIAPPAN 80,156 16.92% 75.08%
Nanguneri H.VASANTHAKUMAR 65,510 8.61% 74.80%
Kanniyakumari SURESH RAJAN.N 86,903 9.88% 75.76%
Nagercoil MAHESH.R 58,819 4.58% 70.11%

Election News