Karnataka Assembly polls 2008- Candidates-II
The list of Constituency with its candidates continues...The elected candidates are in bold.
From Constituency A to Constituency H
Constituency P to Constituency Y
Constituency Name Voters | Lead Candidate BJP | Votes | Lead Candidate JD-S | Votes | Lead Candidate Congress | Votes | Won |
Harapanahalli 151712 | G KARUNAKARA REDDY | 69235 | P RAMANAGOUDA | 4479 | M P PRAKASH | 44017 | BJP |
| Harihar- Davanagere 166412 | B.P.HARISH | 47353 | H.SHIVAPPA | 36297 | DR.Y.NAGAPPA | 35708 | BJP |
| Hassan 165275 | H. K. SURESH | 19991 | H. S. PRAKASH | 55226 | B. SHIVARAMU | 35462 | JD-S |
| Haveri 179493 | NEHARU OLEKAR | 41068 | KAMALA LAXMAN NAYAK | 3448 | BETAGERI SHARADA | 14902 | BJP |
| Hebbal 208029 | KATTA SUBRAMANYA NAIDU | 46708 | A. LOKESH GOWDA | 4148 | H.M.REVANNA | 41757 | BJP |
| Heggadadevanakote 183276 | K.CHIKKAVEERANAYAKA | 30680 | M.C DODDANAYAKA | 23064 | CHIKKANNA | 43222 | INC |
| Hirekerur- Haveri 150844 | ASHOK. K.PATIL | 21632 | BANNIKODA BASAPPA | 19678 | B.C. PATIL | 35322 | INC |
| Hiriyur- Chitradurga 210462 | LAXMIKANTHA .N.R | 26920 | YASHODHARA .D | 19843 | GEETHA NANDINI GOWDA | 8203 | BJP |
| Holalkere- Chitradurga 200613 | M CHANDRAPPA | 54209 | H.R. DEVENDRA NAIK | 28549 | H ANJANEYA | 38841 | BJP |
| Holenarasipura 180581 | K. M. SHRINIVASA | 4420 | H. D. REVANNA | 77488 | ANUPAMA. S. G | 49842 | JD-S |
| Honnali- Davanagere 155642 | M P RENUKACHARYA | 62483 | DR D B GANGAPPA | 2975 | D G SHANTHANAGOWDA | 56083 | BJP |
| Hosadurga- Chitradurga 167528 | S.LINGAMURTHY | 33565 | C.MEENAKSHAMMA | 3806 | B.G.GOVINDAPPA | 40630 | Ind |
| Hosakote 155321 | B.N.BACHHE GOWDA | 71069 | N.KUMAR | 1343 | M.T.B.NAGARAJU | 67191 | BJP |
| Hubli-dharwad-central 181214 | JAGADISH SHETTAR | 58747 | KORAVI. M. M. | 11938 | MUNAVALLI SHANKRANNA | 32738 | BJP |
| Hubli-dharwad-east 163755 | VEERABHADRAPPA | 41029 | HIREKERUR SHIVU | 12667 | F.H. JAKKAPPANAVAR | 28861 | BJP |
| Hubli-dharwad-west 191075 | BELLAD CHANDRAKANT | 60800 | TAMATGAR MOHMAD | 14200 | HONNALLI JABBAR | 27453 | BJP |
| Hukkeri- Belgaum 155604 | SHASHIKANT AKKAPPA | 11463 | UMESH VISHWANATH | 63328 | APPAYYAGOUDA | 45692 | JD-S |
| Hungund- Bagalkot 171217 | DODDANAGOUDA G PATIL | 53644 | B V PATIL | 4467 | KASHAPPANAVAR | 48575 | BJP |
| Hunsur- Mysore 186574 | G.T DEVEGOWDA | 36004 | CHIKKAMADU.S | 42456 | H.P MANJUNATHA | 57497 | INC |
| Indi- Bijapur 171255 | DR BAGALI SARVABHOUM | 29456 | M.R.PATIL | 9223 | YASHVANTRAYGOWDA | 28885 | BJP |
| Jagalur- Davanagere 144906 | H.P.RAJESH | 35873 | K.SREENIVASA | 7211 | S.V.RAMACHANDRA | 38664 | INC |
| Jamakhandi- Bagalkot 163687 | KULKARNI SHRIKANTH | 59930 | RAMESH KALLAPPA NAIK | 2274 | SIDDU. B.NYAMAGOUDA | 40240 | BJP |
| Jayanagar 186911 | B.N.VIJAYA KUMAR | 43164 | NARAYAN RAJU.K | 10444 | M.SURESH | 20570 | BJP |
| Jevargi- Gulbarga 200935 | DODDAPPAGOUDA NARIBOL | 46531 | BASAWARAJ H BUDIHAL | 2205 | DHARM SINGH | 46461 | BJP |
| Kadur- Chikmagalur 172387 | DR. VISHWANATHA Y.C | 31739 | Y.S.V DATTA | 36000 | K.M.KRISHNAMURTHY | 39411 | INC |
| Kagwad- Belgaum 152376 | BHARAMGOUDA ALAGOUDA | 45286 | SRIMANT BALASAHEB PATIL | 15923 | DIGVIJAYA YASHAWANTRAO | 36304 | BJP |
| Kalghatgi- Dharwad 152138 | CHANNAPPA MALLAPPA | 38091 | IRAPPA CHANABASAPPA | 4613 | SANTOSH S LAD | 49733 | INC |
| Kampli- Bellary 168095 | T.H. SURESH BABU | 61388 | S.B. MARAPPA | 11780 | SANNA HANUMAKKA | 39052 | BJP |
| Kanakagiri- Koppal 171805 | SHAMANNA HULAGAPPA | 11068 | YAMANURAPPA NADULAMANI | 2362 | BHAVANIMATH MUKUNDARAO | 30560 | Ind |
| Kanakapura 190849 | S.M.HAMPAIAH | 3340 | D.M.VISHWANATH | 60917 | D.K.SHIVAKUMAR | 68096 | INC |
| Kapu- Udupi 137267 | LALAJI R. MENDON | 45961 | LEELADHARA SHETTY | 3341 | VASANTHA V. SALIAN | 44994 | BJP |
| Karkal- Udupi 141747 | V. SUNIL KUMAR | 54992 | - | H. GOPAL BHANDARY | 56529 | INC | |
| Karwar 181697 | PRASAD KARWARKAR | 19537 | P N KUVALEKAR | 1862 | ASNOTIKAR ANAND VASANT | 47477 | INC |
| Khanapur- Belgaum 161867 | PRAHALAD REMANI | 36288 | NASIR PAPULSAB BAGWAN | 2776 | RAFIQUE KHATALSAB | 24634 | BJP |
| Kittur- Belgaum 148655 | MARIHAL SURESH | 48581 | VEERANAGOUDA | 9366 | INAMDAR DANAPPAGOUDA | 44216 | BJP |
| Kolar 177980 | C.SONNEGOWDA | 5661 | NISAR AHMED | 1569 | K.SRINIVASAGOWDA | 45417 | Ind |
| Kollegal- Chamarajanagara 179748 | S.MAHENDAR | 25586 | A.R.KRISHNAMURTHY | 25286 | R.DHRUVANARAYANA | 37384 | INC |
| Koppal 182071 | ANDANAPPA AGADI | 22851 | KARADI SANGANNA | 48372 | K.BASAVARAJ BHEEMAPPA | 38027 | JD-S |
| Koratagere- Tumkur 164598 | GANGAHANUMAIAH | 31745 | CHANDRAIAH | 37719 | DR. G. PARAMESHWARA | 49276 | INC |
| Krishnaraja- Mysore 201263 | S.A.RAMADASS | 63314 | SHIVABASAPPA | 5398 | M.K.SOMASHEKAR | 43892 | BJP |
| Krishnaraja nagara- Mysore 177770 | K.C. PUTTA SIDDASETTY | 4158 | S.R MAHESH | 77322 | ADAGURU. H. VISHWANATH | 56744 | JD-S |
| Krishnarajapet- Mandya 174611 | B PRAKASH | 27131 | KRISHNA | 45500 | K B CHANDRASHEKAR | 48556 | INC |
| K.r.pura 308407 | S NADIESHAREDDY | 66355 | L.MUNISWAMY | 6392 | A KRISHNAPPA | 57563 | BJP |
| Kudachi- Belgaum 135875 | MAHENDRA K | 28715 | BHIMAPPA CHANNAPPA | 4045 | GHATAGE SHAMA BHIMA | 29481 | INC |
| Kudligi- Bellary 154594 | B.NAGENDRA | 54443 | RAJU.C | 2849 | S.VENKATESH | 45686 | BJP |
| Kumta- Uttara Kannada 155823 | SHASHIBHUSHAN HEGDE | 30201 | DINAKAR KESHAV SHETTY | 30792 | MOHAN KRISHNA SHETTY | 30772 | JD-S |
| Kundapura- Udupi 156430 | HALADI SRINIVAS SHETTY | 71695 | B. T. MANJUNATH POOJARI | 1906 | K. JAYAPRAKASH HEGDE | 46612 | BJP |
| Kundgol- Dharwad 155028 | CHIKKANGOUDRA | 43307 | SIDDANAGOUDRA | 19077 | CHANNABASAPPA | 36931 | BJP |
| Kunigal- Tumkur 156648 | D. KRISHNA KUMAR | 34366 | D. NAGARAJAIAH | 32545 | B.B. RAMASWAMY GOWDA | 48160 | INC |
| Kushtagi- Koppal 168859 | DODDANAGOUDA PATIL | 30313 | K SHARANAPPA | 31929 | AMAREGOUDA | 33699 | INC |
| Lingsugur- Raichur 178232 | MANAPPA VAJJAL | 51017 | T.L.NAYAK | 4532 | A.VASANTHKUMAR | 31837 | BJP |
| Maddur- Mandya 180569 | MADHU MADEGOWDA | 36967 | M.S.SIDDARAJU | 49554 | D.C.THAMMANNA | 42364 | JD-S |
| Madhugiri- Tumkur 163904 | DR.G.K. JAYARAM | 7565 | GOWRI SHANKAR D.C | 51971 | KYATASANDRA N. RAJANNA | 51408 | JD-S |
| Madikeri- Kodagu 179860 | APPACHU (RANJAN) | 60084 | K.N. VASANTH | 8536 | B.A. JEEVIJAYA | 53499 | BJP |
| Magadi 185114 | P. NAGARAJU | 51072 | H C BALAKRISHNA | 75991 | KALPANA SHIVANNA | 10399 | JD-S |
| Mahadevapura 273519 | ARAVIND LIMBAVALI | 76376 | MUNIRAJ R | 2107 | SHIVANNA B | 63018 | BJP |
| Mahalakshmi layout 212553 | R.V.HAREESH | 39427 | K.GOPALAIAH | 28097 | N.L.NARENDRA BABU | 42652 | INC |
| Malavalli- Mandya 209559 | MAHADEVAIAH | 29158 | DR. K ANNADANI | 33369 | Y S SIDDARAJU | 7044 | Ind |
| Malleshwaram 194068 | DR. ASHWATH NARAYAN | 53794 | M.SHANKARANNA | 45611 | M.R.SEETHARAM | 2291 | BJP |
| Malur- Kolar 144083 | S.N.KRISHNAIAH SHETTY | 78280 | R.PRABHAKAR | 25879 | J.KRISHNA SINGH | 9496 | BJP |
| Mangalore 141225 | K.PADMANABHA KOTTARY | 43669 | NAZEER ULLAL | 2698 | U.T. KHADAR | 50718 | INC |
| Mangalore city north 182117 | J.KRISHNA PALEMAR | 70057 | AMIN S.V. | 2542 | B.A.MOHIUDDIN BAVA | 55631 | BJP |
| Mangalore city south 183430 | N.YOGISH BHAT | 60133 | - | IVAN D'SOUZA | 51373 | BJP | |
| Manvi- Raichur 195220 | GANGADHAR NAYAK | 35771 | RAJA VENKATAPPA | 25468 | G. HAMPAYYA NAYAK | 38290 | INC |
| Maski- Raichur 157787 | PRATAP GOUDA PATIL | 35711 | AYYANA GOUDA AYANUR | 8756 | TIMMAPPA | 28068 | BJP |
| Mayakonda- Davanagere 159540 | M BASAVARAJA NAIKA | 52132 | A H KOTRAPPA | 13308 | DR Y RAMAPPA | 35471 | BJP |
| Melukote- Mandya 176046 | K KEMPEGOWDA | 4265 | C S PUTTARAJU | 66626 | C.ANNEGOWDA CHIKKADE | 4600 | JD-S |
| Molakalmuru- Chitradurga 192393 | S THIPPESWAMY | 46044 | PATEL G.M. THIPPESWAMY | 27552 | N.Y.GOPALA KRISHNA | 51010 | INC |
| Moodabidri 152832 | K.P.JAGADISH ADHIKARI | 34841 | AMARNATH SHETTY K | 26083 | K.ABHAYACHANDRA | 44744 | INC |
| Muddebihal- Bijapur 155592 | BIRADAR MANGALA | 21662 | VIMALABAI JAGADEVARAO | 14739 | APPAJI CHANNABASAVARAJ | 24065 | INC |
| Mudhol- Bagalkot 149133 | GOVIND.M.KARJOL | 51835 | SHANKAR.N.NAIK | 1611 | TIMMAPUR RAMAPPA | 44457 | BJP |
| Mudigere- Chikmagalur 142235 | M.P.KUMARASWAMY | 34579 | H.K.KALAIAH | 13182 | B.N CHANDRAPPA | 26084 | BJP |
| Mulbagal- Kolar 165244 | C.MUNIKRISHNA | 11008 | N.MUNIANJANAPPA | 29400 | AMARESH | 31254 | INC |
| Nagamangala- Mandya 181747 | L.JAYARAMEGOWDA | 2618 | N.CHALUVARAYASWAMY | 63766 | SURESH GOWDA | 69259 | INC |
| Nagthan- Bijapur 189801 | KATAKDHOND VITTHAL | 40225 | R.K.RATHOD | 21815 | H.R.ALGUR | 36018 | BJP |
| Nanjangud- Mysore 171081 | S.MAHADEVAIAH | 42159 | N.KESHVAMURTHY | 25551 | V.SRINIVASA PRASAD | 42867 | INC |
| Narasimharaja- Mysore 199600 | B P MANJUNATH | 17545 | S.NAGARAJU (SANDESH) | 31104 | TANVEER SAIT | 37789 | INC |
| Nargund- Gadag 149750 | C C PATIL | 46824 | M S PATIL | 2834 | PATIL SHIDDLINGANAGOUDA | 20770 | BJP |
| Navalgund- Dharwad 173298 | SHANKAR PATIL | 49436 | N.H.KONARADDI | 30263 | GADDI KALLAPA NAGAPPA | 32541 | BJP |
| Nelamangala 162651 | M.V.NAGARAJU | 37892 | DR.K.SREENIVASAMURTHY | 33057 | ANJANAMURHTY | 35741 | BJP |
| Nippani- Belgaum 173552 | JOLLE SHASHIKALA | 35853 | SUBHASH SHRIDHAR | 35657 | KAKASO PANDURANG PATIL | 46070 | INC |
From Constituency A to Constituency H
Constituency P to Constituency Y


Click it and Unblock the Notifications