Haryana Assembly Election Results 2024: Full List Of Winners For 90 Constituencies
Just months after underperforming in the Lok Sabha polls in Haryana, the BJP bounced back on Tuesday by securing a historic third term in the state assembly elections.
Defying a 10-year anti-incumbency sentiment, the BJP claimed 48 out of 90 seats, delivering a surprising defeat to Congress, which had been hopeful of reclaiming power.

Despite the BJP's decisive win, the vote shares of the two main parties were much closer than anticipated. The BJP secured 39.94% of the vote, while Congress closely followed with 39.09%. In comparison, during the 2019 elections, the BJP won 40 seats with 36.49% of the vote, while Congress had 31 seats with 28.08%.
This time, Congress secured 37 seats, the Indian National Lok Dal (INLD) took 2, and 3 independents also emerged victorious.
Haryana Assembly Elections 2024 - Full List of Winners
| Constituency | Winner | Party |
|---|---|---|
| Kalka | Shakti Rani Sharma | BJP |
| Panchkula | Chander Mohan | Congress |
| Naraingarh | Shalley Chaudhary | Congress |
| Ambala Cantt | Anil Vij | BJP |
| Ambala City | Nirmal Singh Mohra | Congress |
| Mulana | Pooja | Congress |
| Sadhaura | Renu Bala | Congress |
| Jagadhri | Akram Khan | Congress |
| Yamunanagar | Ghanshyam Dass | BJP |
| Radaur | Shyam Singh Rana | BJP |
| Ladwa | Nayab Singh | BJP |
| Shahbad | Ram Karan | Congress |
| Thanesar | Ashok Kumar Arora | Congress |
| Pehowa | Mandeep Chatha | Congress |
| Guhla | Devendra Hans | Congress |
| Kalayat | Vikas Saharan | Congress |
| Kaithal | Aditya Surjewala | Congress |
| Pundri | Satpal Jamba | BJP |
| Nilokheri | Bhagwan Dass | BJP |
| Indri | Ram Kumar Kashyap | BJP |
| Karnal | Jagmohan Anand | BJP |
| Gharaunda | Harvinder Kalyan | BJP |
| Assandh | Yoginder Singh Rana | BJP |
| Panipat Rural | Mahipal Dhanda | BJP |
| Panipat City | Parmod Kumar Vij | BJP |
| Israna | Krishna Lal Panwar | BJP |
| Samalkha | Manmohan Bhadana | BJP |
| Ganaur | Devendra Kadyan | Independent |
| Rai | Krishna Gehlawat | BJP |
| Kharkhauda | Pawan Kharkhoda | BJP |
| Sonipat | Nikhil Madan | BJP |
| Gohana | Arvind Kumar Sharma | BJP |
| Baroda | Induraj Singh Narwal | Congress |
| Julana | Vinesh | Congress |
| Safidon | Ram Kumar Gautam | BJP |
| Jind | Dr Krishan Lal Middha | BJP |
| Uchana Kalan | Devender Chatar Bhul Attri | BJP |
| Narwana | Krishna Kumar | BJP |
| Tohana | Paramvir Singh | Congress |
| Fatehabad | Balwa Singh Doulatpura | Congress |
| Ratia | Jarnail Singh | Congress |
| Kalanwali | Shishpal Keharwala | Congress |
| Dabwali | Aditya Devilal | National Lok Dal |
| Rania | Arjun Chautala | National Lok Dal |
| Sirsa | Gokul Setai | Congress |
| Ellenabad | Bharat Singh Beniwal | Congress |
| Adampur | Chander Parkash s/o Arjun Lal | Congress |
| Uklana | Naresh Selwal | Congress |
| Narnaund | Jassi Petwar | Congress |
| Hansi | Vinod Bhayana | BJP |
| Barwala | Ranbir Gangwa | BJP |
| Hisar | Savitri Jindal | Independent |
| Nalwa | Randhir Panihar | BJP |
| Loharu | Rajbir Fartia | Congress |
| Badhra | Umed Singh | BJP |
| Dadri | Sunil Satpal Sangwan | BJP |
| Bhiwani | Ghanshyam Saraf | BJP |
| Tosham | Shruti Choudhary | BJP |
| Bawani Khera | Kapoor Singh | BJP |
| Meham | Balram Dangi | Congress |
| Garhi Sampla-Kiloi | Bhupinder Singh Hooda | Congress |
| Rohtak | Bharat Bhushan Batra | Congress |
| Kalanaur | Shakuntla Khatak | Congress |












Click it and Unblock the Notifications