Rajasthan assembly election results 2008

| Constituency | Winning Candidates | Party | Margin |
| Sadulshahar (Gen) | Santosh Kumar Saharan | Congress | 2,875 |
| Ganganagar (Gen) | Radhey Shyam Ganganagar | BJP | 12,044 |
| Karanpur (Gen) | Gurmeet Singh Kunnar | Independent | 6,095 |
| Suratgarh (Gen) | Ganga Jal | Congress | 9,809 |
| Raisinghnagar (SC) | Daulat Raj | Congress | 5,042 |
| Anupgarh (SC) | Pawan Kumar Duggal | CPI(M) | 21,570 |
| Sangaria (Gen) | Param Navadeep | Congress | 8,117 |
| Hanumangarh (Gen) | Vinod Kumar "lilawali" | Congress | 386 |
| Pilibanga (SC) | Aad Ram | Congress | 6,474 |
| Nohar (Gen) | Abhishek Matoria | BJP | 10,277 |
| Bhadra (Gen) | Jaideep | Independent | 35,275 |
| Khajuwala (SC) | Vishwanath | BJP | 867 |
| Bikaner West (Gen) | Gopal Krishan | BJP | 18,861 |
| Bikaner East (Gen) | Sidhi Kumari | BJP | 37,653 |
| Kolayat (Gen) | Devi Singh Bhati | BJP | 21,346 |
| Lunkaransar (Gen) | Virendra Beniwal | Congress | 23,603 |
| Dungargarh (Gen) | Manglaram | Congress | 10,618 |
| Nokha (Gen) | Kanhaiya Lal Jhanwar | Independent | 2,277 |
| Sadulpur (Gen) | Kamla Kaswan | BJP | 6,595 |
| Taranagar (Gen) | Rajendra Rathore | BJP | 17,613 |
| Sardarshahar (Gen) | Ashok Kumar | BJP | 9,774 |
| Churu (Gen) | Hazi Maqbool | Congress | 8,111 |
| Ratangarh (Gen) | Raj Kumar Rinwa | BJP | 17,851 |
| Sujangarh (SC) | Master Bhanwarlal | Congress | 14,061 |
| Pilani (SC) | Sunder Lal | BJP | 3,246 |
| Surajgarh (Gen) | Sharwan Kumar | Congress | 7,214 |
| Jhunjhunu (Gen) | Brijendra Singh Ola | Congress | 9,316 |
| Mandawa (Gen) | Rita Choudhary | Congress | 405 |
| Nawalgarh (Gen) | Dr. Rajkumar Sharma | BSP | 14,080 |
| Udaipurwati (Gen) | Rajendra Singh | BSP | 7,837 |
| Khetri (Gen) | Jitendra Singh | Congress | 11,067 |
| Fatehpur (Gen) | Bhanwarukhan | Congress | 8,264 |
| Lachmangarh (Gen) | Govind Singh Dotasra | Congress | 34 |
| Dhod (SC) | Pema Ram | CPI(M) | 3,145 |
| Sikar (Gen) | Rajendra Pareek | Congress | 7,766 |
| Dantaramgarh (Gen) | Amra Ram | CPI(M) | 4,919 |
| Khandela (Gen) | Banshidhar | BJP | 9,898 |
| Neem ka Thana (Gen) | Ramesh Chand Khandelwal | Congress | 22,659 |
| Srimadhopur (Gen) | Deependra Singh | Congress | 7,233 |
| Kotputli (Gen) | Ramswaroop | LSP | 893 |
| Viratnagar (Gen) | Phool Chand | BJP | 4,078 |
| Shahpura (Gen) | Rao Rajendra Singh | BJP | 7,215 |
| Chomu (Gen) | Bhagwan Sahay Saini | Congress | 135 |
| Phulera (Gen) | Nirmal Kumawat | BJP | 2,710 |
| Dudu (SC) | Babu Lal Nagar | Congress | 5,313 |
| Jhotwara (Gen) | Rajpal Singh Shekhawat | BJP | 2,455 |
| Amber (Gen) | Ganga Sahay | Congress | 3,797 |
| Jamwa Ramgarh (ST) | Gopal Meena | Congress | 1,553 |
| Hawamahal (Gen) | Brij Kishore Sharma | Congress | 580 |
| Vidhyadhar Nagar (Gen) | Narpat Singh Rajvi | BJP | 9,040 |
OneIndia News
More From
-
Shubman Gill Edited World Cup Photo to Remove Sanju Samson? Here's a FACT CHECK -
LPG Cylinder Rules In India: How Many Gas Cylinders Can You Keep At Home Legally? -
Tamil Nadu Election Prediction: Will Vijay's TVK's Defeat DMK? Here's What Astrologer Says -
TN Govt Warns Hotels, Caterers Against Using Domestic LPG Cylinders For Commercial Purpose -
LPG Cylinder Booking Made Easy: How to Refill Your HP, Indane Gas Cylinder By Missed Call, SMS or WhatsApp -
New OTT Releases This Week: 37 New Films/Series In Hindi, Kannada, Tamil, Telugu & Malayalam In March 2nd Week -
Bangalore Gold Silver Rate Today, 13 March 2026: Gold Prices Down; Silver Steady After Market Volatility -
BCCI Breaks Silence On SRH Owner Kavya Maran’s Franchise Buying Pakistan’s Abrar Ahmed In The Hundred -
Gold Rate Today 13 March 2026: IBJA Morning Gold Rates Released; Tanishq, Malabar, Joyalukkas, Kalyan Prices -
Tamil Nadu Petrol Stock: Is There A Shortage of Fuel In Chennai? IOCL Issues Clarification -
LPG Shortage: How to Book Gas Cylinder Online and Through Phone Amid Rising Demand -
Netanyahu Warns Iran’s New Supreme Leader Mojtaba Khamenei as Israel–US War Enters Day 13












Click it and Unblock the Notifications