Chhattisgarh assembly election results 2008

| Constituency | Winning Candidates | Party | Margin |
| Bharatpur-Sonhat (ST) | Phoolchand Singh | BJP | 7,298 |
| Manendragarh | Deepak Kumar Patel | BJP | 14,282 |
| Baikunthpur | Bhaiya Lal Rajwade | BJP | 5,536 |
| Premnagar | Renuka Singh | BJP | 16,075 |
| Bhatgaon | Ravi Shankar Tripathi | BJP | 17, 498 |
| Pratappur (ST) | Dr Premsai Singh Tekam | Congress | 2,373 |
| Ramanujganj (ST) | Ram Vichar Netam | BJP | 4,579 |
| Samri (ST) | Siddha Nath Paikra | BJP | 30,578 |
| Lundra (ST) | Ramdev Ram | Congress | 8,198 |
| Ambikapur | T S Baba | Congress | 948 |
| Sitapur (ST) | Amarjeet Bhagat | Congrss | 1,722 |
| Jashpur (ST) | Jageswar Ram Bhagat | BJP | 17,770 |
| Kunkuri (ST) | Bharat Sai | BJP | 9,592 |
| Pathalgaon (ST) | Rampukar Singh | Congress | 9,916 |
| Lailunga (ST) | Hriday Ram Rathiya | Congress | 14,081 |
| Raigarh | Dr Shakrajeet Nayak | Congress | 12,944 |
| Sarangarh (SC) | Padma Ghanshaym Manher | Congrss | 10,845 |
| Kharsia | Nand Kumar Patel | Congress | 33,428 |
| Rampur (ST) | Nandkiram Kanwar | BJP | 8,321 |
| Korba | Jai Singh Bhaiya | Congress | 587 |
| Katghora | Bodhram Kanwar | Congress | 6,966 |
| Pali-Tanakhar (ST) | Ram Dayal Uike | Congress | 29,443 |
| Marwahi (ST) | Ajit Jogi | Congrss | 42,092 |
| Kota | Renu Jogi | Congress | 9,811 |
| Lormi | Dharamjeet Singh | Congress | 4,989 |
| Mungeli (SC) | Punnulal Mohle | BJP | 10,325 |
| Takhatpur | Raju Singh | BJP | 5,593 |
| Bilha | Dharam Lal Kaushik | BJP | 6,070 |
| Bilaspur | Amar Agrawal | BJP | 9,376 |
| Beltara | Badridhar Diwan | BJP | 4,976 |
| Masturi (SC) | Krishna Murti Bandhi | BJP | 9,208 |
| Akaltara | Saurabh Singh | BSP | 2,888 |
| Janjgir-Champa | Narayan Chandel | BJP | 1,190 |
| Shakti saroja | Manharan Rathore | Congress | 9,392 |
| Chandrapur | Yuddhveer Singh Judev | BJP | 17,290 |
| Jaijaipur | Mahant Ramsunder Das | Congress | 9,439 |
| Pamgarh (SC) | Dujram Bouddh | BSP | 5,955 |
| Saraipali (SC) | Haridas Bhardwaj | Congress | 16,222 |
| Basna | Devendra Bahadur Singh | Congress | 15,907 |
| Khallari | Paresh Bagbahara | Congress | 22,505 |
| Mahasamund | Agni Chandrakhar | Congress | 5,044 |
| Bilaigarh (SC) | Shiv Kumar Dahriya | Congress | 13,622 |
| Kasdol | Raj Kamal Singhaniya | Congress | 27,206 |
| Baloda Bazar | Laxmi Baghel | BJP | 5,182 |
| Bhatapara | Chaitram Sahu | Congress | 6,232 |
| Dharsiwa | Devji Bhai Patel | BJP | 6,399 |
| Raipur Rural | Nand Kumar Sahu | BJP | 2,979 |
| Raipur City West | Rajesh Moonat | BJP | 14,845 |
| Raipur City North | Kuldeep Singh Juneja | Congress | 1,436 |
| Raipur City South | Brijmohan Agrawal | BJP | 24,939 |
| Arang | Guru Rudra Kumar | Congress | 1,337 |
| Abhanpur | Chandrashekhar Sahu "champu" | BJP | 1,490 |
| Rajim | Amitesh Shukl | Congress | 3,916 |
| Bindranawagarh (ST) | Damru Dhar Pujari | BJP | 16,704 |
| Sowaha (ST) | Ambika Markam | Congress | 14,896 |
| Kurud | Lekhram Sahu | Congress | 6,205 |
| Dhamtari | Gurumukh Singh Hora | Congress | 27,007 |
| Sanjari Balod | Madan Lal Sahu | BJP | 6,636 |
| Dondi Lohara (ST) | Neelima Singh Tekam | BJP | 3,987 |
| Gunderdehi | Virenbdra Kumar Sahu | BJP | 2,585 |
| Patan | Vijay Baghel | BJP | 7,842 |
| Durg Rural | Pratima Chandrakar | Congress | 1,557 |
| Durg City | Hemchand Yadav | BJP | 702 |
| Bhilai Nagar | Badruddin Quraishi | Congress | 8,863 |
| Vaishali Nagar | Saroj Pandey | BJP | 21,267 |
| Saja | Ravindra Choubey | Congress | 5,055 |
| Bametara | Tamradhwaj Sahu | Congress | 6,473 |
| Nawagarh (SC) | Dyaldas Baghel | BJP | 6,507 |
| Pandariya | Akbar Bhai | Congress | 1,861 |
| Kawardha | Siyaram Sahu | BJP | 10,408 |
| Khairagarh | Komal Janghel | BJP | 19,544 |
| Dongargarh (SC) | Ramji Bharti | BJP | 7,415 |
| Rajnandgaon | Dr Raman | BJP | 32,289 |
| Dongargaon | Kheduram Sahu | BJP | 9,407 |
| Khujji Bhola | Ram Sahu | Congress | 16,119 |
| Mohla-Manpur (ST) | Shivraj Singh Usare | Congress | 6,441 |
| Antagarh (ST) | Vikram Usendi | BJP | 109 |
| Bhanupratappur (ST) | Brahmanand | BJP | 15,479 |
| Kanker (ST) | Sumitra Markole | BJP | 17,503 |
| Keshkal (ST) | Sewakram Netam | BJP | 8,614 |
| Kondagaon (ST) | Lata Usendi | BJP | 2,771 |
| Narayanpur (ST) | Kedarnath Kashyap | BJP | 21,635 |
| Bastar (ST) | Dr Subhayu Kashyap | BJP | 1,201 |
| Jagdalpur | Santosh Bafna | BJP | 17,524 |
| Chitrakot (ST) | Baiduram Kashyap | BJP | 9,231 |
| Dantewada (ST) | Bhima Mandavi | BJP | 12,008 |
| Bijapur (ST) | Mahesh Gagda | BJP | 10,521 |
| Konta (ST) | Lakhma Kawasi | Congress | 192 |
More From
-
India vs New Zealand T20 World Cup 2026 Final: Five Positive Signs Favouring India Before Title Clash -
IND vs NZ Final Live: When and Where to Watch India vs New Zealand T20 World Cup 2026 Title Clash -
Ind vs NZ T20 World Cup 2026: New Zealand Needs 256 Runs To Beat India And Win The World Cup -
UAE Attacks Iran, Becomes 5th Nation To Enter War; Reports Suggest Strike On Iranian Facility -
ICC T20 World Cup 2026 Final: Ricky Martin, Falguni Pathak To Perform At Closing Ceremony, How To Watch -
Who Is Nishant Kumar: Education, Personal Life and Possible Political Role -
IND vs NZ T20 WC Final: New Zealand Win Toss, Opt To Chase; Why Batting First Could Be A Tough Call For India -
Gold Rate Today 8 March 2026: IBJA Issues Fresh Gold Rates; Tanishq, Malabar, Kalyan, Joyalukkas Prices -
From Kerala Boy To World Cup Hero: Sanju Samson’s 89-Run Blitz, His Birth, Religion, Wife And Inspiring Story -
Hyderabad Gold Silver Rate Today, 8 March, 2026: Latest Gold Prices And Silver Rate In Nizam City -
Panauti Stadium? Is Narendra Modi Stadium an Unlucky Venue for India National Cricket Team? -
Storm Over West Bengal Govt's 'Snub' To President Droupadi Murmu












Click it and Unblock the Notifications