DMK Winners List: Full List of 59 MLAs Elected To Tamil Nadu Assembly In 2026
In a stunning reversal of political fortunes that has sent shockwaves across the country, the DMK-led government has been ousted in the Tamil Nadu Assembly elections. Actor-turned-politician Vijay's fledgling party, Tamilaga Vettri Kazhagam (TVK), has emerged as the single largest entity, securing 108 seats and effectively dismantling the long-standing Dravidian duopoly.
The Fall of a Titan: Stalin Ousted in Kolathur
AI-generated summary, reviewed by editors
The biggest upset of the night came from the Kolathur constituency, where incumbent Chief Minister and DMK President M.K. Stalin lost his seat. The defeat of a sitting Chief Minister-particularly one of Stalin's stature-marks a historic low for the DMK, which saw its tally plummet to just 59 seats.

The ruling party's allies also suffered significant setbacks:
Congress: 5 seats
IUML, VCK, and CPI: 2 seats each
A Brutal Night for the Cabinet
The "TVK Wave" acted as a giant-slayer, wiping out nearly half of the sitting state cabinet. Of the 32 ministers who contested the elections:
15 Ministers were defeated.
17 Ministers managed to retain their seats.

High-profile casualties include DMK General Secretary Duraimurugan, Health Minister Ma. Subramanian, and IT Minister Palanivel Thiagarajan (PTR). The loss of key strategic voices like School Education Minister Anbil Mahesh Poyyamozhi and Industries Minister TRB Rajaa signals a widespread rejection of the incumbent administration.
Regional Wipeouts
In the Salem region specifically, the party faced a total collapse as three ministers fell simultaneously:
R. Rajendran (Tourism) - Salem North
Dr. M. Mathivendran (Adi Dravidar Welfare) - Rasipuram
S. Muthusamy - Erode West
While TVK fell short of a simple majority (118) on its own, its 108-seat haul places it firmly in the driver's seat for government formation. The AIADMK managed to claw back 48 seats, positioning itself as a distant third.

The remaining seats were fragmented among smaller players, with the PMK taking four, while the BJP, DMDK, and AMMK managed just one seat apiece.
DMK Winners List In Tamil Nadu Elections 2026
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | HARBOUR(18) | P K SEKARBABU | 45254 | 11750 |
| 2 | CHEPAUK-THIRUVALLIKENI(19) | UDHAYANIDHI STALIN | 62992 | 7140 |
| 3 | AMBUR(48) | VILWANATHAN. A.C. | 74102 | 7131 |
| 4 | VEPPANAHALLI(54) | SRINIVASAN.P.S | 74691 | 138 |
| 5 | TIRUVANNAMALAI(63) | VELU. E.V | 88273 | 2455 |
| 6 | VANDAVASI(69) | AMBETHKUMAR. S | 63805 | 3333 |
| 7 | VANUR(73) | GOWTHAM D | 68873 | 7034 |
| 8 | VILUPPURAM(74) | LAKSHMANAN R | 72982 | 4119 |
| 9 | ULUNDURPETTAI(77) | VASANTHAVEL G R | 98471 | 2277 |
| 10 | RISHIVANDIYAM(78) | KARTHIKEYAN K | 89711 | 4862 |
| 11 | GUDALUR(109) | DHRAVIDAMANI.M | 65590 | 22833 |
| 12 | COONOOR(110) | M. RAJU | 50470 | 8099 |
| 13 | COIMBATORE (SOUTH)(120) | V SENTHILBALAJI | 59724 | 2271 |
| 14 | POLLACHI(123) | K. NITHYANANDHAN | 62013 | 4627 |
| 15 | VALPARAI(124) | KUTTY (ALIAS) SUDHAKAR. A | 54671 | 9371 |
| 16 | UDUMALAIPETTAI(125) | JAYAKUMAR M. | 68549 | 2882 |
| 17 | MADATHUKULAM(126) | R JAYARAMAKRISHNAN | 70458 | 15968 |
| 18 | ODDANCHATRAM(128) | SAKKARAPANI. R | 93099 | 43249 |
| 19 | ATHOOR(129) | I. PERIASAMY | 106240 | 22368 |
| 20 | DINDIGUL(132) | SENTHILKUMAR. I.P | 74489 | 1131 |
| 21 | VEDASANDUR(133) | SAMINATHAN. T | 84948 | 10063 |
| 22 | ARAVAKURICHI(134) | ELANGO. R | 70827 | 19382 |
| 23 | KULITHALAI(137) | SURIYANUR. A. CHANDRAN | 68138 | 579 |
| 24 | TIRUCHIRAPPALLI (WEST)(140) | K.N.NEHRU | 88235 | 4786 |
| 25 | MANACHANALLUR(144) | KATHIRAVAN. S | 81447 | 12364 |
| 26 | KUNNAM(148) | SIVASANKAR. S.S | 87237 | 15557 |
| 27 | TITTAKUDI(151) | GANESAN C.V | 63106 | 2629 |
| 28 | KURINJIPADI(156) | M.R.K.PANNEERSELVAM | 76695 | 7589 |
| 29 | CHIDAMBARAM(158) | THAMIMUN ANSARI. M | 69739 | 5747 |
| 30 | SIRKAZHI(160) | SENTHILSELVAN.R | 71449 | 11417 |
| 31 | POOMPUHAR(162) | NIVEDHA M MURUGAN | 81096 | 8260 |
| 32 | NAGAPATTINAM(163) | M.H.JAWAHIRULLAH | 56305 | 9781 |
| 33 | THIRUVARUR(168) | KALAIVANAN POONDI K | 93408 | 18148 |
| 34 | THIRUVIDAIMARUDUR(170) | GOVI.CHEZHIAAN | 79951 | 14116 |
| 35 | THIRUVAIYARU(173) | DURAI. CHANDRASEKARAN | 80425 | 8555 |
| 36 | ORATHANADU(175) | R. VAITHILINGAM | 86759 | 35028 |
| 37 | PATTUKKOTTAI(176) | ANNADURAI K | 65963 | 13754 |
| 38 | PERAVURANI(177) | ASHOKKUMAR. N | 60919 | 3162 |
| 39 | PUDUKKOTTAI(180) | V. MUTHURAJA | 66825 | 1867 |
| 40 | THIRUMAYAM(181) | REGUPATHY.S | 58201 | 1492 |
| 41 | ALANGUDI(182) | SIVA.V.MEYYANATHAN | 64929 | 12977 |
| 42 | THIRUMANGALAM(196) | MANIMARAN.M | 88291 | 23807 |
| 43 | ANDIPATTI(198) | MAHARAJAN.A | 74324 | 9554 |
| 44 | BODINAYAKANUR(200) | PANNEERSELVAM.O | 85206 | 6805 |
| 45 | SATTUR(204) | KADARKARAIRAJ. A | 62060 | 5989 |
| 46 | ARUPPUKKOTTAI(207) | RAMACHANDRAN. K.K.S.S.R | 65104 | 4943 |
| 47 | TIRUCHULI(208) | THANGAM THENARASU | 75085 | 13485 |
| 48 | PARAMAKUDI(209) | ADVOCATE. KATHIRAVAN. K.K | 59161 | 3548 |
| 49 | RAMANATHAPURAM(211) | KATHARBATCHA MUTHURAMALINGAM | 89137 | 12459 |
| 50 | MUDHUKULATHUR(212) | R.S.RAJAKANNAPPAN | 68003 | 16598 |
| 51 | VILATHIKULAM(213) | MARKANDAYAN G V | 58395 | 8228 |
| 52 | TIRUCHENDUR(215) | ANITHA R. RADHAKRISHNAN | 72723 | 5872 |
| 53 | KOVILPATTI(218) | KARUNANITHI.K | 61643 | 843 |
| 54 | VASUDEVANALLUR(220) | E. RAJA | 63045 | 6583 |
| 55 | KADAYANALLUR(221) | RAJENDRAN. T. M | 79832 | 6253 |
| 56 | TENKASI(222) | DR.KALAI KATHIRAVAN | 79699 | 10299 |
| 57 | ALANGULAM(223) | PAUL MANOJ PANDIAN | 69170 | 7798 |
| 58 | PALAYAMKOTTAI(226) | M.ABDUL WAHAB | 79744 | 13805 |
| 59 | NAGERCOIL(230) | AUSTIN | 69880 | 7570 |
Congress Winners List
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | MAYILADUTHURAI(161) | JAMAL MOHAMED YOUNOOS. Y.N | 68011 | 10845 |
| 2 | MELUR(188) | P.VISWANATHAN | 60080 | 2724 |
| 3 | COLACHAL(231) | THARAHAI CUTHBERT | 66207 | 2833 |
| 4 | VILAVANCODE(233) | PRAVEEN T.T | 70755 | 20970 |
| 5 | KILLIYOOR(234) | RAJESH KUMAR. S | 66434 | 1311 |
IUML Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | VANIYAMBADI(47) | SYED FAROOQ BASHA SSB | 73181 | 2982 |
| 2 | PAPANASAM(172) | A.M. SHAHJAHAN | 69284 | 1065 |
CPI Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | THALLI(56) | RAMACHANDRAN. T | 78283 | 5240 |
| 2 | THIRUTHURAIPOONDI(166) | MARIMUTHU.K | 74062 | 12922 |
CPM Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | KILVELUR(164) | LATHA. T | 56108 | 2278 |
| 2 | PADMANABHAPURAM(232) | CHELLASWAMY. R | 68938 | 15569 |
VCK Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | TINDIVANAM(72) | VANNI ARASU | 63833 | 734 |
| 2 | KATTUMANNARKOIL(159) | L.E. JOTHIMANI | 85179 | 33063 |














Click it and Unblock the Notifications