Ramzan In Bengaluru: Check 'Sehri', 'Dhuhr', 'Iftar' Timings For 30 Days In Ramadan 2024
Ramadan is the holiest month for Muslims that marks the commemoration of the Quran's revelation. In this sacred period, they fast from dawn to dusk, fostering spiritual growth, self-discipline, and empathy for the less fortunate.
Considered as the ninth month in the Islamic lunar calendar, Ramadan's timing changes annually due to the lunar year's shorter duration compared to the solar year. The month traditionally begins and ends with the sighting of the new moon, although some Muslims now adhere to predetermined dates based on astronomical calculations.

For Muslims, it's a time of intensified devotion, characterized by increased Quranic recitation and special prayers. While fasting is obligatory for most, exemptions are granted for individuals such as pregnant women, the sick, and children.
The beginning of Ramadan is determined by the lunar calendar and the sighting of the crescent moon, causing its start date to shift annually by approximately ten days according to the Gregorian calendar. This variability in the beginning of Ramadan is influenced by geographical locations, impacting the sighting of the moon globally.
Ramzan 2024
This year, Ramzan is anticipated to begin around March 11, subject to the local sighting of the moon. For instance, if the crescent moon is sighted on March 10 in the Middle East, fasting will begin on March 11 in that region. Like wise, if the moon remains unseen on March 10, fasting will commence on March 12.
In India, Ramadan fasting likely to start on March 12, if the moon is spotted on March 12, it will begin on March 13.
Check out the timings for fasting, 'suhoor', and 'iftaar' for Bengaluru:
Source: Islamic Finder
| Day | Date | Sehri | Dhuhr | Asr | Iftar | Isha |
| 1 | 12, Tue | 05:19 AM | 12:30 PM | 03:50 PM | 06:30 PM | 07:41 PM |
| 2 | 13, Wed | 05:18 AM | 12:30 PM | 03:49 PM | 06:31 PM | 07:41 PM |
| 3 | 14, Thu | 05:17 AM | 12:29 PM | 03:49 PM | 06:31 PM | 07:41 PM |
| 4 | 15, Fri | 05:17 AM | 12:29 PM | 03:49 PM | 06:31 PM | 07:41 PM |
| 5 | 16, Sat | 05:16 AM | 12:29 PM | 03:48 PM | 06:31 PM | 07:41 PM |
| 6 | 17, Sun | 05:15 AM | 12:28 PM | 03:48 PM | 06:31 PM | 07:41 PM |
| 7 | 18, Mon | 05:15 AM | 12:28 PM | 03:47 PM | 06:31 PM | 07:42 PM |
| 8 | 19, Tue | 05:14 AM | 12:28 PM | 03:47 PM | 06:31 PM | 07:42 PM |
| 9 | 20, Wed | 05:13 AM | 12:28 PM | 03:46 PM | 06:31 PM | 07:42 PM |
| 10 | 21, Thu | 05:13 AM | 12:27 PM | 03:46 PM | 06:31 PM | 07:42 PM |
| 11 | 22, Fri | 05:12 AM | 12:27 PM | 03:45 PM | 06:31 PM | 07:42 PM |
| 12 | 23, Sat | 05:11 AM | 12:27 PM | 03:44 PM | 06:31 PM | 07:42 PM |
| 13 | 24, Sun | 05:11 AM | 12:26 PM | 03:44 PM | 06:31 PM | 07:42 PM |
| 14 | 25, Mon | 05:10 AM | 12:26 PM | 03:43 PM | 06:31 PM | 07:42 PM |
| 15 | 26, Tue | 05:09 AM | 12:26 PM | 03:43 PM | 06:31 PM | 07:42 PM |
| 16 | 27, Wed | 05:08 AM | 12:25 PM | 03:42 PM | 06:31 PM | 07:42 PM |
| 17 | 28, Thu | 05:08 AM | 12:25 PM | 03:42 PM | 06:32 PM | 07:43 PM |
| 18 | 29, Fri | 05:07 AM | 12:25 PM | 03:41 PM | 06:32 PM | 07:43 PM |
| 19 | 30, Sat | 05:06 AM | 12:25 PM | 03:40 PM | 06:32 PM | 07:43 PM |
| 20 | 31, Sun | 05:06 AM | 12:24 PM | 03:40 PM | 06:32 PM | 07:43 PM |
| 21 | Feb 01, | 05:05 AM | 12:24 PM | 03:39 PM | 06:32 PM | 07:43 PM |
| 22 | 02, Tue | 05:04 AM | 12:24 PM | 03:38 PM | 06:32 PM | 07:43 PM |
| 23 | 03, Wed | 05:03 AM | 12:23 PM | 03:38 PM | 06:32 PM | 07:43 PM |
| 24 | 04, Thu | 05:03 AM | 12:23 PM | 03:37 PM | 06:32 PM | 07:43 PM |
| 25 | 05, Fri | 05:02 AM | 12:23 PM | 03:36 PM | 06:32 PM | 07:44 PM |
| 26 | 06, Sat | 05:01 AM | 12:22 PM | 03:36 PM | 06:32 PM | 07:44 PM |
| 27 | 07, Sun | 05:01 AM | 12:22 PM | 03:35 PM | 06:32 PM | 07:44 PM |
| 28 | 08, Mon | 05:00 AM | 12:22 PM | 03:34 PM | 06:32 PM | 07:44 PM |
| 29 | 09, Tue | 04:59 AM | 12:22 PM | 03:34 PM | 06:32 PM | 07:44 PM |
| 30 | 10, Wed | 04:58 AM | 12:21 PM | 03:33 PM | 06:32 PM | 07:44 PM |












Click it and Unblock the Notifications