Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!

Gold, silver ease in future trading

Mumbai, Sep 13 (UNI) Gold and silver eased in future trading on increased offers by stockists, traders at the Multi-Commodity Exchange (MCX) today said.

The white metal was quoted low at 10.98/11.05 US dollar per troy ounce, while gold was also quoted low at 583.75/584.50 US dollar per troy ounce at the closing in the global markets, they added.

Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.

Gold Oct 06 8,941, 8,941, 8,815, 8,900...............8,956, volume quantity 22,201 kg, worth Rs 196,945.40 lakh.

Gold Dec 06 9,100, 9,100, 8,987, 9,071...............9,127, Volume quantity 1,463 kg, worth Rs 13,220.39 lakh.

Gold Feb 07 9,250, 9,306, 9,158, 9,222..... .........9,316, Volume quantity 46 kg, worth Rs 424.11 lakh.

Gold M Oct 06 8,961, 8,961, 8,836, 8,917..............8,977, Volume quantity 553 kg, worth Rs 4,918.28 lakh.

Silver Dec 06 17,646, 17,680, 17,327, 17,525.........17,577, volume quantity 482,430 kg, worth Rs 84,315.90 lakh.

Silver Mar 07 18,100, 18,180, 17,831, 18,044..........18,090, Volume quantity 2,490 kg, worth Rs 448.46 lakh.

SilverM Nov 06, 17,715, 17,724, 17,382, 17,578.........17,639, Volume quantity 33,405 kg, worth Rs 5,854.32 lakh.

UNI VD SSS AG1859

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+