Gold, silver recover in future trading

By Staff
|
Google Oneindia News

Mumbai, Sep 12 (UNI) Gold and silver recovered in future trading on reduced stock supply, traders at the Multi-Commodity Exchange (MCX) today said.

The white metal was quoted high at 11.21/11.28 US dollar per troy ounce, while gold was also quoted high at 590.10/591.60 US dollar per troy ounce at the closing in the global markets, they added.

Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.

Gold Oct 06 9,040, 9,112, 9,034, 9,064...............9,002, volume quantity 13,605 kg, worth Rs 123,382.80 lakh.

Gold Dec 06 9,259, 9,269, 9,192, 9,226...............9,158, Volume quantity 714 kg, worth Rs 6,588.27 lakh.

Gold Feb 07 9,469, 9,469, 9,370, 9,394..... .........9,278, Volume quantity 59 kg, worth Rs 554.25 lakh.

Gold M Oct 06 9,040, 9,125, 9,040, 9,081..............9,017, Volume quantity 336 kg, worth Rs 3,050.15 lakh.

Silver Dec 06 17,800, 18,125, 17,800, 17,950.........17,725, volume quantity 405,690 kg, worth Rs 72,899.74 lakh.

Silver Mar 07 18,598, 18,638, 18,260, 18,500..........18,251, Volume quantity 2,100 kg, worth Rs 388.36 lakh.

SilverM Nov 06, 17,800, 18,200, 17,800, 17,992.........17,775, Volume quantity 26,520 kg, worth Rs 4,775.84 lakh.

UNI VD SSS NV1833

For Daily Alerts
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
X