Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!

Gold, silver eases in future trading

Mumbai, Sep 6 (UNI) Gold and silver eased in future trading on profit-booking, traders at the Multi-Commodity Exchange (MCX) today said.

The white metal was quoted low at 12.89/12.96 US dollar per troy ounce, while gold was also quoted low at 639.00/640.00 US dollar per troy ounce at the closing in the global markets, they added.

Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.

Gold Oct 06 9,695, 9,710, 9,647, 9,649...............9,686, volume quantity 10,620 kg, worth Rs 102,731.74 lakh.

Gold Dec 06 9,844, 9,854, 9,790, 9,793...............9,827, Volume quantity 240 kg, worth Rs 2,355.93 lakh.

Gold Feb 07 9,991, 9,991, 9,888, 9,952..... .........9,971, Volume quantity 33 kg, worth Rs 328.46 lakh.

Gold M Oct 06 9,694, 9,715, 9,650, 9,652..............9,683, Volume quantity 267 kg, worth Rs 2,583.28 lakh.

Silver Dec 06 20,330, 20,399, 20,201, 20,233.........20,302, volume quantity 248,730 kg, worth Rs 50,450.73 lakh.

Silver Mar 07 20,811, 20,817, 20,683, 20,746..........20,797, Volume quantity 930 kg, worth Rs 50,450.73 lakh.

SilverM Nov 06, 20,345, 20,406, 20,213, 20,248.........20,318, Volume quantity 18,940 kg, worth Rs 3,845.27 lakh.

UNI VD MJ AW1807

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+