Tamil Nadu Weather Update: Rare February Rains Bring Relief To Delta Dists
Several districts across Tamil Nadu experienced unseasonal February showers on Friday, providing much-needed relief from the heat. The rainfall was observed in Kanyakumari, Tirunelveli, Tenkasi, Thoothukudi, Ramanathapuram, Sivaganga, Pudukkottai, Thanjavur, Tiruvarur, Nagapattinam, Mayiladuthurai, and Karaikal.
Weather Alerts Issued

The Regional Meterological Centre placed Nagapattinam, Tiruvarur, Thanjavur, Ramanathapuram, and Pudukkottai under an Orange Alert, forecasting heavy to very heavy rainfall (115.6 to 204.4 mm). Meanwhile, a Yellow Alert was issued for Mayiladuthurai, Sivaganga, Theni, Dindigul, Madurai, Virudhunagar, Tenkasi, Tirunelveli, Kanyakumari, Thoothukudi, Cuddalore, Kallakurichi, and Villupuram, warning of potential disruptions due to bad weather.
Orange Alert: Indicates the possibility of heavy rainfall between 115.6 mm and 204.4 mm in a day.
Yellow Alert: Warns of adverse weather that could escalate, impacting daily activities.
| District | Station Name | Total (in mm) | Rainfall till Ending 8:30 AM |
|---|---|---|---|
| Tirunelveli | Nalumukku | 66.0 | 2025-03-01 06:30 AM |
| Mayiladuthurai | Erukattanchery | 64.4 | 2025-03-01 06:30 AM |
| Nagapattinam | Nagapattinam | 60.4 | 2025-03-01 06:30 AM |
| Thiruvarur | Thaplampuliyur 2 | 58.8 | 2025-03-01 06:30 AM |
| Cuddalore | Kudikadu | 51.6 | 2025-03-01 06:30 AM |
| Cuddalore | Keerapalayam | 47.2 | 2025-03-01 06:30 AM |
| Ramanathapuram | Pamban | 46.0 | 2025-03-01 06:30 AM |
| Sivagangai | Vetriyur | 44.4 | 2025-03-01 06:30 AM |
| Kallakurichi | Senjikupam | 44.0 | 2025-03-01 06:30 AM |
| Ramanathapuram | Perunkulam | 43.6 | 2025-03-01 06:30 AM |
| Tenkasi | Shencottai | 43.2 | 2025-03-01 06:30 AM |
| Cuddalore | Marungur | 42.8 | 2025-03-01 06:30 AM |
| Thiruvarur | Kamalapuram | 42.4 | 2025-03-01 06:30 AM |
| Cuddalore | Orathur | 42.4 | 2025-03-01 06:30 AM |
| Mayiladuthurai | Maruthampallam | 41.6 | 2025-03-01 06:30 AM |
| Mayiladuthurai | Neduvasal | 41.6 | 2025-03-01 06:30 AM |
| Pudukkottai | Kottaippattinam | 40.8 | 2025-03-01 06:30 AM |
| Tirunelveli | Oochikulam | 38.4 | 2025-03-01 06:30 AM |
| Nagapattinam | Thevur | 38.4 | 2025-03-01 06:30 AM |
| Thiruvarur | Kollapuram | 36.4 | 2025-03-01 06:30 AM |
| Thiruvarur | Lakshmangudi | 36.0 | 2025-03-01 06:30 AM |
| Tenkasi | Ayikudi | 34.0 | 2025-03-01 06:30 AM |
| Nagapattinam | Velankanni | 32.4 | 2025-03-01 06:30 AM |
| Cuddalore | Pathirikuppam | 32.0 | 2025-03-01 06:30 AM |
| Thiruvarur | Vadapathimangalam | 31.6 | 2025-03-01 06:30 AM |
| Tirunelveli | Thirukurunkudi 2 | 30.8 | 2025-03-01 06:30 AM |
| Thiruvarur | Muddikondan | 30.4 | 2025-03-01 06:30 AM |
| Sivagangai | Nattarasankottai | 30.0 | 2025-03-01 06:30 AM |
| Sivagangai | Kalaiyarkovil | 30.0 | 2025-03-01 06:30 AM |
| Kallakurichi | Kalamarudhur | 29.6 | 2025-03-01 06:30 AM |
Temperature Trends Across Tamil Nadu
Every Individual Must Rise To Defend Our State: Tamil Nadu CM Stalin On Delimitation
According to the Regional Meteorological Centre (RMC), temperatures across Tamil Nadu have shown a rise of 1-3°C in certain areas. The maximum temperatures recorded were:
- 33-37°C in interior plains.
- 31-35°C in coastal areas, including Puducherry and Karaikal.
- 2-3°C above normal in some isolated pockets.
Chennai Weather Outlook
In Chennai, temperatures are expected to hover between 24-25°C, with partly cloudy skies prevailing throughout the day.
With the unexpected rainfall and fluctuating temperatures, residents are advised to stay updated with weather alerts and prepare for possible disruptions.












Click it and Unblock the Notifications