Chennai Beach-Chengalpattu AC Suburban Train Service Begins: Timings, Ticket Price, Route, Stops & More
In a surprising development, the Chennai Division of Southern Railway has started its first air conditioned EMU train on the Chennai Beach-Chengalpattu stretch from Saturday. This comes after netizens on social media slammed the authorities for delaying the commencement of the service.
Announcing the news on Saturday, the Southern Railways said: "Chennai Division of Southern Railway has introduced the first Air-conditioned EMU (Electric Multiple Unit) train service from 19th April 2025, in Chennai Beach - Chengalpattu section," It has to be noted that the AC EMU service was first launched in the Mumbai suburban and the service has met with good response from the commuters.

"The service will be a boon for commuters during the peak hours and the hot and humid weather conditions. The modern AC EMU rake is equipped with better facilities for passengers like automatic doors, passenger information systems, CCTV cameras, well-marked entry/exit points, and is a significant milestone in enhancing passenger comfort," the statement added.
How Many Trains Will Run?
As per the Southern Railways, it has planned two full runs between Chennai Beach and Chengalpattu and one short run between the two destinations. More importantly, the service will not be available through out the day. The service operates in two shifts (morning and evening) with a 5-hour maintenance break in between.
Chennai Suburban AC Train Tickets
Second Sitting: The minimum price is Rs 35
Second Sitting: The maximum price is Rs 75
Train Stops:
Train Number 49003/49004 (Starts at 7 am)
Chennai Beach, Chennai Fort, Chennai Park, Chennai Egmore, Mambalam, Guindy, St Thomas Mount, Tirusalam, Tambaram, Perungalattur, Guduvancheri, Potheri Halt, Singaperumal Koil, and Paranur and Chengalpattu.
Train Number: 49005/49006 (Starts at 3.45 pm)
Chennai Beach, Chennai Fort, Chennai Park, Chennai Egmore, Mambalam, Guindy, St Thomas Mount, Tirusalam, Tambaram, Perungalattur, Guduvancheri, Potheri Halt, Singaperumal Koil, Paranur and Chengalpattu.
Train Number 49001 (Starts at 7.35 pm)
Chennai Beach, Chennai Fort, Chennai Park, Chennai Egmore, Chennai Chetpet, Nungambakkam, Kodambakkam, Mambalam, Saidapet, Guindy, St Thomas Mount, Palavanthangal, Minambakkam, Tirusalam, Pallavaram, Chromepet, Tambaram Sanatorium and Tambaram.
Note:
Trains 49003/49004 & 49005/49006 operate on the Main Line (Chennai Beach - Chengalpattu - Chennai Beach).
Trains 49001/49002 are AC EMU services on the Suburban Line (Tambaram - Chennai Beach - Tambaram).
| Train No. 49003 (MSB - CGL) | Station | Train No. 49004 (CGL - MSB) | ||
|---|---|---|---|---|
| 07:00 (DEP) | Chennai Beach | 10:30 (ARR) | ||
| 07:04 / 07:05 | a/d | Chennai Fort | a/d | 10:22 / 10:23 |
| 07:07 / 07:08 | a/d | Chennai Park | a/d | 10:19 / 10:20 |
| 07:10 / 07:11 | a/d | Chennai Egmore | a/d | 10:15 / 10:16 |
| 07:20 / 07:21 | a/d | Mambalam | a/d | 10:05 / 10:06 |
| 07:25 / 07:26 | a/d | Guindy | a/d | 10:00 / 10:01 |
| 07:28 / 07:29 | a/d | St. Thomas Mount | a/d | 09:57 / 09:58 |
| 07:33 / 07:34 | a/d | Tirusulam | a/d | 09:48 / 09:49 |
| 07:42 / 07:43 | a/d | Tambaram | a/d | 09:41 / 09:43 |
| 07:49 / 07:50 | a/d | Perungalattur | a/d | 09:33 / 09:34 |
| 07:57 / 07:58 | a/d | Guduvancheri | a/d | 09:25 / 09:26 |
| 08:01 / 08:02 | a/d | Potheri Halt | a/d | 09:21 / 09:22 |
| 08:11 / 08:12 | a/d | Singaperumal Koil | a/d | 09:10 / 09:11 |
| 08:17 / 08:18 | a/d | Paranur | a/d | 09:05 / 09:06 |
| 08:35 (ARR) | Chengalpattu | 09:00 (DEP) |
| Train No. 49005 (MSB - CGL) | Station | Train No. 49006 (CGL - MSB) | ||
|---|---|---|---|---|
| 15:45 (DEP) | Chennai Beach | 19:15 (ARR) | ||
| 15:49 / 15:50 | Chennai Fort | 19:07 / 19:08 | ||
| 15:52 / 15:53 | Chennai Park | 19:04 / 19:05 | ||
| 15:55 / 15:56 | Chennai Egmore | 19:01 / 19:02 | ||
| 16:05 / 16:06 | Mambalam | 18:50 / 18:51 | ||
| 16:10 / 16:11 | Guindy | 18:45 / 18:46 | ||
| 16:13 / 16:14 | St. Thomas Mount | 18:42 / 18:43 | ||
| 16:18 / 16:19 | Tirusulam | 18:34 / 18:35 | ||
| 16:27 / 16:28 | Tambaram | 18:26 / 18:28 | ||
| 16:33 / 16:34 | Perungalattur | 18:18 / 18:19 | ||
| 16:41 / 16:42 | Guduvancheri | 18:10 / 18:11 | ||
| 16:45 / 16:46 | Potheri Halt | 18:06 / 18:07 | ||
| 16:56 / 16:57 | Singaperumal Koil | 17:55 / 17:56 | ||
| 17:02 / 17:03 | Paranur | 17:50 / 17:51 | ||
| 17:25 (ARR) | Chengalpattu | 17:45 (DEP) |
| Train No. 49001 (MSB - TBM) | Station | Train No. 49002 (TBM - MSB) | ||
|---|---|---|---|---|
| 19:35 (DEP) | Chennai Beach | 06:45 (ARR) | ||
| 19:36 / 19:40 | a/d | Chennai Fort | a/d | 06:30 / 06:31 |
| 19:42 / 19:43 | a/d | Chennai Park | a/d | 06:27 / 06:28 |
| 19:45 / 19:46 | a/d | Chennai Egmore | a/d | 06:24 / 06:25 |
| 19:48 / 19:49 | a/d | Chennai Chetpet | a/d | 06:21 / 06:22 |
| 19:51 / 19:52 | a/d | Nungambakkam | a/d | 06:18 / 06:19 |
| 19:53 / 19:54 | a/d | Kodambakkam | a/d | 06:16 / 06:17 |
| 19:55 / 19:56 | a/d | Mambalam | a/d | 06:14 / 06:15 |
| 19:58 / 19:59 | a/d | Saidapet | a/d | 06:11 / 06:12 |
| 20:01 / 20:02 | a/d | Guindy | a/d | 06:08 / 06:09 |
| 20:04 / 20:05 | a/d | St. Thomas Mount | a/d | 06:05 / 06:06 |
| 20:07 / 20:08 | a/d | Palavanthangal | a/d | 06:02 / 06:03 |
| 20:10 / 20:11 | a/d | Minambakkam | a/d | 05:59 / 06:00 |
| 20:12 / 20:13 | a/d | Tirusulam | a/d | 05:57 / 05:58 |
| 20:15 / 20:16 | a/d | Pallavaram | a/d | 05:54 / 05:55 |
| 20:18 / 20:19 | a/d | Chromepet | a/d | 05:51 / 05:52 |
| 20:21 / 20:22 | a/d | Tambaram Sanatorium | a/d | 05:48 / 05:49 |
| 20:30 (ARR) | Tambaram | 05:45 (DEP) |
-
Gold & Silver Price In Chennai: Rates Steady As Demand Expected to Rise During Wedding Season -
Gold Silver Rate Today, 21 March 2026: City-Wise Prices As MCX Tracks Sharp Fall In Gold And Silver -
Dhurandhar 2 Box Office Collection Day 4: Ranveer Singh’s Film Smashes ₹500 Cr Mark, Beats RRR, KGF 2 Pace -
Gold Silver Rate Today, 22 March 2026: City-Wise Prices, MCX Gold Stable In India Despite Global Price Fall -
Dhurandhar 2 Box Office Collection Day 3: Ranveer’s Film in ₹500 Cr Race, Telugu-Tamil Entry Drives Weekend -
3,000+ Private Videos! Gujarat Doctor Booked For Installing Spy Camera In Clinic -
IPL 2026 CSK Festival: Check Time For Chennai Super Kings Roar26 Fan Event At Chepauk -
Hyderabad Gold Silver Rate Today, 22 March 2026: Gold Remains Weak, Silver Slips Further In City -
Gold Rate Today 22 March 2026: Fresh IBJA Benchmark Prices, Tanishq, Kalyan, Malabar, Joyalukkas Rates -
Bangalore Gold Silver Rate Today, 22 March 2026: Gold and Silver Prices Fall as Hawkish US Fed Outlook Limits -
Gold Rate Today 21 March 2026: IBJA Gold Price Update, Tanishq, Kalyan, Malabar, Joyalukkas Rates -
Hyderabad Gold Silver Rate Today, 21 March 2026: Gold Slips Again After Brief Recovery, Silver Also Falls












Click it and Unblock the Notifications