Gold Silver Rate Today, 27 April 2026: City-Wise Prices Breakdown, MCX Futures Firm As Gold Holds Near Highs
The article assesses the current gold and silver prices in India as of 27 April 2026, highlighting city level variations, GST and making charges, ETF options, and global factors such as oil prices and currency movements that influence domestic sentiment.
Gold price today in India stayed near record levels on 27 April 2026, while silver price today held steady, as global uncertainty, inflation worries and firm local demand supported both metals. Domestic bullion trade was calm after recent swings, with attention on international spot levels, futures on MCX, currency moves and crude oil, which together shaped short-term sentiment for investors and jewellers.

AI-generated summary, reviewed by editors
Standard 24K gold in India was quoted at ₹15,404 per gram on 27 April 2026, with 22K at ₹14,120 per gram and 18K at ₹11,553 per gram. On a 10-gram basis, 24K stood at ₹1,54,040, while 22K and 18K were at ₹1,41,200 and ₹1,15,530. The daily trend was described as flat, the weekly tone mildly firm, and investor mood stayed positive.
Gold price today across major Indian cities
City-wise gold price today in India showed only small gaps between regions, with most markets tracking national averages. Delhi saw 24K at ₹15,419 per gram, while Mumbai, Bangalore, Hyderabad, Kolkata, Kerala and Pune quoted ₹15,404 per gram. Chennai remained slightly higher at ₹15,491 per gram. Ahmedabad and Vadodara posted ₹15,409 per gram, whereas Jaipur and Lucknow showed ₹15,430 per gram for 24K.
Similar patterns appeared in 22K and 18K segments, where most cities followed the central trend with narrow differences. For example, 22K gold price today in Mumbai, Bangalore and Hyderabad stood at ₹14,120 per gram, while Delhi, Jaipur and Lucknow reported ₹14,135 per gram. Chennai quoted ₹14,200 per gram, remaining at the higher end among leading centres.
Retail buyers in India also needed to consider extra costs beyond the quoted gold price today and silver price today. Final bills on physical jewellery, coins and bars typically included 3% GST and making charges. Making costs for crafted gold and silver items usually ranged between 5% and 25%, depending on design, labour, brand and location of the outlet.
International gold price today and silver price today, and global drivers
On the global stage, spot gold traded around $4,710 per ounce on 27 April 2026, while gold futures were near $4,714 per ounce. The weekly low stood at $4,655, with the trend described as mildly bullish. Analysts linked the strength to persistent geopolitical risks, central bank buying, inflation hedge demand and hopes of future US rate cuts, even as a firm dollar capped sharp rallies.
International silver price today was quoted at $75.67 per ounce, with a daily rise of about 0.33%. The trading range for the session stood between $73.92 and $76.69, while the 52-week band stretched from $31.64 to $121.67. The overall tone for silver remained positive, helped by its role as both an inflation hedge and a key industrial metal.
Gold price today in detailed city tables
Indicative retail averages for major Indian cities showed how the gold price today differed slightly by region, purity and local market conditions. The following table lists 24K, 22K and 18K levels in rupees per gram. Rates could vary by jeweller, taxes, locality and making charges, but they offered a broad snapshot for buyers and traders.
| City | 24K Gold (₹/g) | 22K Gold (₹/g) | 18K Gold (₹/g) |
|---|---|---|---|
| Delhi | 15,419 | 14,135 | 11,568 |
| Mumbai | 15,404 | 14,120 | 11,553 |
| Chennai | 15,491 | 14,200 | 11,850 |
| Bangalore | 15,404 | 14,120 | 11,553 |
| Hyderabad | 15,404 | 14,120 | 11,553 |
| Kolkata | 15,404 | 14,120 | 11,553 |
| Kerala | 15,404 | 14,120 | 11,553 |
| Pune | 15,404 | 14,120 | 11,553 |
| Ahmedabad | 15,409 | 14,125 | 11,558 |
| Vadodara | 15,409 | 14,125 | 11,558 |
| Jaipur | 15,419 | 14,135 | 11,568 |
| Lucknow | 15,419 | 14,135 | 11,568 |
| Noida | 15,419 | 14,135 | 11,568 |
| Gurugram | 15,419 | 14,135 | 11,568 |
| Ghaziabad | 15,419 | 14,135 | 11,568 |
| Faridabad | 15,419 | 14,135 | 11,568 |
| Chandigarh | 15,419 | 14,135 | 11,568 |
| Surat | 15,409 | 14,125 | 11,558 |
| Indore | 15,404 | 14,120 | 11,553 |
| Patna | 15,404 | 14,120 | 11,553 |
For international comparisons, the gold price today and silver price today varied widely across currencies and tax structures. The table below shows indicative 24K, 22K and 18K gold values per gram for selected countries, alongside India’s rupee-based rates. Actual prices for buyers could differ due to exchange rates, duties, premiums and local dealer margins.
| Country | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| United States | $15.55/g | $14.75/g | $12.60/g |
| India | ₹15,404/g | ₹14,120/g | ₹11,553/g |
| United Kingdom | £11.24/g | £11.19/g | £9.12/g |
| United Arab Emirates | AED56.75/g | AED52.55/g | AED43.00/g |
| Saudi Arabia | SAR58.50/g | SAR53.40/g | SAR43.70/g |
| Qatar | QAR57.55/g | QAR53.00/g | QAR43.40/g |
| Oman | OMR5.97/g | OMR5.58/g | OMR4.60/g |
| Kuwait | KWD4.76/g | KWD4.36/g | KWD3.60/g |
| Bahrain | BHD5.79/g | BHD5.40/g | BHD4.40/g |
| Singapore | SGD20.55/g | SGD18.75/g | SGD15.30/g |
| Malaysia | MYR61.90/g | MYR57.90/g | MYR47.40/g |
| Australia | AUD22.23/g | AUD20.47/g | AUD18.61/g |
| Canada | CAD206.90/g | CAD189.70/g | CAD155.20/g |
| New Zealand | NZD257.50/g | NZD236.00/g | NZD193.10/g |
| China | CNY1,035/g | CNY948.82/g | CNY776.30/g |
| Japan | JPY24,132/g | JPY22,121/g | JPY18,099/g |
| Germany | EUR129.21/g | EUR118.44/g | EUR96.90/g |
| France | EUR129.21/g | EUR118.44/g | EUR96.90/g |
| Russia | RUB11,393/g | RUB10,443/g | RUB8,545/g |
| Pakistan | PKR42,235/g | PKR38,715/g | PKR31,676/g |
| Bangladesh | BDT18,585/g | BDT17,036/g | BDT13,939/g |
| Nepal | NPR25,515/g | NPR23,474/g | NPR19,136/g |
| Sri Lanka | LKR48,670/g | LKR44,620/g | LKR36,507/g |
Gold price today: recent trends and MCX performance
Over the ten days leading up to 27 April 2026, the domestic gold price today showed little net movement in headline terms. For 1 kg of 24K, prices remained at ₹15,404,000 from 25 April to 27 April, with 22K steady at ₹14,120,000. However, the period still contained sharp daily changes earlier in the month, underlining ongoing volatility.
| Date | 24K Gold (1 kg) | 22K Gold (1 kg) | Change vs Previous Day |
|---|---|---|---|
| Apr 27, 2026 | ₹15,404,000 | ₹14,120,000 | No Change |
| Apr 26, 2026 | ₹15,404,000 | ₹14,120,000 | No Change |
| Apr 25, 2026 | ₹15,404,000 | ₹14,120,000 | No Change |
| Apr 24, 2026 | ₹15,404,000 | ₹14,120,000 | +₹49,000 (24K) |
| Apr 23, 2026 | ₹15,355,000 | ₹14,075,000 | -₹120,000 (24K) |
| Apr 22, 2026 | ₹15,475,000 | ₹14,185,000 | -₹54,000 (24K) |
| Apr 21, 2026 | ₹15,529,000 | ₹14,235,000 | No Change |
| Apr 20, 2026 | ₹15,529,000 | ₹14,235,000 | -₹49,000 (24K) |
| Apr 19, 2026 | ₹15,578,000 | ₹14,280,000 | No Change |
| Apr 18, 2026 | ₹15,578,000 | ₹14,280,000 | +₹81,000 (24K) |
On MCX, gold remained firm, with nearby futures trading near record resistance zones and healthy volumes. Market sentiment balanced safe-haven interest against profit booking after the strong run. Traders watched the rupee-dollar pair closely, as currency moves were likely to affect the rupee gold price today and silver price today in local contracts.
Gold price today: crude oil, inflation and macro factors
Crude oil prices were another major driver for the gold price today and silver price today. Brent hovered near $88.40 per barrel, while WTI was about $84.95 per barrel, and MCX crude oil in India traded around ₹7,120 per barrel. Rising fuel costs threatened to push up logistics and manufacturing expenses, which could lift wider inflation expectations.
Analysts noted that if Brent moved above $90 per barrel, inflation worries could sharpen further, supporting bullion. A slide below $85 per barrel might ease some pressure. Higher transport and energy costs could also affect food supply chains, while airlines and travel sectors faced margin strain. Central banks were expected to stay cautious on rate cuts under such conditions.
Gold price today: investment options and ETFs
Gold ETFs offered a liquid way to track the gold price today without storing metal. Between 2025 and 2026, estimated one-year returns for gold funds were around 18%, with six-month gains at roughly 9% and year-to-date 2026 performance near 11%. The table below highlights returns, fund size and expense ratios for major Indian gold ETFs.
| ETF / Fund | Category | 2025 Return | 2026 YTD Return | AUM / Size | Expense Ratio |
|---|---|---|---|---|---|
| Nippon India Gold ETF | Gold ETF | +21.4% | +8.7% | ₹14,500 crore | 0.78% |
| HDFC Gold ETF | Gold ETF | +20.9% | +8.4% | ₹8,900 crore | 0.59% |
| SBI Gold ETF | Gold ETF | +20.2% | +8.1% | ₹7,600 crore | 0.73% |
| ICICI Prudential Gold ETF | Gold ETF | +21.1% | +8.5% | ₹6,950 crore | 0.50% |
| Kotak Gold ETF | Gold ETF | +19.8% | +7.9% | ₹5,300 crore | 0.55% |
| Axis Gold ETF | Gold ETF | +20.4% | +8.0% | ₹3,950 crore | 0.54% |
| Aditya Birla Sun Life Gold ETF | Gold ETF | +19.9% | +7.8% | ₹3,200 crore | 0.60% |
| UTI Gold ETF | Gold ETF | +20.1% | +8.2% | ₹2,850 crore | 0.65% |
| Invesco India Gold ETF | Gold ETF | +19.6% | +7.6% | ₹1,950 crore | 0.55% |
| IDBI Gold ETF | Gold ETF | +18.9% | +7.1% | ₹820 crore | 0.75% |
Key metrics for gold as an asset indicated medium volatility, a positive longer-term outlook and strong inflation hedge potential. Liquidity remained high, and the 10-year average annual return stood around 10%–12% CAGR. Historical sovereign gold bond interest rates were near 2.50% per annum over the issue price, excluding any capital appreciation linked to the gold price today.
Comparing physical gold with ETFs highlighted different roles for the gold price today and silver price today in portfolios. Jewellery involved making charges, purity variation and storage risks but carried emotional value and could be pledged for loans. ETFs traded electronically with lower spreads, no making charges and live price transparency, though expense ratios and brokerage applied instead.
| Factor | Physical Gold | Gold ETFs |
|---|---|---|
| Form | Jewellery, coins, bars | Electronic units on exchange |
| Purity Risk | Can vary by seller | Linked to standard bullion |
| Making Charges | Applicable on jewellery | None |
| Storage | Locker or home storage | Held in demat |
| Safety Risk | Theft or loss possible | No physical handling |
| Liquidity | Sell to jewellers or buyers | Exchange trading hours |
| Buy/Sell Spread | Often higher | Usually lower |
| Entry Amount | Higher for bars/coins | Small ticket possible |
| GST Impact | GST on purchase | Brokerage, fund charges |
| Annual Cost | Locker charges possible | Expense ratio |
| Best For | Personal use, gifting | Investment and diversification |
| Loan Value | Can be pledged | Pledge allowed by some |
| Emotional Value | High for jewellery | Low |
| Transparency | Depends on seller | Market-linked |
| Taxation | Capital gains rules | Capital gains rules |
Silver price today in India: domestic pattern and history
Silver price today in India was quoted at ₹260 per gram and ₹2,60,000 per kilogram for 999 purity on 27 April 2026. There was no change from the previous session, and the market tone stayed stable with a bullish bias. Within April 2026, the highest recorded domestic silver level reached ₹2,75,000 per kg, while the lowest touched ₹2,50,000 per kg.
City-specific silver price today data showed Chennai, Hyderabad, Kerala, Jaipur, Lucknow, Coimbatore, Visakhapatnam and Vijayawada at a premium, quoting ₹2,700 per 10 grams and ₹2,70,000 per kilogram. Mumbai, Delhi, Kolkata, Bangalore, Pune, Ahmedabad, Vadodara, Surat, Nagpur, Chandigarh, Patna, Bhubaneswar and several others reported ₹2,600 per 10 grams and ₹2,60,000 per kilogram.
| City | 10g | 100g | 1 Kg |
|---|---|---|---|
| Chennai | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Mumbai | ₹2,600 | ₹26,000 | ₹2,60,000 |
| New Delhi | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kolkata | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bangalore | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Hyderabad | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Kerala | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Pune | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ahmedabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Vadodara | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Jaipur | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Lucknow | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Coimbatore | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Surat | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Nagpur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Chandigarh | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Patna | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bhubaneswar | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Visakhapatnam | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Vijayawada | ₹2,700 | ₹27,000 | ₹2,70,000 |
Looking at recent history, silver price today reflected gains for April 2026 but losses for March 2026. In April, prices moved from ₹2,55,000 per kg on 1 April to ₹2,60,000 on 26 April, marking a trend of about +1.96%, with a high of ₹2,75,000 and a low of ₹2,50,000 for the month.
| Date | Price (1 kg) |
|---|---|
| Apr 26 | ₹2,60,000 |
| Apr 25 | ₹2,60,000 |
| Apr 24 | ₹2,59,900 |
| Apr 23 | ₹2,60,000 |
| Apr 22 | ₹2,65,000 |
| Apr 21 | ₹2,65,000 |
| Apr 20 | ₹2,75,000 |
| Apr 19 | ₹2,75,000 |
| Apr 18 | ₹2,75,000 |
| Apr 17 | ₹2,65,000 |
March 2026 told a different story for silver price today, with a decline across the month. The metal dropped from ₹2,95,000 per kg on 1 March to ₹2,50,000 on 31 March, a negative trend of about -15.25%. During that month, the highest point was ₹3,15,000 per kg, while the lowest level hit ₹2,30,000 per kg.
| Metric | Value |
|---|---|
| 1 March | ₹2,95,000 |
| 31 March | ₹2,50,000 |
| Highest | ₹3,15,000 |
| Lowest | ₹2,30,000 |
| Trend | -15.25% |
Global silver price today and gold price today: cross-country comparison
Another way to view the silver price today is through international benchmarks by ounce and per gram. The next table summarises silver rates for several major countries, including converted gram values where available. These numbers remain indicative and can diverge from retail quotes due to taxes, currency shifts and local premium structures in each market.
| Country | Silver Price (Per Oz) | Approx. Per Gram |
|---|---|---|
| United States | $75.67 | $2.43 |
| India | ₹6,475* | ₹208* |
| United Kingdom | £60.35 | £1.94 |
| Eurozone | €70.10 | €2.25 |
| Canada | C$103.40 | C$3.32 |
| Australia | A$118.25 | A$3.80 |
| UAE | AED 277.90 | AED 8.94 |
| Saudi Arabia | SAR 283.80 | SAR 9.13 |
| Singapore | S$101.70 | S$3.27 |
| Japan | ¥11,820 | ¥380 |
| China | ¥548.60 | ¥17.64 |
| Pakistan | PKR 21,250 | PKR 683 |
| Bangladesh | BDT 9,180 | BDT 295 |
| Nepal | NPR 10,360 | NPR 333 |
Market drivers for gold price today and silver price today
For gold, safe-haven flows, central bank buying and hopes of future US rate reductions underpinned the broader uptrend. However, strength in the US dollar kept the gold price today from surging beyond recent highs. In India, steady wedding demand, buying on dips and rupee weakness supported domestic prices, while ETF inflows also showed improvement.
Silver price today was shaped by both investment and industrial forces. MCX silver sentiment remained firm, though volatility was elevated after global swings. Traders were alert to moves in the rupee against the dollar, as well as changes in manufacturing and electronics demand. Industrial buying was reported on dips, helping cushion declines when speculative selling appeared.
Market summaries for both bullion metals pointed to stable domestic prices with mildly bullish global undertones. Gold stayed close to lifetime highs, with a long-term bullish chart structure and possible short-term consolidation. For silver, domestic prices remained flat on 27 April 2026, while global charts suggested a positive trend due to inflation hedging and industrial use.
Outlook for gold price today and silver price today, and guidance for buyers
Analysts suggested that the gold price today could rise again if inflation stayed firm, central banks maintained bullion purchases, geopolitical issues intensified or the US dollar weakened. Indian prices might also climb further if the rupee depreciated. However, gains could slow if interest rates remained high and global risk appetite improved meaningfully.
For silver price today, potential upside was linked to a softer dollar, stronger industrial demand and any jump in safe-haven interest during geopolitical events. Inflation concerns also supported silver as a hedge. At the same time, traders warned that volatility would likely stay high, so position sizing and close monitoring of daily moves remained important for participants.
Advisers often urged buyers to compare city-level quotes, check hallmark certification and consider purchasing on price corrections for longer holding periods. For many investors, gold ETFs were viewed as more suitable than jewellery for tracking the gold price today and silver price today, due to lower spreads and better transparency. Official guidance also reminded readers that published bullion rates excluded GST, TCS and making charges, and that exact prices should always be confirmed with local jewellers.












Click it and Unblock the Notifications