Gold, silver prices ease in futures trading

By Staff
|
Google Oneindia News

Mumbai, Nov 7 (UNI) Gold and silver prices eased in the future trading on poor speculative demand by bear operators, traders at the Multi-Commodity Exchange (MCX) here said today.

Silver prices were quoted low at US dollar 12.60/10.63 per troy ounce, while gold was also quoted low at USD 622.80/623.00 per troy ounce at the closing in the global markets, they added.

Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.

Gold Dec 06 9,144, 9,157, 9,119, 9,135..............9,148, Volume quantity 6,415 kg, worth Rs 58,588.72 lakh.

Gold Feb 07 9,252, 9,293, 9,225, 9,282.............9,286, Volume quantity 157 kg, worth Rs 1,548.64 lakh.

Gold Apr 07 9,430, 9,430, 9,399, 9,407.............9,419, Volume quantity 5 kg, worth Rs 47.03 lakh.

GoldM Dec 06, 9,146, 9,160, 9,126, 9,144.............9,154, Volume quantity 206 kg, worth Rs 1,886.12 lakh.

Silver Dec 06, 18,980, 18,980, 18,854, 18,904.........18,995, volume quantity 184,830 kg, worth Rs 34,930.19 lakh.

Silver Mar 07, 19,473, 19,473, 19,352, 19,385.........19,515, Volume quantity 1,020 kg, worth Rs 197.89 lakh.

Silver May 07, 19,450, 19,865, 19,450, 19,774.........19,794, Volume quantity 1,590 kg, worth Rs 312.46 lakh.

UNI VD KU NV1854

For Daily Alerts
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
X