Gold, silver prices rise in futures trading
Mumbai, Nov 2 (UNI) Gold and silver prices rose in the future trading on fresh speculative demand by bull operators, traders at the Multi-Commodity Exchange (MCX) here said today.
Silver prices were quoted high at US dollar 12.40/10.42 per troy ounce, while gold was also quoted high at USD 615.80/617.00 per troy ounce at the closing in the global markets, they added.
Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.
Gold Dec 06 8,980, 9,025, 8,980, 9,017..............8,969, Volume quantity 9,512 kg, worth Rs 85,693.31 lakh.
Gold Feb 07 9,160, 9,180, 9,072, 9,174.............9,131, Volume quantity 227 kg, worth Rs 2,080.78 lakh.
Gold Apr 07 9,324, 9,340, 9,310, 9,324.............9,286, Volume quantity 24 kg, worth Rs 223.81 lakh.
GoldM Nov 06, 8,925, 8,955, 8,910, 8,941.............8,897, Volume quantity 153 kg, worth Rs 1,366.23 lakh.
Silver Dec 06, 18,622, 18,681, 18,568, 18,629.........18,584, volume quantity 137,100 kg, worth Rs 25,540.64 lakh.
Silver Mar 07, 19,199, 19,200, 19,085, 19,159.........19,087, Volume quantity 9,930 kg, worth Rs 1,901.68 lakh.
Silver May 07, 19,616, 19,616, 19,450, 19,519.........19,555, Volume quantity 1,890 kg, worth Rs 369.68 lakh.
UNI VD SSS AW1859


Click it and Unblock the Notifications