Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!

Gold, silver ease in futures trading

Mumbai, Oct 31 (UNI) Gold and silver prices eased in the futures trading on poor speculative demand by bear operators, traders at the Multi-Commodity Exchange (MCX) here said today.

Silver prices were quoted low at US dollar 10.05/10.10 per troy ounce, while gold was quoted also low at USD 602.80/603.00 per troy ounce at the closing in the global markets, they added.

Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.

Gold Dec 06 8,920, 8,920, 8,834, 8,865..............8,927, Volume quantity 10,546 kg, worth Rs 93,413.62 lakh.

Gold Feb 07 9,079, 9,079, 9,015, 9,038.............9,103, Volume quantity 947 kg, worth Rs 8,555.49 lakh.

Gold Apr 076 9,200, 9,205, 9,182, 9,195.............9,245, Volume quantity 24 kg, worth Rs 220.70 lakh.

GoldM Nov 06, 8,770, 8,770, 8,728, 8,754.............8,800, Volume quantity 251 kg, worth Rs 2,194.80 lakh.

Silver Dec 06, 18,423, 18,423, 18,210, 18,305.........18,447, volume quantity 272,280 kg, worth Rs 49,794.95 lakh.

Silver Mar 07, 18,911, 18,911, 18,760, 18,861.........18,981, Volume quantity 2,130 kg, worth Rs 401.18 lakh.

Silver May 07, 18,971, 19,360, 18,971, 19,211.........19,370, Volume quantity 2,700 kg, worth Rs 518.95 lakh.

UNI VD MAZ AW1859

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+