Gold, silver ease on poor speculative demand in futures trading
Mumbai, Oct 11 (UNI) Gold and silver eased further on poor speculative demand on profit taking in the futures trading, traders at the Multi-Commodity Exchange (MCX) said today.
The white metal was quoted low at 11.10/11.18 US dollar per troy ounce, while gold also quoted low at 570.10/574.00 US dollar per troy ounce at close in the global markets, they added.
Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.
Gold Dec 06 8,716, 8,730, 8,672, 8,697...............8,718, volume quantity 14,239 kg, worth Rs 123,876.84 lakh.
Gold Feb 07 8,904, 8,935, 8,850, 8,898...............8,922, Volume quantity 224 kg, worth Rs 1,993.09 lakh.
Gold Apr 07 9,050, 9,110, 9,050, 9,081..... .........9,079, Volume quantity 16 kg, worth Rs 145.27 lakh.
Gold M Nov 06 8,630, 8,650, 8,603, 8,620..............8,642, Volume quantity 317 kg, worth Rs 2,730.23 lakh.
Silver Dec 06 17,632, 17,632, 17,482, 17,550.........17,625, volume quantity 269,340 kg, worth Rs 47,285.80 lakh.
Silver Mar 07 18,134, 18,159, 18,030, 18,088..........18,187, Volume quantity 1,080 kg, worth Rs 195.43 lakh.
SilverM Nov 06, 17,7005, 17,708, 17,565, 17,628.........17,700, Volume quantity 21,775 kg, worth Rs 3,830.73 lakh.
UNI VD MAZ NV1824


Click it and Unblock the Notifications