Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!

Gold, silver eases on poor speculative demand in future trading

Mumbai, Oct 10 (UNI) Gold and silver eased on poor speculative demand on profit taking in the future trading, traders at the Multi-Commodity Exchange (MCX) said today.

The white metal was quoted low at 11.25/11.28 US dollar per troy ounce, while gold was also quoted low at 570.10/579.00 US dollar per troy ounce at the closing in the global markets, they added.

Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.

Gold Dec 06 8,819, 8,833, 8,739, 8,748...............8,806, volume quantity 17,469 kg, worth Rs 153,536.84 lakh.

Gold Feb 07 9,009, 9,031, 8,935, 8,948...............9,010, Volume quantity 263 kg, worth Rs 2,364.47 lakh.

Gold Apr 07 9,160, 9,205, 9,150, 9,184..... .........9,164, Volume quantity 19 kg, worth Rs 174.49 lakh.

Gold M Nov 06 8,726, 8,743, 8,667, 8,671..............8,723, Volume quantity 401 kg, worth Rs 3,487.23 lakh.

Silver Dec 06 17,917, 17,953, 17,704, 17,724.........17,896, volume quantity 365,550 kg, worth Rs 65,175.48 lakh.

Silver Mar 07 18,425, 18,522, 18,245, 18,308..........18,445, Volume quantity 2,100 kg, worth Rs 386.10 lakh.

SilverM Nov 06, 17,975, 18,010, 17,780, 17,801.........17,960, Volume quantity 30,930 kg, worth Rs 5,536.86 lakh.

UNI VD KU SKB1833

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+