Gold, silver ease on poor speculative demand in future trading
Mumbai, Oct 6 (UNI) Gold and silver eased on poor speculative demand in the future trading, traders at the Multi-Commodity Exchange (MCX) said today.
The white metal was quoted low at 11.00/11.04 US dollar per troy ounce, while gold was also quoted low at 569.10/571.00 US dollar per troy ounce at the closing in the global markets, they added.
Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.
Gold Dec 06 8,715, 8,748, 8,693, 8,705...............8,733, volume quantity 10,605 kg, worth Rs 92,451.12 lakh.
Gold Feb 06 8,905, 8,942, 8,896, 8,907...............8,939, Volume quantity 88 kg, worth Rs 784.58 lakh.
Gold Apr 07 9,062, 9,140, 9,062, 9,123..... .........9,100, Volume quantity 16 kg, worth Rs 145.97 lakh.
Gold M Nov 06 8,639, 8,672, 8,619, 8,635..............8,656, Volume quantity 293 kg, worth Rs 2,531.89 lakh.
Silver Dec 06 17,450, 17,550, 17,405, 17,458.........17,481, volume quantity 203,010 kg, worth Rs 35,474.68 lakh.
Silver Mar 07 18,000, 18,082, 17,750, 18,008..........18,021, Volume quantity 4,620 kg, worth Rs 831.78 lakh.
SilverM Nov 06, 17,548, 17,620, 17,493, 17,540.........17,564, Volume quantity 17,560 kg, worth Rs 3,082.08 lakh.
UNI VD SSS NV1910


Click it and Unblock the Notifications