Gold, silver eases in dull future trading
Mumbai, Sep 15 (UNI) Gold and silver eased in dull future trading on profit-taking, traders at the Multi-Commodity Exchange (MCX) today said.
The white metal was quoted low at 10.59/10.60 US dollar per troy ounce, while gold was also quoted low at 574.20/575.70 US dollar per troy ounce at the closing in the global markets, they added.
Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.
Gold Oct 06 8,803, 8,809, 8,729, 8,753...............8,823, volume quantity 15,406 kg, worth Rs 135,071.29 lakh.
Gold Dec 06 8,990, 8,996, 8,875, 8,928...............8,998, Volume quantity 1,157 kg, worth Rs 10,348.06 lakh.
Gold Feb 07 9,160, 9,185, 9,095, 9,134..... .........9,206, Volume quantity 39 kg, worth Rs 356.35 lakh.
Gold M Oct 06 8,805, 8,820, 8,745, 8,773..............8,962, Volume quantity 411 kg, worth Rs 3,612.03 lakh.
Silver Dec 06 17,295, 17,295, 17,039, 17,122.........17,321, volume quantity 346,530 kg, worth Rs 59,480.06 lakh.
Silver Mar 07 17,401, 17,794, 17,401, 17,658..........17,837, Volume quantity 3,120 kg, worth Rs 480.06 lakh.
SilverM Nov 06, 17,350, 17,350, 17,092, 17,203.........17,400, Volume quantity 25,940 kg, worth Rs 4,125.65 lakh.
UNI VD PM VKG1908


Click it and Unblock the Notifications