Gold, silver downward in future trading on profit booking
Mumbai, Sep 8 (UNI) Gold and silver suffered a major setback in future trading on lack of fresh speculative demand in view of on going of 'Shradh paksh' along with subdued advice from global markets, traders at the Multi-Commodity Exchange (MCX) today said.
The white metal was quoted low at 13.00/13.10 US dollar per troy ounce, while gold was also quoted low at 631.20/631.80 US dollar per troy ounce at the London markets, they added.
Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.
Gold Oct 06 9,415, 9,420, 9,292, 9,323.............9,415, volume quantity 17,714 kg, worth Rs 165,602.11 lakh.
Gold Dec 06 9,550, 9,564, 9,445, 9,472.............9,558, Volume quantity 689 kg, worth Rs 6,543.34 lakh.
Gold Feb 07 9,710, 9,711, 9,605, 9,627... .........9,706, Volume quantity 76 kg, worth Rs 733.33 lakh.
Gold M Oct 06 9,439, 9,439, 9,311, 9,340............9,431, Volume quantity 387 kg, worth Rs 3,623.93 lakh.
Gold M Nov06 9,452, 9,558, 9,420, 9,444............9,534 Volume quantity 48 kg, worth rs 456.72.lakh.
Gold M Dec06 9,600, 9,600, 9,509, 9,509...........9,601 Volume quantity 5 kg, worth rs 43.91 lakh.
Silver Dec 06 19,735, 19,788, 19,216,19,319.......19,713, volume quantity 477,090 kg, worth Rs 92,814.89 lakh.
Silver Mar 07, 20,299, 20,299, 19,735, 19,795..........20,222, Volume quantity 2,100 kg, worth Rs 419.28 lakh.
Silver May 07, 20,502, 20,949, 20,210, 20,649.........20,995, Volume quantity 3060 kg, worth rs 631.85 lakh.
Silver M Nov 06, 19,790, 19,800, 19,250, 19,353,...... 19,739, Volume quantity 8,868.000 kg, worth rs 32,541.71 lakh.
UNI AR MJ SKB2026


Click it and Unblock the Notifications