Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!

Mixed trends in precious metal in future trading

Mumbai, May 4 (UNI) Gold rose while silver fell in the future trading on firm speculative demand by bull operators, traders at the Multi-Commodity Exchange (MCX) here said.

Gold was quoted high at USD 666.30/667.30 per troy ounce, while silver also quoted high at USD 13.73/13.82 per troy ounce at the closing in the global markets, they added.

Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.

Gold Jun 06 9,806, 9,850, 9,749, 9,824..............9,806, Volume quantity 11,252 kg, worth Rs 110,324.82 lakh.

Gold Aug 06 9,922, 9,997, 9,905, 9,970..............9,956, Volume quantity 258 kg, worth Rs 2,569.37 lakh.

Gold Oct 06 10,065, 10,135, 10,008, 10,083...........9,972, Volume quantity 20 kg, worth Rs 201.73 lakh.

Gold May 06, 9,311, 9,500, 9,311, 9,406............9,593, Volume quantity 6 kg, worth Rs 56.43 lakh.

Silver May 06, 20,100, 20,290, 19,598, 20,056.........20,217, volume quantity 1,920 kg, worth Rs 385.37 lakh.

Silver Jul 06, 21,100, 21,222, 20,680, 20,986.........21,112, Volume quantity 451,090 kg, worth Rs 94,711.90 lakh.

Silver Sep 06, 21,201, 21,850, 21,201, 21,519.........21,690, Volume quantity 4,200 kg, worth Rs 905.45 lakh.

UNI VD KU SKB1914

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+