Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!

Gold, silver prices rises in futures trading

Mumbai, Mar 24 (UNI) Prices of gold and silver rose in the futures trading on poor speculative demand by operators, traders atthe Multi-Commodity Exchange (MCX) here today said.

Silver prices were quoted at US dollar 10.66/10.69 per troy ounce, while gold at USD 549.90/550.80 per troy ounce at the closing in the global markets, they added.

Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.

GoldM Apr 06 8,005, 8,032, 7,994, 8,013..............8,009, Volume quantity 5,810 kg, worth Rs 46,544.66 lakh.

Gold Jun 06 8,070, 8,105, 8,065, 8,088..............8,070, Volume quantity 1,008 kg, worth Rs 8,146.94 lakh.

Gold Aug 06 8,138, 8,150, 8,115, 8,136...............8,125, Volume quantity 15 kg, worth Rs 122.00 lakh.

GoldHNI Mar 06, 7,900, 7,900, 7,900, 7,900..............7,850, Volume quantity 3 kg, worth Rs 23.70 lakh.

SilverHNI Apr 06, 15,740, 15,780, 15,150, 15,396.......15,311, volume quantity 8,700 kg, worth Rs 1,345.78 lakh.

SilverM Apr 06, 15,025, 15,135, 15,001, 15,119.........15,040, Volume quantity 7,025 kg, worth Rs 1,059.80 lakh.

Silver Jul 06, 14,950, 15,090, 14,919, 15,077..........14,991, Volume quantity 12,900 kg, worth Rs 1,940.85 lakh.

UNI VD GK SKB1837

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+