Gold down, silver firm in futures trading
Mumbai, Mar 14 (UNI) Prices of gold declined while that of silver remained firm today in the futures trading on speculative demand by operators, traders at the Multi-Commodity Exchange (MCX) said here.
Silver prices were quoted at US dollar 10.09/10.12 per troy ounce, while gold fell at USD 543.50/544.00 per troy ounce at the closing in the global markets, they added.
Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.
Gold Apr 06 7,955, 7,955, 7,930, 7,939..............7,961 Volume quantity 5,249 kg, worth Rs 41,674.27 lakh.
Gold Jun 06 8,005, 8,013, 7,995, 8,004..............8,021, Volume quantity 319 kg, worth Rs 2,552.93 lakh.
Gold Aug 06 8,057, 8,095, 8,050, 8,060..............8,073, Volume quantity 92 kg, worth Rs 742.04 lakh.
GoldHNI Mar 06, 7,575, 7,840, 7,575, 7,755.............7,799, Volume quantity 66 kg, worth Rs 510.03 lakh.
SilverHNI Apr 06, 14,445, 14,445, 14,098, 14,283.......14,542, volume quantity 9,200 kg, worth Rs 1,319.25 lakh.
SilverM Apr 06, 14,269, 14,322, 14,248, 14,289.........14,302, Volume quantity 5,475 kg, worth Rs 781.96 lakh.
Silver Jul 06, 14,221, 14,280, 14,200, 14,255..........14,236, Volume quantity 10,110 kg, worth Rs 1,439.57 lakh.
UNI VD KU SKB1904


Click it and Unblock the Notifications