Gold, silver prices dwindle in futures trading
Mumbai, Mar 8 (UNI) Gold and silver prices today drifted down in the futures trading on weak speculative demand by bear operators, traders at the Multi-Commodity Exchange (MCX) said here.
Silver prices were quoted low at US dollar 9.25/9.98 per troy ounce, while gold also came down at USD 549.25/550.00 per troy ounce at the closing in the global markets, they added.
Following were the gold and silver futures trading rates in rupees during the end of first session: Commodity, open, high, low, close, prev close.
Gold Apr 06 8,025, 8,025, 7,979, 7,991..............8,033, Volume quantity 10,315 kg, worth Rs 82,551.49 lakh.
Gold Jun 06 8,075, 8,083, 8,036, 8,041..............8,085, Volume quantity 505 kg, worth Rs 4,072.45 lakh.
Gold Aug 06 8,130, 8,144, 8,100, 8,112..............8,124, Volume quantity 20 kg, worth Rs 162.47 lakh.
GoldHNI Mar 06, 8,000, 8,000, 8,000, 8,000.............7,863, Volume quantity 3 kg, worth Rs 24.00 lakh.
SilverHNI Apr 06, 14,880, 14,950, 13,940, 14,466.......14,405, volume quantity 6,550 kg, worth Rs 950.34 lakh.
SilverM Apr 06, 14,220, 14,224, 14,133, 14,157.........14,242, Volume quantity 4,105 kg, worth Rs 582.25 lakh.
Silver Jul 06, 14,270, 14,294, 14,200, 14,219..........14,317, Volume quantity 1,770 kg, worth Rs 252.36 lakh.
UNI VD SSS SKB1826


Click it and Unblock the Notifications