Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!
Rio Olympics 2016
August 05 - 21
Rio Olympics 2016
Oneindia  »  Rio Olympics 2016  »  Medals Table

Rio Olympics Medals Table

Rio Olympics 2016 will see over 10,000 athletes competing in 42 sport disciplines over 19 days. Over 300 medals are to be won in the first-ever Olympics to be held in South America. Find out which sport is when in our schedule pages. Get ready to catch all the excitement from Rio de Janeiro.

Rank Country Gold Medal Gold Silver Medal Silver Bronze Medal Bronze Total
1 United States 976 759.5 668.5 2404
2 Soviet Union/Unified Team 440 357 326 1123
3 Great Britain 233.5 272.5 271.5 777.5
4 Germany 201.5 236 255 692.5
5 France 199 216 240 655
6 Italy 199 166 185 550
7 Sweden 143.5 164 175 482.5
8 Australia 142 156 182.5 480.5
9 Hungary 167 144 165 476
10 China 201 146 126 473
11 East Germany 153 129 127 409
12 Russian Federation 132 125 144 401
13 Japan 130 126 142 398
14 Finland 101 84 117 302
15 Romania 88 94 119 301
16 Canada 59 99 120 278
17 Poland 64 82 125 271
18 Netherlands 78 85 104 267
19 Republic of Korea 81 82 80 243
20 Bulgaria 51 85 78 214
21 Cuba 72 65 67 204
22 West Germany 56 67 81 204
23 Switzerland 46 72 65 183
24 Denmark 43.5 68 68 179.5
25 Norway 56 49 44 149
26 Czechoslovakia 49 49 45 143
27 Belgium 37 52 53 142
28 Spain 37 59 35 131
29 Ukraine 33 27 54 114
30 Greece 30 43 38 111
31 Brazil 23 30 55 108
32 New Zealand 42 18 39 99
33 Yugoslavia/SRB/SCG 29 35 35 99
34 Austria 19 34 35 88
35 Turkey 38 25 24 87
36 Kenya 25 32 30 87
37 South Africa 23 26 27 76
38 Belarus 12 24 39 75
39 Argentina 18 24 28 70
40 Jamaica 17 30 20 67
41 Mexico 13 21 27 61
42 Iran 15 20 25 60
43 Kazakhstan 16 17 19 52
44 DPR Korea 14 12 21 47
45 Ethiopia 21 8 16 45
46 Czech Republic 14 15 15 44
47 Estonia 9 9 15 33
48 Ireland 9 8 12 29
49 Indonesia 6 10 11 27
50 India 9 6 11 26
51 Azerbaijan 6 5 15 26
52 Georgia 6 5 14 25
53 Slovakia 7 9 8 24
54 Egypt 7 8 9 24
55 Thailand 7 6 11 24
56 Mongolia 2 9 13 24
57 Croatia 6 7 10 23
58 Portugal 4 8 11 23
59 Nigeria 3 8 12 23
60 Morocco 6 5 11 22
61 Lithuania 6 5 10 21
62 Taipei (Cn Taipei) 2 7 12 21
63 Uzbekistan 5 5 10 20
64 Slovenia 4 6 9 19
65 Latvia 3 11 5 19
66 Colombia 2 6 11 19
67 Trinidad and Tobago 2 6 10 18
68 Algeria 5 2 8 15
69 Chile 2 7 4 13
70 Bahamas 5 2 5 12
71 Venezuela 2 2 8 12
72 Armenia 1 2 9 12
73 Tunisia 4 2 4 10
74 Pakistan 3 3 4 10
75 Uruguay 2 2 6 10
76 Philippines 0 2 7 9
77 Zimbabwe 3 4 1 8
78 Puerto Rico 0 2 6 8
79 Uganda 2 3 2 7
80 Israel 1 1 5 7
81 Republic of Moldova 0 2 5 7
82 Dominican Republic 3 2 1 6
83 Malaysia 0 3 3 6
84 Cameroon 3 1 1 5
85 Bohemia 0 1 3.5 4.5
86 Peru 1 3 0 4
87 Costa Rica 1 1 2 4
88 Namibia 0 4 0 4
89 Iceland 0 2 2 4
90 Lebanon 0 2 2 4
91 Singapore 0 2 2 4
92 Ghana 0 1 3 4
93 Qatar 0 0 4 4
94 Hong Kong, China 1 1 1 3
95 Syria 1 1 1 3
96 Panama 1 0 2 3
97 IOP 0 1 2 3
98 Kyrgyzstan 0 1 2 3
99 Saudi Arabia 0 1 2 3
100 Tajikistan 0 1 2 3
101 Ecuador 1 1 0 2
102 Luxembourg 1 1 0 2
103 Mozambique 1 0 1 2
104 Suriname 1 0 1 2
105 Sri Lanka 0 2 0 2
106 Tanzania 0 2 0 2
107 Vietnam 0 2 0 2
108 Haiti 0 1 1 2
109 UAR 0 1 1 2
110 Zambia 0 1 1 2
111 Afghanistan 0 0 2 2
112 British West Indies 0 0 2 2
113 Kuwait 0 0 2 2
114 Burundi 1 0 0 1
115 Grenada 1 0 0 1
116 United Arab Emirates 1 0 0 1
117 Netherlands Antilles 0 1 0 1
118 Botswana 0 1 0 1
119 Cote d'Ivoire 0 1 0 1
120 Cyprus 0 1 0 1
121 Gabon 0 1 0 1
122 Guatemala 0 1 0 1
123 Virgin Islands, US 0 1 0 1
124 Montenegro 0 1 0 1
125 Paraguay 0 1 0 1
126 Senegal 0 1 0 1
127 Sudan 0 1 0 1
128 Tonga 0 1 0 1
129 Barbados 0 0 1 1
130 Bermuda 0 0 1 1
131 Bahrain 0 0 1 1
132 Djibouti 0 0 1 1
133 Eritrea 0 0 1 1
134 Guyana 0 0 1 1
135 Iraq 0 0 1 1
136 MKD 0 0 1 1
137 Mauritius 0 0 1 1
138 Niger 0 0 1 1
139 Togo 0 0 1 1
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+