West Bengal Assembly Election 2026 - Exit Poll

Total seats in assembly: 294 Majority mark 148

Share
Channels BJP TMC INC LF+ OTH
Peoples Pulse 95-110 177-187 01-03 00-01 01-03
Chanakya Strategies 150-160 130-140 0 0 06-10
Matrize 146-161 125-140 0 0 06-10
Times Now-JVC 138-159 131-152 00-02 0 0
Poll Diary 142-171 125-140 03-05 0 05-09
P-Marq 150-175 118-138 0 0 02-06
Janmat Poll 80-90 195-205 01-03 00-01 03-05
Praja Poll 178-201 85-110 0 0 00-05
Poll of Polls 135-153 136-152 1-3 0-1 3-7

Tamil Nadu Assembly Election 2026 - Exit Poll

Total seats in assembly: 234 Majority mark 118

Share
Channels DMK+ AIADMK+ TVK NTK OTH
Peoples Pulse 125-145 65-80 18-24 0 2-6
Axis My India 92-110 22-33 98-120 0 0
Chanakya Strategies 145-160 50-65 13-18 05-08 0
Matrize 122-132 87-100 12-16 01-06 0
P-Marq 125-145 65-85 16-26 01-06 0
Agni News Service 169 64 01 0 0
JVC 75-95 128-147 08-15 0 0
Poll Diary 148-168 61-81 0 0 1-9
Vote Vibe 103-113 114-124 4-10 0 0
Praja Poll 148-168 61-81 0 0 1-9
Minnambalam 155 72 5 2 0
Poll of Polls 128-142 72-85 19-26 2-6 1-8

Kerala Assembly Election 2026 - Exit Poll

Total seats in assembly: 140 Majority mark 71

Share
Channels UDF LDF NDA OTH
Peoples Pulse 75-85 55-65 0-3 0
P MARQ 71-79 62-69 1-4 0-3
Vote Vibe 58-68 70-80 0-4 0
Matrize 70-75 60-65 3-5 2-4
JVC 72-84 52-61 3-7 0
Poll of Polls 69-78 60-68 1-5 1-4

Assam Assembly Election 2026 - Exit Poll

Total seats in assembly: 126 Majority mark 64

Share
Channels NDA ASM OTH
Axis My India 88-100 24-36 0
JVC 88-101 23-33 00-05
Matrize 88-98 22-32 3-5
Chanakya Strategies 85-95 25-32 6-12
Poll Diary 86-101 15-26 3-7
Poll of Polls 87-99 22-32 3-7

Puducherry Assembly Election 2026 - Exit Poll

Total seats in assembly: 30 Majority mark 16

Share
Channels NDA INC+ TVK OTH
Peoples Pulse 16-19 10-12 0 1-2
Axis My India 16-20 6-8 2-4 1-3
Praja Poll 19-25 06-08 0 0
Agni News Service 0 0 0 0
Poll of Polls 17-21 7-9 2-4 1-3