Elections in India are hailed as the festival of democracy. Citizens have the power to elect leaders of their choice in the biggest representative democracy in the world. Elections to the Lok Sabha are carried out using a first-past-the-post electoral system. According to the Constitution of India, elections for the Parliament and the State Legislative Assemblies should take place every five years. As on April 13, 2018, there are seven recognised national parties, 24 recognised state recognised parties and 2044 registered unrecognised political parties.
| Election Dates | Ruling Party | Results | |
|---|---|---|---|
| Bihar | 08 October 2020 | Janata Dal (United) | Click For Detailed Result |
| Delhi | 08 Feb 2020 | Aam Aadmi Party | Click For Detailed Result |
| Jharkhand | 30 Nov 2019 | Jharkhand Mukti Morcha | Click For Detailed Result |
| Haryana | 21 October 2019 | Bharatiya Janata Party | Click For Detailed Result |
| Maharashtra | 21 October 2019 | Shiv Sena | Click For Detailed Result |
| Indian Loksabha | 11 April 2019 | Bharatiya Janata Party | Click For Detailed Result |
| Arunachal Pradesh | 11 April 2019 | Bharatiya Janata Party | Click For Detailed Result |
| Odisha | 11 April 2019 | Biju Janata Dal | Click For Detailed Result |
| Sikkim | 11 April 2019 | Sikkim Krantikari Morcha | Click For Detailed Result |
| Andhra Pradesh | 11 April 2019 | YSR Congress Party | Click For Detailed Result |
| Mizoram | 28 Nov 2018 | Mizo National Front | Click For Detailed Result |
| Rajasthan | 07 Dec 2018 | Indian National Congress | Click For Detailed Result |
| Telangana | 07 Dec 2018 | Telangana Rashtra Samithi | Click For Detailed Result |
| Madhya Pradesh | 28 Nov 2018 | Indian National Congress | Click For Detailed Result |
| Chhattisgarh | 12 Nov 2018 | Indian National Congress | Click For Detailed Result |
| Karnataka | 17 April 2018 | Janata Dal (Secular) | Click For Detailed Result |
