5 States Assembly Election Exit Poll
Rajasthan - 199
Channels INC BJP OTH
ABP News-C Voter 71-91 94-114 0
India Today - Axis My India 86-106 80-100 0
Times Now ETG 56-72 108-128 13-21
Republic TV-Matrize 65-75 115-130 0
TV9 Pollstrat 90-100 100-110 5-15
India TV-CNX 94-104 80-90 0
Dainik Bhaskar 85-95 98-105 10-15
Jan Ki Baat 62-85 100-122 14-15
P-marQ 69-91 105-125 5-15
Peoples Pulse 73-95 95-115 5-12
News 24-Chanakya 89-113 77-101 2-16
Overall 76-93 96-113 8-16
Chhattisgarh - 90
Channels INC BJP OTH
Times Now-ETG 48-56 32-40 2-4
India Today-Axis My India 40-50 36-46 1-5
ABP-C Voter 41-53 36-48 0-4
India TV-CNX 46-56 30-40 3-5
Republic TV-Matrize 44-52 34-42 0-2
News24-Today's Chanakya 49-65 25-41 0
TV9-Polstrat 40-50 35-45 0-3
Jan Ki Baat 42-53 34-45 0-3
Dainik Bhaskar 46-55 35-45 0-10
TV5 54-66 29-39 0
Overall 45-56 33-43 1-5
Madhya Pradesh - 230
Channels INC BJP OTH
ABP News-CVoter 113-137 88-112 2-8
Dainik Bhaskar 105-120 95-115 0
India Today-Axis My India 68-90 140-162 0-2
Times Now-ETG 109-125 105-117 0
News 24-Today's Chanakya 62-86 139-163 1-9
India TV-CNX 70-89 140-159 0
People's Pulse 117-139 91-113 0-8
Jan ki Baat 102-125 100-123 0-5
TV9-Pollstrat 111-121 106-116 0-6
Republic TV-Matrize 97-107 118-130 0-2
Overall 95-114 112-131 0-6
Telangana - 119
Channels BRS INC BJP AIMIM OTH
India TV-CNX 31-47 63-79 2-4 5-7 0
Chanakya Strategies 22-31 67-78 6-9 6-7 0
Republic TV-Matrize 46-56 58-68 4-9 5-7 0
TV9 Pollstrat 48-58 49-59 5-10 6-8 0
Jan Ki Baat 40-55 48-64 7-13 4-7 0
C PAC 41 65 4 5 4
Aaraa 41-49 58-67 5-7 7-9 0
Pulse Today 69-71 37-38 3-5 6-7 0
Peoples Pulse 35-46 62-72 3-8 6-7 1-2
PTS 35-40 65-68 7-10 6-7 1-2
News 24-Today's Chanakya 33 71 7 0 0
CNN News18 48 58 10 5 0
Rajneethi 45 56 10 0 8
Naganna 61-68 34-40 3-5 0 5-7
PSG 53-58 49-54 4-5 6-8 1
Race 48 62 3 6 0
ABP News-C Voter 38-54 49-65 5-13 0 5-9
Overall 43-50 56-63 5-8 6-7 4-5
Mizoram - 40
Channels MNF ZPM BJP INC
Republic TV-Matrize 17-22 7-12 1-2 7-10
Times Now-ETG 14-18 10-14 0-2 9-13
ABP News-C Voter 15-21 12-18 0 2-8
India TV-CNX 14-18 12-16 0-2 8-10
Jan Ki Baat 10-14 15-25 0-2 5-9
Peoples Pulse 16-20 10-14 2-3 6-10
Overall 14-19 11-17 1-2 6-10